American Backgammon Tour Tournament: 10th Texas Backgammon Championships 2023
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2023-02-12 |
Entry fee: | USD 410.00 |
Added money: | USD 9360.00 |
Entries: | 99 |
Grade: | 4.7249 |
Relevance: | 89.22% (118 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Saba Bejanishvili | Master M2 | 380.4272 | 339.4314 | |
2 | Kit Woolsey | Grandmaster G2 | 217.3870 | 193.9608 | |
3 | Boris Dekhtyar | 142.2896 | 126.9562 | ||
= | John O'Hagan | Grandmaster G2 | 142.2896 | 126.9562 | |
5 | Kimon Papachristopoulos | 88.9527 | 79.3669 | ||
= | Maeis Petrosian | 88.9527 | 79.3669 | ||
= | Neil Kazaross | Grandmaster G2 | 88.9527 | 79.3669 | |
= | Ryan Rebelo | Grandmaster G3 | 88.9527 | 79.3669 | |
9 | Alberto Showaki | 54.2443 | 48.3988 | ||
= | Bill Lonergan | Advanced A1 | 54.2443 | 48.3988 | |
= | Carol Joy Cole | 54.2443 | 48.3988 | ||
= | Petko Kostadinov | Grandmaster G2 | 54.2443 | 48.3988 | |
= | Rick Silberman | 54.2443 | 48.3988 | ||
= | Rory Pascar | Master M1 | 54.2443 | 48.3988 | |
= | Steve Sax | Grandmaster G2 | 54.2443 | 48.3988 | |
= | Victor Ashkenazi | Grandmaster G0 | 54.2443 | 48.3988 | |
17 | Ben Friesen | 32.6634 | 29.1435 | ||
= | Brian Vance | 32.6634 | 29.1435 | ||
= | Dana Nazarian | Grandmaster G2 | 32.6634 | 29.1435 | |
= | Dennis Culpepper | 32.6634 | 29.1435 | ||
= | Frank Talbot | Master M1 | 32.6634 | 29.1435 | |
= | Giancarlo Ratto | 32.6634 | 29.1435 | ||
= | Gonzalo Molina | 32.6634 | 29.1435 | ||
= | Ira Hessel | 32.6634 | 29.1435 | ||
= | Jeb Horton | Master M3 | 32.6634 | 29.1435 | |
= | Jon Vietor | 32.6634 | 29.1435 | ||
= | Jonah Seewald | 32.6634 | 29.1435 | ||
= | Lynda Clay | Advanced A3 | 32.6634 | 29.1435 | |
= | Mark Danburg-Wyld | 32.6634 | 29.1435 | ||
= | Morgan Simpson | 32.6634 | 29.1435 | ||
= | Richard Stubbe | 32.6634 | 29.1435 | ||
= | Sean Garber | Master M2 | 32.6634 | 29.1435 | |
33 | Al Hodis | 19.5444 | 17.4383 | ||
= | Cem Aslan | 19.5444 | 17.4383 | ||
= | Craig Anderson | 19.5444 | 17.4383 | ||
= | Curtis Melville | 19.5444 | 17.4383 | ||
= | Dan Minardi | 19.5444 | 17.4383 | ||
= | David Wells | 19.5444 | 17.4383 | ||
= | Don Marek | 19.5444 | 17.4383 | ||
= | Ernesto Delgadillo | 19.5444 | 17.4383 | ||
= | Gary Oleson | 19.5444 | 17.4383 | ||
= | GL Harvie | Intermediate I1 | 19.5444 | 17.4383 | |
= | Gus Contos | 19.5444 | 17.4383 | ||
= | Irina Litzenberger | Advanced A1 | 19.5444 | 17.4383 | |
= | Joe Feldman | 19.5444 | 17.4383 | ||
= | Ken Bame | Advanced A1 | 19.5444 | 17.4383 | |
= | Leyla Zaloutskaya | 19.5444 | 17.4383 | ||
= | Lynn Lusk | 19.5444 | 17.4383 | ||
= | Manny Olszynko | 19.5444 | 17.4383 | ||
= | Marty Storer | Grandmaster G1 | 19.5444 | 17.4383 | |
= | Mary Morse | 19.5444 | 17.4383 | ||
= | Matt Reklaitis | 19.5444 | 17.4383 | ||
= | Max Stockslager | Advanced A2 | 19.5444 | 17.4383 | |
= | Michael Neagu | 19.5444 | 17.4383 | ||
= | Paul Swain | 19.5444 | 17.4383 | ||
= | Phil Simborg | Advanced A2 | 19.5444 | 17.4383 | |
= | Ray Fogerlund | Master M2 | 19.5444 | 17.4383 | |
= | Ray Lightbourn | Intermediate I1 | 19.5444 | 17.4383 | |
= | Richard Munitz | 19.5444 | 17.4383 | ||
= | Roberto Litzenberger | Master M1 | 19.5444 | 17.4383 | |
= | Ronald Wertheim | 19.5444 | 17.4383 | ||
= | Rudy Langenbach | 19.5444 | 17.4383 | ||
= | Steve Blanchard | 19.5444 | 17.4383 | ||
= | Steve Hammond | 19.5444 | 17.4383 | ||
65 | Ami Benari | 14.9553 | 13.3437 | ||
= | Avi Cohen | Master M3 | 14.9553 | 13.3437 | |
= | Brandon Macklin | 14.9553 | 13.3437 | ||
= | Ian Terry | Master M3 | 14.9553 | 13.3437 | |
= | Jack Edelson | 14.9553 | 13.3437 | ||
70 | Albert Steg | Master M1 | 12.6472 | 11.2843 | |
= | Austin Holland | 12.6472 | 11.2843 | ||
= | Bahman Zandi | 12.6472 | 11.2843 | ||
= | Bill Counts | 12.6472 | 11.2843 | ||
= | Carter Mattig | 12.6472 | 11.2843 | ||
= | Chris Trencher | Grandmaster G3 | 12.6472 | 11.2843 | |
= | Chuck Kruger | 12.6472 | 11.2843 | ||
= | David Kettler | 12.6472 | 11.2843 | ||
= | Ed Gazvoda | 12.6472 | 11.2843 | ||
= | Ed O'Laughlin | 12.6472 | 11.2843 | ||
= | Edward Ahola | 12.6472 | 11.2843 | ||
= | Eric Petersen | 12.6472 | 11.2843 | ||
= | Farhad Forudi | 12.6472 | 11.2843 | ||
= | Fred Chamanara | 12.6472 | 11.2843 | ||
= | Garry Kallos | Advanced A2 | 12.6472 | 11.2843 | |
= | George Morse | 12.6472 | 11.2843 | ||
= | Herb Roman | Master M3 | 12.6472 | 11.2843 | |
= | Jason Briggs | 12.6472 | 11.2843 | ||
= | Julius High | 12.6472 | 11.2843 | ||
= | Kara Schultz | 12.6472 | 11.2843 | ||
= | Leon Button | 12.6472 | 11.2843 | ||
= | Mario Savan | 12.6472 | 11.2843 | ||
= | Michael Urban | 12.6472 | 11.2843 | ||
= | Ozgur Aktunc | 12.6472 | 11.2843 | ||
= | Patrick Keene | 12.6472 | 11.2843 | ||
= | Ray Zamani | 12.6472 | 11.2843 | ||
= | Richard Weaver | 12.6472 | 11.2843 | ||
= | Sam Ahmed | 12.6472 | 11.2843 | ||
= | Scotty Kelland | Advanced A1 | 12.6472 | 11.2843 | |
= | Stacy Turner | Master M1 | 12.6472 | 11.2843 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [95 players]
- Championship - Last Chance [90 players]
- Intermediate - Main [52 players]
- Super Jackpot - Main [16 players]
- Super Jackpot 2 [43 players]