American Backgammon Tour Tournament: 10th Texas Backgammon Championships 2023
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2023-02-12 |
Entry fee: | USD 410.00 |
Added money: | USD 9360.00 |
Entries: | 95 |
Grade: | 4.7249 |
Relevance: | 89.22% (118 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Max Stockslager | Advanced A2 | 110.2122 | 98.3355 | |
2 | Maeis Petrosian | 62.9784 | 56.1917 | ||
3 | Kimon Papachristopoulos | 41.2222 | 36.7800 | ||
= | Petko Kostadinov | Grandmaster G2 | 41.2222 | 36.7800 | |
5 | Mary Morse | 25.7702 | 22.9931 | ||
= | Neil Kazaross | Grandmaster G2 | 25.7702 | 22.9931 | |
= | Steve Hammond | 25.7702 | 22.9931 | ||
= | Victor Ashkenazi | Grandmaster G0 | 25.7702 | 22.9931 | |
9 | Bahman Zandi | 15.7149 | 14.0215 | ||
= | Bill Lonergan | Advanced A1 | 15.7149 | 14.0215 | |
= | Carol Joy Cole | 15.7149 | 14.0215 | ||
= | Ira Hessel | 15.7149 | 14.0215 | ||
= | Jonah Seewald | 15.7149 | 14.0215 | ||
= | Rory Pascar | Master M1 | 15.7149 | 14.0215 | |
= | Ryan Rebelo | Grandmaster G3 | 15.7149 | 14.0215 | |
= | Sean Garber | Master M2 | 15.7149 | 14.0215 | |
17 | Alberto Showaki | 10.1557 | 9.0613 | ||
= | Dennis Culpepper | 10.1557 | 9.0613 | ||
= | GL Harvie | Intermediate I1 | 10.1557 | 9.0613 | |
= | Lynda Clay | Advanced A3 | 10.1557 | 9.0613 | |
= | Mark Danburg-Wyld | 10.1557 | 9.0613 | ||
= | Morgan Simpson | 10.1557 | 9.0613 | ||
= | Richard Stubbe | 10.1557 | 9.0613 | ||
= | Rick Silberman | 10.1557 | 9.0613 | ||
= | Rudy Langenbach | 10.1557 | 9.0613 | ||
= | Scotty Kelland | Advanced A1 | 10.1557 | 9.0613 | |
= | Steve Sax | Grandmaster G2 | 10.1557 | 9.0613 | |
28 | Albert Steg | Master M1 | 7.2007 | 6.4247 | |
= | Ben Friesen | 7.2007 | 6.4247 | ||
= | Brandon Macklin | 7.2007 | 6.4247 | ||
= | Curtis Melville | 7.2007 | 6.4247 | ||
= | Frank Talbot | Master M1 | 7.2007 | 6.4247 | |
= | George Morse | 7.2007 | 6.4247 | ||
= | Giancarlo Ratto | 7.2007 | 6.4247 | ||
= | Gonzalo Molina | 7.2007 | 6.4247 | ||
= | Jeb Horton | Master M3 | 7.2007 | 6.4247 | |
= | Joe Feldman | 7.2007 | 6.4247 | ||
= | Jon Vietor | 7.2007 | 6.4247 | ||
= | Lynn Lusk | 7.2007 | 6.4247 | ||
= | Phil Simborg | Advanced A2 | 7.2007 | 6.4247 | |
= | Ronald Wertheim | 7.2007 | 6.4247 | ||
42 | Brian Vance | 5.5081 | 4.9146 | ||
= | Craig Anderson | 5.5081 | 4.9146 | ||
= | Dana Nazarian | Grandmaster G2 | 5.5081 | 4.9146 | |
= | David Wells | 5.5081 | 4.9146 | ||
= | Garry Kallos | Advanced A2 | 5.5081 | 4.9146 | |
= | Gary Oleson | 5.5081 | 4.9146 | ||
= | Gus Contos | 5.5081 | 4.9146 | ||
= | Ian Terry | Master M3 | 5.5081 | 4.9146 | |
= | Jack Edelson | 5.5081 | 4.9146 | ||
= | Jason Briggs | 5.5081 | 4.9146 | ||
= | Kara Schultz | 5.5081 | 4.9146 | ||
= | Ken Bame | Advanced A1 | 5.5081 | 4.9146 | |
= | Marty Storer | Grandmaster G1 | 5.5081 | 4.9146 | |
= | Michael Neagu | 5.5081 | 4.9146 | ||
= | Michael Urban | 5.5081 | 4.9146 | ||
57 | Al Hodis | 4.2890 | 3.8268 | ||
= | Ami Benari | 4.2890 | 3.8268 | ||
= | Austin Holland | 4.2890 | 3.8268 | ||
= | Avi Cohen | Master M3 | 4.2890 | 3.8268 | |
= | Bill Counts | 4.2890 | 3.8268 | ||
= | Cem Aslan | 4.2890 | 3.8268 | ||
= | Chuck Kruger | 4.2890 | 3.8268 | ||
= | Dan Minardi | 4.2890 | 3.8268 | ||
= | Don Marek | 4.2890 | 3.8268 | ||
= | Ernesto Delgadillo | 4.2890 | 3.8268 | ||
= | Herb Roman | Master M3 | 4.2890 | 3.8268 | |
= | Irina Litzenberger | Advanced A1 | 4.2890 | 3.8268 | |
= | Leyla Zaloutskaya | 4.2890 | 3.8268 | ||
= | Manny Olszynko | 4.2890 | 3.8268 | ||
= | Mario Savan | 4.2890 | 3.8268 | ||
= | Matt Reklaitis | 4.2890 | 3.8268 | ||
= | Patrick Keene | 4.2890 | 3.8268 | ||
= | Paul Swain | 4.2890 | 3.8268 | ||
= | Ray Fogerlund | Master M2 | 4.2890 | 3.8268 | |
= | Ray Lightbourn | Intermediate I1 | 4.2890 | 3.8268 | |
= | Ray Zamani | 4.2890 | 3.8268 | ||
= | Richard Munitz | 4.2890 | 3.8268 | ||
= | Roberto Litzenberger | Master M1 | 4.2890 | 3.8268 | |
= | Steve Blanchard | 4.2890 | 3.8268 | ||
81 | Carter Mattig | 3.5348 | 3.1539 | ||
= | Chris Trencher | Grandmaster G3 | 3.5348 | 3.1539 | |
= | David Kettler | 3.5348 | 3.1539 | ||
= | Ed Gazvoda | 3.5348 | 3.1539 | ||
= | Ed O'Laughlin | 3.5348 | 3.1539 | ||
= | Edward Ahola | 3.5348 | 3.1539 | ||
= | Eric Petersen | 3.5348 | 3.1539 | ||
= | Farhad Forudi | 3.5348 | 3.1539 | ||
= | Fred Chamanara | 3.5348 | 3.1539 | ||
= | Julius High | 3.5348 | 3.1539 | ||
= | Leon Button | 3.5348 | 3.1539 | ||
= | Ozgur Aktunc | 3.5348 | 3.1539 | ||
= | Richard Weaver | 3.5348 | 3.1539 | ||
= | Sam Ahmed | 3.5348 | 3.1539 | ||
= | Stacy Turner | Master M1 | 3.5348 | 3.1539 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [99 players]
- Championship - Last Chance [90 players]
- Intermediate - Main [52 players]
- Super Jackpot - Main [16 players]
- Super Jackpot 2 [43 players]