American Backgammon Tour Tournament: U.S. Open Backgammon Championships Las Vegas 2023
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2023-04-02 |
Entry fee: | USD 565.00 |
Added money: | USD 7000.00 |
Entries: | 49 |
Grade: | 5.0000 |
Relevance: | 83.38% (182 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Dana Nazarian | Grandmaster G2 | 101.9268 | 84.9855 | |
2 | Mario Savan | 58.2439 | 48.5632 | ||
3 | Marcelo Di Filippo | 38.1233 | 31.7868 | ||
= | Tristan Bettencourt | 38.1233 | 31.7868 | ||
5 | Al Hodis | 23.8328 | 19.8716 | ||
= | Blake Sorem | 23.8328 | 19.8716 | ||
= | Chris Knapp | 23.8328 | 19.8716 | ||
= | Tim Lawless | 23.8328 | 19.8716 | ||
9 | Artem Abrahamyan | 15.8187 | 13.1895 | ||
= | Ergin Bayrak | 15.8187 | 13.1895 | ||
= | Gor Gevorgyan | 15.8187 | 13.1895 | ||
= | John O'Hagan | Grandmaster G2 | 15.8187 | 13.1895 | |
= | Rafael Lopez de Lara | 15.8187 | 13.1895 | ||
14 | Aaron Foust | 11.5908 | 9.6643 | ||
= | Alfredo Unes | 11.5908 | 9.6643 | ||
= | Ami Benari | 11.5908 | 9.6643 | ||
= | Ary Nogueira | 11.5908 | 9.6643 | ||
= | John Rockwell | 11.5908 | 9.6643 | ||
= | Justin Bor | 11.5908 | 9.6643 | ||
20 | Dennis McFarlin | 8.7407 | 7.2879 | ||
= | Frank Frigo | 8.7407 | 7.2879 | ||
= | Jeff Spencer | 8.7407 | 7.2879 | ||
= | Maeis Petrosian | 8.7407 | 7.2879 | ||
= | Myriam Poveda Di Filippo | 8.7407 | 7.2879 | ||
= | Neil Kazaross | Grandmaster G2 | 8.7407 | 7.2879 | |
= | Norm Wiggins | 8.7407 | 7.2879 | ||
= | Ray Fogerlund | Master M1 | 8.7407 | 7.2879 | |
= | Stuart Hosen | 8.7407 | 7.2879 | ||
29 | Carmen Tomlinson | 6.7794 | 5.6526 | ||
= | Geoff Hall | Master M1 | 6.7794 | 5.6526 | |
= | Jon Vietor | 6.7794 | 5.6526 | ||
= | Julius High | 6.7794 | 5.6526 | ||
= | Kara Schultz | 6.7794 | 5.6526 | ||
= | Lynda Clay | Advanced A3 | 6.7794 | 5.6526 | |
= | Mark Moskowitz | 6.7794 | 5.6526 | ||
= | Patrick Keene | 6.7794 | 5.6526 | ||
= | Ronald Loero | 6.7794 | 5.6526 | ||
= | Steve Sax | Grandmaster G2 | 6.7794 | 5.6526 | |
39 | Andreas Wuerz | 5.6511 | 4.7118 | ||
= | Dan Minardi | 5.6511 | 4.7118 | ||
= | David Decovnick | 5.6511 | 4.7118 | ||
= | Greg Miller | 5.6511 | 4.7118 | ||
= | Jason Briggs | 5.6511 | 4.7118 | ||
= | Khosro Nosrati | 5.6511 | 4.7118 | ||
= | Sam Ahmed | 5.6511 | 4.7118 | ||
= | Tom Wheeler | 5.6511 | 4.7118 | ||
47 | Brandon Macklin | 5.1479 | 4.2923 | ||
= | Chau Tran | 5.1479 | 4.2923 | ||
= | Paul Bayat | 5.1479 | 4.2923 |
Drawsheet is not available.