American Backgammon Tour Tournament: Cherry Blossom ​Backgammon Championship 2023
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2023-04-23 |
Entry fee: | USD 400.00 |
Added money: | USD 0.00 |
Entries: | 72 |
Grade: | 3.6390 |
Relevance: | 79.18% (228 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | John O'Hagan | Grandmaster G2 | 254.4562 | 201.4735 | |
2 | Roberto Litzenberger | Master M1 | 145.4035 | 115.1277 | |
3 | Jerry Shea | Advanced A3 | 105.7480 | 83.7293 | |
4 | Chris Trencher | Grandmaster G2 | 77.9196 | 61.6952 | |
= | Jason Lee | 77.9196 | 61.6952 | ||
6 | Carol Joy Cole | 55.5834 | 44.0099 | ||
= | Marty Storer | Grandmaster G1 | 55.5834 | 44.0099 | |
= | Victor Ashkenazi | Grandmaster G0 | 55.5834 | 44.0099 | |
9 | Arash Ghafouri | 38.3303 | 30.3492 | ||
= | Boris Dekhtyar | 38.3303 | 30.3492 | ||
= | David Todd | 38.3303 | 30.3492 | ||
= | Frank Talbot | Master M1 | 38.3303 | 30.3492 | |
= | Garry Kallos | Advanced A2 | 38.3303 | 30.3492 | |
= | John Brown | Master M3 | 38.3303 | 30.3492 | |
15 | Eddie Rodriguez | Master M3 | 26.1506 | 20.7055 | |
= | Frank Raposa | 26.1506 | 20.7055 | ||
= | Gary Fries | 26.1506 | 20.7055 | ||
= | Gary Koscielny | Master M3 | 26.1506 | 20.7055 | |
= | Grant Schneider | Master M3 | 26.1506 | 20.7055 | |
= | Herb Roman | Master M3 | 26.1506 | 20.7055 | |
= | Matt Cohn-Geier | Grandmaster G2 | 26.1506 | 20.7055 | |
= | Ray Fogerlund | Master M1 | 26.1506 | 20.7055 | |
= | Rory Pascar | Master M1 | 26.1506 | 20.7055 | |
24 | Alfred Mamlet | Master M1 | 18.4939 | 14.6431 | |
= | Bahman Zandi | 18.4939 | 14.6431 | ||
= | Brian Vance | 18.4939 | 14.6431 | ||
= | Claude Landry | 18.4939 | 14.6431 | ||
= | Curtis Melville | 18.4939 | 14.6431 | ||
= | Dennis Culpepper | 18.4939 | 14.6431 | ||
= | Felix Goykhman | 18.4939 | 14.6431 | ||
= | Irina Litzenberger | Master M3 | 18.4939 | 14.6431 | |
= | Karen Davis | Master M2 | 18.4939 | 14.6431 | |
= | Leyla Zaloutskaya | 18.4939 | 14.6431 | ||
= | Marcy Kossar | 18.4939 | 14.6431 | ||
= | Ray Zamani | 18.4939 | 14.6431 | ||
= | Richard Munitz | 18.4939 | 14.6431 | ||
37 | Adrian Nedelcu | Advanced A3 | 13.4936 | 10.6840 | |
= | Arjang Karami | 13.4936 | 10.6840 | ||
= | Bill Counts | 13.4936 | 10.6840 | ||
= | Bill Lonergan | Advanced A1 | 13.4936 | 10.6840 | |
= | Bob Bishop | 13.4936 | 10.6840 | ||
= | Brian Draper | 13.4936 | 10.6840 | ||
= | Farzad Moazzami | 13.4936 | 10.6840 | ||
= | GL Harvie | Intermediate I1 | 13.4936 | 10.6840 | |
= | Jeb Horton | Master M3 | 13.4936 | 10.6840 | |
= | John Klein | Grandmaster G3 | 13.4936 | 10.6840 | |
= | Kent Goulding | Master M2 | 13.4936 | 10.6840 | |
= | Michael Neagu | 13.4936 | 10.6840 | ||
= | Rick Barabino | 13.4936 | 10.6840 | ||
= | Ron Szlaifer | 13.4936 | 10.6840 | ||
= | Sean Garber | Master M2 | 13.4936 | 10.6840 | |
= | Steve Hills | 13.4936 | 10.6840 | ||
= | Thomas Bassam | 13.4936 | 10.6840 | ||
= | William Reeves | Advanced A1 | 13.4936 | 10.6840 | |
55 | Andrew Liebenthal | 10.4579 | 8.2804 | ||
= | Boris Docevski | 10.4579 | 8.2804 | ||
= | Cameron Govonlu | 10.4579 | 8.2804 | ||
= | Dan Minardi | 10.4579 | 8.2804 | ||
= | Dana Nazarian | Grandmaster G2 | 10.4579 | 8.2804 | |
= | David Klausa | Master M1 | 10.4579 | 8.2804 | |
= | Farid Vatan | 10.4579 | 8.2804 | ||
= | Howard Rosenthal | 10.4579 | 8.2804 | ||
= | Jack Edelson | 10.4579 | 8.2804 | ||
= | Jean-Guy Roy | 10.4579 | 8.2804 | ||
= | Jose Luis Canavesi | 10.4579 | 8.2804 | ||
= | Mel Leifer | 10.4579 | 8.2804 | ||
= | Neil Berkman | 10.4579 | 8.2804 | ||
= | Pj Macali | 10.4579 | 8.2804 | ||
= | Ray Spehar | 10.4579 | 8.2804 | ||
= | Sam Pottle | 10.4579 | 8.2804 | ||
= | Scotty Kelland | Advanced A1 | 10.4579 | 8.2804 | |
= | Stepan Nuniyants | 10.4579 | 8.2804 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [65 players]
- Intermediate - Main [28 players]
- Super Jackpot - Main [12 players]
- Super Jackpot 2 [33 players]