American Backgammon Tour Tournament: Cherry Blossom ​Backgammon Championship 2023
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2023-04-23 |
Entry fee: | USD 400.00 |
Added money: | USD 0.00 |
Entries: | 65 |
Grade: | 3.6390 |
Relevance: | 79.18% (228 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Sean Garber | Master M2 | 87.8826 | 69.5838 | |
2 | Boris Dekhtyar | 50.2186 | 39.7622 | ||
3 | Marty Storer | Grandmaster G1 | 32.8704 | 26.0261 | |
= | Victor Ashkenazi | Grandmaster G0 | 32.8704 | 26.0261 | |
5 | Carol Joy Cole | 20.5490 | 16.2703 | ||
= | Frank Talbot | Master M1 | 20.5490 | 16.2703 | |
= | Irina Litzenberger | Master M3 | 20.5490 | 16.2703 | |
= | John Brown | Master M3 | 20.5490 | 16.2703 | |
9 | Arash Ghafouri | 13.6391 | 10.7992 | ||
= | Garry Kallos | Advanced A2 | 13.6391 | 10.7992 | |
= | Gary Fries | 13.6391 | 10.7992 | ||
= | Herb Roman | Master M3 | 13.6391 | 10.7992 | |
= | Ron Szlaifer | 13.6391 | 10.7992 | ||
14 | Curtis Melville | 9.6016 | 7.6024 | ||
= | David Todd | 9.6016 | 7.6024 | ||
= | Eddie Rodriguez | Master M3 | 9.6016 | 7.6024 | |
= | Frank Raposa | 9.6016 | 7.6024 | ||
= | Grant Schneider | Master M3 | 9.6016 | 7.6024 | |
= | Jean-Guy Roy | 9.6016 | 7.6024 | ||
= | Leyla Zaloutskaya | 9.6016 | 7.6024 | ||
= | Ray Fogerlund | Master M1 | 9.6016 | 7.6024 | |
22 | Brian Draper | 6.9062 | 5.4682 | ||
= | Brian Vance | 6.9062 | 5.4682 | ||
= | Claude Landry | 6.9062 | 5.4682 | ||
= | Dana Nazarian | Grandmaster G2 | 6.9062 | 5.4682 | |
= | Gary Koscielny | Master M3 | 6.9062 | 5.4682 | |
= | Karen Davis | Master M2 | 6.9062 | 5.4682 | |
= | Matt Cohn-Geier | Grandmaster G2 | 6.9062 | 5.4682 | |
= | Ray Zamani | 6.9062 | 5.4682 | ||
= | Rory Pascar | Master M1 | 6.9062 | 5.4682 | |
= | Sam Pottle | 6.9062 | 5.4682 | ||
= | William Reeves | Advanced A1 | 6.9062 | 5.4682 | |
33 | Alfred Mamlet | Master M1 | 5.2199 | 4.1330 | |
= | Arjang Karami | 5.2199 | 4.1330 | ||
= | Bahman Zandi | 5.2199 | 4.1330 | ||
= | David Klausa | Master M1 | 5.2199 | 4.1330 | |
= | Dennis Culpepper | 5.2199 | 4.1330 | ||
= | Farzad Moazzami | 5.2199 | 4.1330 | ||
= | Felix Goykhman | 5.2199 | 4.1330 | ||
= | Jeb Horton | Master M3 | 5.2199 | 4.1330 | |
= | John Klein | Grandmaster G3 | 5.2199 | 4.1330 | |
= | Marcy Kossar | 5.2199 | 4.1330 | ||
= | Mel Leifer | 5.2199 | 4.1330 | ||
= | Richard Munitz | 5.2199 | 4.1330 | ||
= | Thomas Bassam | 5.2199 | 4.1330 | ||
46 | Andrew Liebenthal | 4.2508 | 3.3657 | ||
= | Bill Counts | 4.2508 | 3.3657 | ||
= | Bill Lonergan | Advanced A1 | 4.2508 | 3.3657 | |
= | Bob Bishop | 4.2508 | 3.3657 | ||
= | GL Harvie | Intermediate I1 | 4.2508 | 3.3657 | |
= | Jack Edelson | 4.2508 | 3.3657 | ||
= | Jose Luis Canavesi | 4.2508 | 3.3657 | ||
= | Kent Goulding | Master M2 | 4.2508 | 3.3657 | |
= | Michael Neagu | 4.2508 | 3.3657 | ||
= | Scotty Kelland | Advanced A1 | 4.2508 | 3.3657 | |
= | Steve Hills | 4.2508 | 3.3657 | ||
57 | Boris Docevski | 3.7105 | 2.9379 | ||
= | Cameron Govonlu | 3.7105 | 2.9379 | ||
= | Dan Minardi | 3.7105 | 2.9379 | ||
= | Farid Vatan | 3.7105 | 2.9379 | ||
= | Howard Rosenthal | 3.7105 | 2.9379 | ||
= | Neil Berkman | 3.7105 | 2.9379 | ||
= | Pj Macali | 3.7105 | 2.9379 | ||
= | Ray Spehar | 3.7105 | 2.9379 | ||
= | Stepan Nuniyants | 3.7105 | 2.9379 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [72 players]
- Intermediate - Main [28 players]
- Super Jackpot - Main [12 players]
- Super Jackpot 2 [33 players]