American Backgammon Tour Tournament: Pennsylvania State Backgammon Championships
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2023-05-07 |
Entry fee: | USD 470.00 |
Added money: | USD 0.00 |
Entries: | 23 |
Grade: | 4.2656 |
Relevance: | 80.91% (209 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Chris Knapp | 135.0964 | 109.3109 | ||
2 | Joe Urso | Master M1 | 77.1980 | 62.4634 | |
3 | Boris Dekhtyar | 50.5296 | 40.8851 | ||
= | Michael Vena | 50.5296 | 40.8851 | ||
5 | Felix Goykhman | 31.5887 | 25.5594 | ||
= | Jeb Horton | Master M3 | 31.5887 | 25.5594 | |
= | Joel Adams | 31.5887 | 25.5594 | ||
= | Ray Pasternak | 31.5887 | 25.5594 | ||
9 | Artie Sutton | 19.2631 | 15.5864 | ||
= | Bill Lonergan | Advanced A1 | 19.2631 | 15.5864 | |
= | Boris Docevski | 19.2631 | 15.5864 | ||
= | Galen Hall | 19.2631 | 15.5864 | ||
= | Leon Marini | 19.2631 | 15.5864 | ||
= | Mel Leifer | 19.2631 | 15.5864 | ||
= | Ray Fogerlund | Master M1 | 19.2631 | 15.5864 | |
= | Richard Munitz | 19.2631 | 15.5864 | ||
17 | Brent Cohen | 13.2790 | 10.7444 | ||
= | Jack Edelson | 13.2790 | 10.7444 | ||
= | Jerry Shea | Advanced A3 | 13.2790 | 10.7444 | |
= | Julius High | Advanced A2 | 13.2790 | 10.7444 | |
= | Michael Valliere | 13.2790 | 10.7444 | ||
= | Scotty Kelland | Advanced A1 | 13.2790 | 10.7444 | |
= | William Reeves | Advanced A1 | 13.2790 | 10.7444 |
Drawsheet is not available.