American Backgammon Tour Tournament: 41st Chicago Open 2023
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2023-05-29 |
Entry fee: | USD 460.00 |
Added money: | USD 0.00 |
Entries: | 88 |
Grade: | 4.2961 |
Relevance: | 82.47% (192 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Greg Lilley | 457.0530 | 376.9122 | ||
2 | Mike Horri | 261.1731 | 215.3784 | ||
3 | Arda Fındıkoğlu | Advanced A1 | 136.0083 | 112.1603 | |
= | Gerry Tansey | Grandmaster G1 | 136.0083 | 112.1603 | |
= | Herb Roman | Master M3 | 136.0083 | 112.1603 | |
= | Kit Woolsey | Grandmaster G2 | 136.0083 | 112.1603 | |
= | Victor Ashkenazi | Grandmaster G0 | 136.0083 | 112.1603 | |
8 | Barry Miller | 82.1371 | 67.7350 | ||
= | Chris Knapp | 82.1371 | 67.7350 | ||
= | Frank Talbot | Master M1 | 82.1371 | 67.7350 | |
11 | Dmitriy Obukhov | Grandmaster G2 | 62.2945 | 51.3717 | |
= | Jim Zinkhon | 62.2945 | 51.3717 | ||
= | Ray Fogerlund | Master M1 | 62.2945 | 51.3717 | |
= | Tak Morioka | 62.2945 | 51.3717 | ||
= | William Reeves | Advanced A1 | 62.2945 | 51.3717 | |
16 | Adrian Nedelcu | Advanced A3 | 47.6003 | 39.2540 | |
= | Boris Shafransky | 47.6003 | 39.2540 | ||
= | Douglas Simon | 47.6003 | 39.2540 | ||
= | Ed O'Laughlin | 47.6003 | 39.2540 | ||
= | Eddie Rodriguez | Master M3 | 47.6003 | 39.2540 | |
= | Petko Kostadinov | Grandmaster G2 | 47.6003 | 39.2540 | |
22 | David Klausa | Master M1 | 36.8565 | 30.3940 | |
= | Eric Hiner | 36.8565 | 30.3940 | ||
= | Fredrik Carlsson | Master M1 | 36.8565 | 30.3940 | |
= | Irina Litzenberger | Master M3 | 36.8565 | 30.3940 | |
= | Jack Edelson | 36.8565 | 30.3940 | ||
= | Koray Agirbas | 36.8565 | 30.3940 | ||
= | Michael Urban | 36.8565 | 30.3940 | ||
= | Michihito Kageyama | Grandmaster G0 | 36.8565 | 30.3940 | |
= | Simon Barget | Grandmaster G3 | 36.8565 | 30.3940 | |
31 | Al Hodis | 28.0049 | 23.0945 | ||
= | Allen Tish | Master M3 | 28.0049 | 23.0945 | |
= | April Mesich | 28.0049 | 23.0945 | ||
= | Avi Cohen | Master M3 | 28.0049 | 23.0945 | |
= | Bill Lonergan | Advanced A1 | 28.0049 | 23.0945 | |
= | Bob Zavoral | 28.0049 | 23.0945 | ||
= | Craig Anderson | 28.0049 | 23.0945 | ||
= | David Rockwell | 28.0049 | 23.0945 | ||
= | David Stein | 28.0049 | 23.0945 | ||
= | David Todd | 28.0049 | 23.0945 | ||
= | Karen Davis | Master M2 | 28.0049 | 23.0945 | |
= | Marc Emrich | Advanced A1 | 28.0049 | 23.0945 | |
= | Neil Kazaross | Grandmaster G2 | 28.0049 | 23.0945 | |
= | Saba Bejanishvili | Master M1 | 28.0049 | 23.0945 | |
45 | Ary Nogueira | 22.1301 | 18.2497 | ||
= | Bernhard Mayr | Grandmaster G3 | 22.1301 | 18.2497 | |
= | Christopher Maisa | 22.1301 | 18.2497 | ||
= | Efim Liberman | 22.1301 | 18.2497 | ||
= | Jeb Horton | Master M3 | 22.1301 | 18.2497 | |
= | Leslie Lockett | Intermediate I1 | 22.1301 | 18.2497 | |
= | Matt Reklaitis | 22.1301 | 18.2497 | ||
= | Nick Blasier | Master M1 | 22.1301 | 18.2497 | |
= | Richard Stubbe | 22.1301 | 18.2497 | ||
= | Steve Hairgrove | 22.1301 | 18.2497 | ||
= | Steve Nelson | 22.1301 | 18.2497 | ||
= | Thomas Tenland | Grandmaster G0 | 22.1301 | 18.2497 | |
= | Tim Mabee | 22.1301 | 18.2497 | ||
58 | Brandon Macklin | 18.5308 | 15.2816 | ||
= | Carol Joy Cole | 18.5308 | 15.2816 | ||
= | Chris Trencher | Grandmaster G2 | 18.5308 | 15.2816 | |
= | Joe Urso | Master M1 | 18.5308 | 15.2816 | |
= | John Stryker | Intermediate I1 | 18.5308 | 15.2816 | |
= | Julius High | Advanced A2 | 18.5308 | 15.2816 | |
= | Keene Marin | 18.5308 | 15.2816 | ||
= | Ken Bame | Master M3 | 18.5308 | 15.2816 | |
= | Marcy Kossar | 18.5308 | 15.2816 | ||
= | Michael Flohr | 18.5308 | 15.2816 | ||
= | Michael Mesich | 18.5308 | 15.2816 | ||
= | Simon Chama | 18.5308 | 15.2816 | ||
= | Steve Blanchard | 18.5308 | 15.2816 | ||
= | Wendy Kaplan | 18.5308 | 15.2816 | ||
72 | Armando Prida | 16.1224 | 13.2954 | ||
= | Brian Vance | 16.1224 | 13.2954 | ||
= | Dan Minardi | 16.1224 | 13.2954 | ||
= | David Hanold | 16.1224 | 13.2954 | ||
= | Dennis Culpepper | 16.1224 | 13.2954 | ||
= | Eric Petersen | 16.1224 | 13.2954 | ||
= | Frank Raposa | 16.1224 | 13.2954 | ||
= | GL Harvie | Intermediate I1 | 16.1224 | 13.2954 | |
= | Greg Merriman | Advanced A1 | 16.1224 | 13.2954 | |
= | Ian Terry | Master M3 | 16.1224 | 13.2954 | |
= | Joe Russell | 16.1224 | 13.2954 | ||
= | Roberto Litzenberger | Master M1 | 16.1224 | 13.2954 | |
84 | Franklin Scott | 14.8932 | 12.2818 | ||
= | Mark Danburg-Wyld | 14.8932 | 12.2818 | ||
= | Pj Macali | 14.8932 | 12.2818 | ||
= | Scotty Kelland | Advanced A1 | 14.8932 | 12.2818 | |
= | Tatsuya Tanaka | 14.8932 | 12.2818 |
Drawsheet is not available.