American Backgammon Tour Tournament: 41st Chicago Open 2023
Event details | |
---|---|
Tournament division: | Super Jackpot - Main |
Tournament date: | 2023-05-29 |
Entry fee: | USD 600.00 |
Added money: | USD 3600.00 |
Entries: | 42 |
Grade: | 5.0000 |
Relevance: | 82.47% (192 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Victor Ashkenazi | Grandmaster G0 | 109.7246 | 90.4852 | |
2 | Greg Merriman | Advanced A1 | 62.6997 | 51.7058 | |
3 | Chris Trencher | Grandmaster G2 | 45.5998 | 37.6042 | |
4 | Dennis Culpepper | 31.3042 | 25.8153 | ||
= | Ken Bame | Master M3 | 31.3042 | 25.8153 | |
= | Tatsuya Tanaka | 31.3042 | 25.8153 | ||
7 | Avi Cohen | Master M3 | 19.2501 | 15.8748 | |
= | Brandon Macklin | 19.2501 | 15.8748 | ||
= | Joe Urso | Master M1 | 19.2501 | 15.8748 | |
= | Michihito Kageyama | Grandmaster G0 | 19.2501 | 15.8748 | |
= | Ray Fogerlund | Master M1 | 19.2501 | 15.8748 | |
= | Thomas Tenland | Grandmaster G0 | 19.2501 | 15.8748 | |
13 | Al Hodis | 12.0709 | 9.9543 | ||
= | Armando Prida | 12.0709 | 9.9543 | ||
= | Ary Nogueira | 12.0709 | 9.9543 | ||
= | David Stein | 12.0709 | 9.9543 | ||
= | Gerry Tansey | Grandmaster G1 | 12.0709 | 9.9543 | |
= | Joe Russell | 12.0709 | 9.9543 | ||
= | John O'Hagan | Grandmaster G2 | 12.0709 | 9.9543 | |
= | Mike Horri | 12.0709 | 9.9543 | ||
= | Roberto Litzenberger | Master M1 | 12.0709 | 9.9543 | |
= | Steve Blanchard | 12.0709 | 9.9543 | ||
23 | Adrian Nedelcu | Advanced A3 | 8.0938 | 6.6746 | |
= | Allen Tish | Master M3 | 8.0938 | 6.6746 | |
= | Arda Fındıkoğlu | Advanced A1 | 8.0938 | 6.6746 | |
= | Craig Anderson | 8.0938 | 6.6746 | ||
= | Ed O'Laughlin | 8.0938 | 6.6746 | ||
= | Ian Terry | Master M3 | 8.0938 | 6.6746 | |
= | Jeb Horton | Master M3 | 8.0938 | 6.6746 | |
= | Kit Woolsey | Grandmaster G2 | 8.0938 | 6.6746 | |
= | Matt Reklaitis | 8.0938 | 6.6746 | ||
= | Michael Urban | 8.0938 | 6.6746 | ||
= | Nick Blasier | Master M1 | 8.0938 | 6.6746 | |
= | Petko Kostadinov | Grandmaster G2 | 8.0938 | 6.6746 | |
= | Saba Bejanishvili | Master M1 | 8.0938 | 6.6746 | |
= | Steve Nelson | 8.0938 | 6.6746 | ||
37 | Bob Zavoral | 6.4234 | 5.2971 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 6.4234 | 5.2971 | |
= | GL Harvie | Intermediate I1 | 6.4234 | 5.2971 | |
= | Jack Edelson | 6.4234 | 5.2971 | ||
= | Karen Davis | Master M2 | 6.4234 | 5.2971 | |
= | Keene Marin | 6.4234 | 5.2971 |
Drawsheet is not available.