American Backgammon Tour Tournament: 48th MICHIGAN SUMMER BACKGAMMON CHAMPIONSHIPS
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2023-07-03 |
Entry fee: | USD 350.00 |
Added money: | USD 0.00 |
Entries: | 86 |
Grade: | 3.2073 |
Relevance: | 85.66% (157 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | David Winn | 252.0527 | 215.9137 | ||
2 | Carter Mattig | 144.0301 | 123.3792 | ||
3 | David Stein | 104.7492 | 89.7304 | ||
4 | Karen Davis | Master M2 | 77.1836 | 66.1171 | |
= | Yury Millman | 77.1836 | 66.1171 | ||
6 | Lynn Lusk | 55.0584 | 47.1642 | ||
= | Neil Berkman | 55.0584 | 47.1642 | ||
= | Steve Sax | Grandmaster G2 | 55.0584 | 47.1642 | |
9 | Claude Landry | 39.1178 | 33.5092 | ||
= | Dana Nazarian | Grandmaster G2 | 39.1178 | 33.5092 | |
= | Jim Slomkoski | 39.1178 | 33.5092 | ||
= | Joe Russell | 39.1178 | 33.5092 | ||
= | Tim Mabee | 39.1178 | 33.5092 | ||
14 | Boris Dekhtyar | 27.5381 | 23.5897 | ||
= | Garry Kallos | Advanced A2 | 27.5381 | 23.5897 | |
= | Greg Merriman | Advanced A1 | 27.5381 | 23.5897 | |
= | John Carrico | 27.5381 | 23.5897 | ||
= | John Isaac | 27.5381 | 23.5897 | ||
= | John O'Hagan | Grandmaster G2 | 27.5381 | 23.5897 | |
= | Ricky Griggs | 27.5381 | 23.5897 | ||
= | Stewart Pemberton | 27.5381 | 23.5897 | ||
22 | Charlie Raichle | 20.0614 | 17.1851 | ||
= | Chuck Bower | 20.0614 | 17.1851 | ||
= | Faddoul Khoury | 20.0614 | 17.1851 | ||
= | Frank Raposa | 20.0614 | 17.1851 | ||
= | Kit Woolsey | Grandmaster G2 | 20.0614 | 17.1851 | |
= | Marcy Kossar | 20.0614 | 17.1851 | ||
= | Mark Milkie | 20.0614 | 17.1851 | ||
= | Matt Pace | 20.0614 | 17.1851 | ||
= | Mike Rezai | 20.0614 | 17.1851 | ||
= | Tak Morioka | 20.0614 | 17.1851 | ||
32 | Adrian Nedelcu | Advanced A3 | 15.2715 | 13.0819 | |
= | Bill Davis | 15.2715 | 13.0819 | ||
= | Brian Vance | 15.2715 | 13.0819 | ||
= | Chris Knapp | 15.2715 | 13.0819 | ||
= | Curtis Melville | 15.2715 | 13.0819 | ||
= | Jack Edelson | 15.2715 | 13.0819 | ||
= | John Pirner | Intermediate I2 | 15.2715 | 13.0819 | |
= | Leslie Lockett | Intermediate I1 | 15.2715 | 13.0819 | |
= | Masayuki Mochizuki | Super Grandmaster S2 | 15.2715 | 13.0819 | |
= | Michael Sulaka | 15.2715 | 13.0819 | ||
= | Phil Simborg | Advanced A2 | 15.2715 | 13.0819 | |
= | Richard Munitz | 15.2715 | 13.0819 | ||
= | Saba Bejanishvili | Master M1 | 15.2715 | 13.0819 | |
45 | April Mesich | 11.5831 | 9.9224 | ||
= | Bahman Zandi | 11.5831 | 9.9224 | ||
= | Cary Hoarty | 11.5831 | 9.9224 | ||
= | Dan Minardi | 11.5831 | 9.9224 | ||
= | David Emerson | 11.5831 | 9.9224 | ||
= | David Kettler | 11.5831 | 9.9224 | ||
= | Dion Hogan | 11.5831 | 9.9224 | ||
= | Don Marek | 11.5831 | 9.9224 | ||
= | Ed O'Laughlin | 11.5831 | 9.9224 | ||
= | Gary Bauer | 11.5831 | 9.9224 | ||
= | Gary Koscielny | Master M3 | 11.5831 | 9.9224 | |
= | Herb Roman | Master M3 | 11.5831 | 9.9224 | |
= | Jake Jacobs | 11.5831 | 9.9224 | ||
= | Jim Curtis | 11.5831 | 9.9224 | ||
= | Marty Storer | Grandmaster G1 | 11.5831 | 9.9224 | |
= | Michael Flohr | 11.5831 | 9.9224 | ||
= | Michael Mesich | 11.5831 | 9.9224 | ||
= | Philippe Salnave | Advanced A1 | 11.5831 | 9.9224 | |
= | Phillip Rahm | 11.5831 | 9.9224 | ||
= | Pj Macali | 11.5831 | 9.9224 | ||
= | Scotty Kelland | Advanced A1 | 11.5831 | 9.9224 | |
66 | Bill Calton | 9.1761 | 7.8605 | ||
= | Bill Lonergan | Advanced A1 | 9.1761 | 7.8605 | |
= | Darron Namou | 9.1761 | 7.8605 | ||
= | Farhad Forudi | 9.1761 | 7.8605 | ||
= | Ghazi Alkinani | 9.1761 | 7.8605 | ||
= | Greg Miller | 9.1761 | 7.8605 | ||
= | Irina Litzenberger | Master M3 | 9.1761 | 7.8605 | |
= | Jeb Horton | Master M3 | 9.1761 | 7.8605 | |
= | Jim Zinkhon | 9.1761 | 7.8605 | ||
= | John Klein | Grandmaster G3 | 9.1761 | 7.8605 | |
= | Kent Goulding | Master M2 | 9.1761 | 7.8605 | |
= | Matt Reklaitis | 9.1761 | 7.8605 | ||
= | Neil Kazaross | Grandmaster G2 | 9.1761 | 7.8605 | |
= | Paul Farah | 9.1761 | 7.8605 | ||
= | Prince Barlow | Advanced A1 | 9.1761 | 7.8605 | |
= | Roberto Litzenberger | Master M1 | 9.1761 | 7.8605 | |
= | Sean Garber | Master M2 | 9.1761 | 7.8605 | |
= | William Reeves | Advanced A1 | 9.1761 | 7.8605 | |
84 | Joe Feldman | 8.2847 | 7.0969 | ||
= | Ray Fogerlund | Master M1 | 8.2847 | 7.0969 | |
= | Steve Hast | 8.2847 | 7.0969 |
Drawsheet is not available.