American Backgammon Tour Tournament: 6th Texas Backgammon Championships
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-02-04 |
Entry fee: | USD 425.00 |
Added money: | USD 0.00 |
Entries: | 64 |
Grade: | 3.4841 |
Relevance: | 0.00% (2127 days old) |
Link(s): | backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Mark Antranikian | 210.5547 | 0.0000 | ||
2 | Ira Hessel | 120.3169 | 0.0000 | ||
3 | Max Mowzoon | 78.7529 | 0.0000 | ||
= | Richard Munitz | 78.7529 | 0.0000 | ||
5 | Fred Chamanara | 49.2326 | 0.0000 | ||
= | Jon Vietor | 49.2326 | 0.0000 | ||
= | Karen Davis | Master M2 | 49.2326 | 0.0000 | |
= | Michael Urban | 49.2326 | 0.0000 | ||
9 | Dana Nazarian | Grandmaster G2 | 30.0226 | 0.0000 | |
= | Gus Contos | 30.0226 | 0.0000 | ||
= | Herb Roman | Master M3 | 30.0226 | 0.0000 | |
= | Joe Russell | 30.0226 | 0.0000 | ||
= | Larry Shiller | 30.0226 | 0.0000 | ||
= | Sam Ahmed | 30.0226 | 0.0000 | ||
= | Stepan Nuniyants | 30.0226 | 0.0000 | ||
= | Steve Brown | Master M2 | 30.0226 | 0.0000 | |
17 | Albert Steg | Master M1 | 18.0782 | 0.0000 | |
= | Antoinette-Marie Williams | 18.0782 | 0.0000 | ||
= | Ed O'Laughlin | 18.0782 | 0.0000 | ||
= | Frank Talbot | Master M1 | 18.0782 | 0.0000 | |
= | Gary Oleson | 18.0782 | 0.0000 | ||
= | Jim Pokela | 18.0782 | 0.0000 | ||
= | Jim Stutz | 18.0782 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 18.0782 | 0.0000 | |
= | Marc Lewis | 18.0782 | 0.0000 | ||
= | Michael Neagu | 18.0782 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 18.0782 | 0.0000 | |
= | Philip Rousselle | 18.0782 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 18.0782 | 0.0000 | |
= | Rodney Workman | 18.0782 | 0.0000 | ||
= | Ron Rubin | 18.0782 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 18.0782 | 0.0000 | |
33 | Adrian Rios | 10.8172 | 0.0000 | ||
= | Al Hodis | 10.8172 | 0.0000 | ||
= | Alejandro Villareal | 10.8172 | 0.0000 | ||
= | Antonio Hakim | 10.8172 | 0.0000 | ||
= | Bahman Zandi | 10.8172 | 0.0000 | ||
= | Blake Fleetwood | 10.8172 | 0.0000 | ||
= | Boris Dekhtyar | 10.8172 | 0.0000 | ||
= | Bruce Russell | 10.8172 | 0.0000 | ||
= | Carol Joy Cole | 10.8172 | 0.0000 | ||
= | Chris Trencher | Grandmaster G2 | 10.8172 | 0.0000 | |
= | David Kettler | 10.8172 | 0.0000 | ||
= | David Klausa | Master M1 | 10.8172 | 0.0000 | |
= | David Winn | 10.8172 | 0.0000 | ||
= | Farhad Farudi | 10.8172 | 0.0000 | ||
= | Gary Bauer | 10.8172 | 0.0000 | ||
= | Gary Fox | 10.8172 | 0.0000 | ||
= | George Morse | 10.8172 | 0.0000 | ||
= | Gonzalo Molina | 10.8172 | 0.0000 | ||
= | Ian Terry | Master M3 | 10.8172 | 0.0000 | |
= | John Bird | 10.8172 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 10.8172 | 0.0000 | |
= | Julius High | Advanced A2 | 10.8172 | 0.0000 | |
= | Leyla Zaloutskaya | 10.8172 | 0.0000 | ||
= | Lynn Lusk | 10.8172 | 0.0000 | ||
= | Marty Storer | Grandmaster G1 | 10.8172 | 0.0000 | |
= | Nasser Sedeghoupr | 10.8172 | 0.0000 | ||
= | Neil Deutsch | 10.8172 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 10.8172 | 0.0000 | |
= | Nick Blasier | Master M1 | 10.8172 | 0.0000 | |
= | Rory Pascar | Master M1 | 10.8172 | 0.0000 | |
= | Shay Asraff | 10.8172 | 0.0000 | ||
= | Tom Zarrinnam | 10.8172 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [60 players]
- Championship - Last Chance [56 players]
- Super Jackpot - Main [24 players]