American Backgammon Tour Tournament: 6th Texas Backgammon Championships
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2018-02-04 |
Entry fee: | USD 425.00 |
Added money: | USD 0.00 |
Entries: | 60 |
Grade: | 3.4841 |
Relevance: | 0.00% (2127 days old) |
Link(s): | backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Karen Davis | Master M2 | 61.5336 | 0.0000 | |
2 | Fred Chamanara | 35.1621 | 0.0000 | ||
3 | David Klausa | Master M1 | 23.0152 | 0.0000 | |
= | Jim Stutz | 23.0152 | 0.0000 | ||
5 | Ed O'Laughlin | 14.3880 | 0.0000 | ||
= | Joe Russell | 14.3880 | 0.0000 | ||
= | Larry Shiller | 14.3880 | 0.0000 | ||
= | Sam Ahmed | 14.3880 | 0.0000 | ||
9 | Gary Oleson | 8.7739 | 0.0000 | ||
= | Herb Roman | Master M3 | 8.7739 | 0.0000 | |
= | Jim Pokela | 8.7739 | 0.0000 | ||
= | Jon Vietor | 8.7739 | 0.0000 | ||
= | Marty Storer | Grandmaster G1 | 8.7739 | 0.0000 | |
= | Michael Urban | 8.7739 | 0.0000 | ||
= | Neil Deutsch | 8.7739 | 0.0000 | ||
= | Stepan Nuniyants | 8.7739 | 0.0000 | ||
17 | Albert Steg | Master M1 | 5.7580 | 0.0000 | |
= | Bahman Zandi | 5.7580 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 5.7580 | 0.0000 | |
= | Gonzalo Molina | 5.7580 | 0.0000 | ||
= | Gus Contos | 5.7580 | 0.0000 | ||
= | Michael Neagu | 5.7580 | 0.0000 | ||
= | Nick Blasier | Master M1 | 5.7580 | 0.0000 | |
= | Petko Kostadinov | Grandmaster G2 | 5.7580 | 0.0000 | |
= | Ron Rubin | 5.7580 | 0.0000 | ||
= | Steve Brown | Master M2 | 5.7580 | 0.0000 | |
27 | Antoinette-Marie Williams | 4.3873 | 0.0000 | ||
= | Blake Fleetwood | 4.3873 | 0.0000 | ||
= | David Kettler | 4.3873 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 4.3873 | 0.0000 | |
= | Leyla Zaloutskaya | 4.3873 | 0.0000 | ||
= | Rory Pascar | Master M1 | 4.3873 | 0.0000 | |
= | Shay Asraff | 4.3873 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 4.3873 | 0.0000 | |
35 | Al Hodis | 3.4320 | 0.0000 | ||
= | Boris Dekhtyar | 3.4320 | 0.0000 | ||
= | Bruce Russell | 3.4320 | 0.0000 | ||
= | Carol Joy Cole | 3.4320 | 0.0000 | ||
= | Chris Trencher | Grandmaster G2 | 3.4320 | 0.0000 | |
= | Farhad Farudi | 3.4320 | 0.0000 | ||
= | Frank Talbot | Master M1 | 3.4320 | 0.0000 | |
= | John Bird | 3.4320 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 3.4320 | 0.0000 | |
= | Julius High | Advanced A2 | 3.4320 | 0.0000 | |
= | Lynn Lusk | 3.4320 | 0.0000 | ||
= | Marc Lewis | 3.4320 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 3.4320 | 0.0000 | |
= | Philip Rousselle | 3.4320 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 3.4320 | 0.0000 | |
= | Rodney Workman | 3.4320 | 0.0000 | ||
51 | Adrian Rios | 2.7909 | 0.0000 | ||
= | Alejandro Villareal | 2.7909 | 0.0000 | ||
= | Antonio Hakim | 2.7909 | 0.0000 | ||
= | David Winn | 2.7909 | 0.0000 | ||
= | Gary Bauer | 2.7909 | 0.0000 | ||
= | Gary Fox | 2.7909 | 0.0000 | ||
= | George Morse | 2.7909 | 0.0000 | ||
= | Ian Terry | Master M3 | 2.7909 | 0.0000 | |
= | Nasser Sedeghoupr | 2.7909 | 0.0000 | ||
= | Tom Zarrinnam | 2.7909 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [64 players]
- Championship - Last Chance [56 players]
- Super Jackpot - Main [24 players]