American Backgammon Tour Tournament: 6th Texas Backgammon Championships
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2018-02-04 |
Entry fee: | USD 425.00 |
Added money: | USD 0.00 |
Entries: | 56 |
Grade: | 3.4841 |
Relevance: | 0.00% (1941 days old) |
Link(s): | backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Farhad Farudi | 31.5241 | 0.0000 | ||
2 | Dana Nazarian | Grandmaster G2 | 18.0138 | 0.0000 | |
3 | Larry Shiller | 11.7908 | 0.0000 | ||
= | Michael Neagu | 11.7908 | 0.0000 | ||
5 | Jon Vietor | 7.3711 | 0.0000 | ||
= | Leyla Zaloutskaya | 7.3711 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 7.3711 | 0.0000 | |
= | Sam Ahmed | 7.3711 | 0.0000 | ||
9 | Ed O'Laughlin | 4.4950 | 0.0000 | ||
= | Gary Oleson | 4.4950 | 0.0000 | ||
= | Joe Russell | 4.4950 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 4.4950 | 0.0000 | |
= | Neil Kazaross | Grandmaster G2 | 4.4950 | 0.0000 | |
= | Nick Blasier | Master M1 | 4.4950 | 0.0000 | |
= | Stepan Nuniyants | 4.4950 | 0.0000 | ||
= | Steve Brown | Master M2 | 4.4950 | 0.0000 | |
17 | Alejandro Villareal | 2.8618 | 0.0000 | ||
= | Carol Joy Cole | 2.8618 | 0.0000 | ||
= | Gonzalo Molina | 2.8618 | 0.0000 | ||
= | Gus Contos | 2.8618 | 0.0000 | ||
= | Herb Roman | Master M3 | 2.8618 | 0.0000 | |
= | Jim Pokela | 2.8618 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 2.8618 | 0.0000 | |
= | Marty Storer | Grandmaster G1 | 2.8618 | 0.0000 | |
= | Michael Urban | 2.8618 | 0.0000 | ||
= | Neil Deutsch | 2.8618 | 0.0000 | ||
= | Philip Rousselle | 2.8618 | 0.0000 | ||
= | Ron Rubin | 2.8618 | 0.0000 | ||
29 | Adrian Rios | 2.1417 | 0.0000 | ||
= | Albert Steg | Master M1 | 2.1417 | 0.0000 | |
= | Antonio Hakim | 2.1417 | 0.0000 | ||
= | Bruce Russell | 2.1417 | 0.0000 | ||
= | Frank Talbot | Master M1 | 2.1417 | 0.0000 | |
= | Rodney Workman | 2.1417 | 0.0000 | ||
= | Rory Pascar | Master M1 | 2.1417 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 2.1417 | 0.0000 | |
37 | Al Hodis | 1.6973 | 0.0000 | ||
= | Antoinette-Marie Williams | 1.6973 | 0.0000 | ||
= | Bahman Zandi | 1.6973 | 0.0000 | ||
= | Blake Fleetwood | 1.6973 | 0.0000 | ||
= | Boris Dekhtyar | 1.6973 | 0.0000 | ||
= | Chris Trencher | Grandmaster G3 | 1.6973 | 0.0000 | |
= | David Kettler | 1.6973 | 0.0000 | ||
= | David Winn | 1.6973 | 0.0000 | ||
= | Gary Fox | 1.6973 | 0.0000 | ||
= | Ian Terry | Master M3 | 1.6973 | 0.0000 | |
= | John Bird | 1.6973 | 0.0000 | ||
= | Julius High | 1.6973 | 0.0000 | ||
= | Lynn Lusk | 1.6973 | 0.0000 | ||
= | Marc Lewis | 1.6973 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 1.6973 | 0.0000 | |
= | Shay Asraff | 1.6973 | 0.0000 | ||
53 | Gary Bauer | 1.4473 | 0.0000 | ||
= | George Morse | 1.4473 | 0.0000 | ||
= | Nasser Sedeghoupr | 1.4473 | 0.0000 | ||
= | Tom Zarrinnam | 1.4473 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [64 players]
- Championship - Consolation [60 players]
- Super Jackpot - Main [24 players]