American Backgammon Tour Tournament: Boston Open 2019
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2019-02-17 |
Entry fee: | USD 400.00 |
Added money: | USD 0.00 |
Entries: | 30 |
Grade: | 3.5598 |
Relevance: | 0.00% (1563 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Gary Koscielny | Master M3 | 40.4629 | 0.0000 | |
2 | Stephen Hassman | 23.1217 | 0.0000 | ||
3 | Chris Knapp | 15.1342 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 15.1342 | 0.0000 | |
5 | Boris Dekhtyar | 9.4612 | 0.0000 | ||
= | Ed O'Laughlin | 9.4612 | 0.0000 | ||
= | Frank DiMaggio | 9.4612 | 0.0000 | ||
= | Jeremy Kornwitz | 9.4612 | 0.0000 | ||
9 | Albert Steg | Master M1 | 6.0952 | 0.0000 | |
= | Allen Tish | Master M3 | 6.0952 | 0.0000 | |
= | Cary Hoarty | 6.0952 | 0.0000 | ||
= | David Stein | 6.0952 | 0.0000 | ||
= | Richard Munitz | 6.0952 | 0.0000 | ||
= | Victor Ashkenazi | Grandmaster G0 | 6.0952 | 0.0000 | |
15 | Adam Rosen | 4.2338 | 0.0000 | ||
= | Anthony Wuersch | 4.2338 | 0.0000 | ||
= | Bahman Zandi | 4.2338 | 0.0000 | ||
= | Carol Joy Cole | 4.2338 | 0.0000 | ||
= | Doug Roberts | 4.2338 | 0.0000 | ||
= | Felix Goykhman | 4.2338 | 0.0000 | ||
= | Paul Caracciolo | 4.2338 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 4.2338 | 0.0000 | |
23 | Al Cantito | 3.2112 | 0.0000 | ||
= | Blake Fleetwood | 3.2112 | 0.0000 | ||
= | Chris Trencher | Grandmaster G3 | 3.2112 | 0.0000 | |
= | David Kornwitz | 3.2112 | 0.0000 | ||
= | Donny Lomuto | 3.2112 | 0.0000 | ||
= | Howard Rosenthal | 3.2112 | 0.0000 | ||
= | Ray Pasternak | 3.2112 | 0.0000 | ||
= | Rich Sweetman | 3.2112 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [32 players]
- Championship - Last Chance [27 players]
- Super Jackpot - Main [12 players]