American Backgammon Tour Tournament: Cherry Blossom Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-05-12 |
Entry fee: | USD 340.00 |
Added money: | USD 0.00 |
Entries: | 58 |
Grade: | 3.0109 |
Relevance: | 0.00% (1479 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | John O'Hagan | Grandmaster G2 | 182.8842 | 0.0000 | |
2 | Sean Garber | Master M2 | 104.5052 | 0.0000 | |
3 | Allen Tish | Master M3 | 76.0038 | 0.0000 | |
4 | Carol Joy Cole | 56.0028 | 0.0000 | ||
= | Grant Schneider | Master M3 | 56.0028 | 0.0000 | |
6 | Ed O'Laughlin | 39.9492 | 0.0000 | ||
= | Garry Kallos | Advanced A2 | 39.9492 | 0.0000 | |
= | John Klein | Grandmaster G3 | 39.9492 | 0.0000 | |
9 | Frank Raposa | 29.2971 | 0.0000 | ||
= | Jeb Horton | Master M3 | 29.2971 | 0.0000 | |
= | Michael Senkiewicz | Master M1 | 29.2971 | 0.0000 | |
= | Tobias Hellwag | 29.2971 | 0.0000 | ||
13 | Bahman Zandi | 20.9207 | 0.0000 | ||
= | Blake Fleetwood | 20.9207 | 0.0000 | ||
= | Bruce Russell | 20.9207 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 20.9207 | 0.0000 | |
= | Greg Merriman | Advanced A1 | 20.9207 | 0.0000 | |
= | Jason Lee | 20.9207 | 0.0000 | ||
= | Paul Baraz | 20.9207 | 0.0000 | ||
= | Ray Zamani | 20.9207 | 0.0000 | ||
21 | Antoinette-Marie Williams | 14.6084 | 0.0000 | ||
= | Art Benjamin | Master M1 | 14.6084 | 0.0000 | |
= | Boris Dekhtyar | 14.6084 | 0.0000 | ||
= | Chris Trencher | Grandmaster G3 | 14.6084 | 0.0000 | |
= | David Winn | 14.6084 | 0.0000 | ||
= | Felix Goykhman | 14.6084 | 0.0000 | ||
= | Frank Talbot | Master M1 | 14.6084 | 0.0000 | |
= | Joe Freedman | 14.6084 | 0.0000 | ||
= | Mel Leifer | 14.6084 | 0.0000 | ||
= | Pavel Zaoral | 14.6084 | 0.0000 | ||
= | Ray Bills | 14.6084 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 14.6084 | 0.0000 | |
33 | Bob Koca | 10.5854 | 0.0000 | ||
= | Dennis Culpepper | 10.5854 | 0.0000 | ||
= | Eric Petersen | 10.5854 | 0.0000 | ||
= | Herb Roman | Master M3 | 10.5854 | 0.0000 | |
= | Jack Edelson | 10.5854 | 0.0000 | ||
= | Jason Briggs | 10.5854 | 0.0000 | ||
= | Jim Pasko | 10.5854 | 0.0000 | ||
= | Joe Feldman | 10.5854 | 0.0000 | ||
= | Kimon Papachristopoulos | 10.5854 | 0.0000 | ||
= | Leon Marini | 10.5854 | 0.0000 | ||
= | Marty Storer | Grandmaster G1 | 10.5854 | 0.0000 | |
= | Michael Valliere | 10.5854 | 0.0000 | ||
= | Michihito Kageyama | Grandmaster G0 | 10.5854 | 0.0000 | |
= | Petko Kostadinov | Grandmaster G2 | 10.5854 | 0.0000 | |
= | Roberto Litzenberger | Master M1 | 10.5854 | 0.0000 | |
= | Shams "Mish" Hafez | 10.5854 | 0.0000 | ||
49 | Ray Pasternak | 9.0929 | 0.0000 | ||
50 | Cary Hoarty | 8.4652 | 0.0000 | ||
= | Chris Knapp | 8.4652 | 0.0000 | ||
= | David Kettler | 8.4652 | 0.0000 | ||
= | Donny Lomuto | 8.4652 | 0.0000 | ||
= | Doug Roberts | 8.4652 | 0.0000 | ||
= | Igor Baburov | 8.4652 | 0.0000 | ||
= | Narvey Goldman | 8.4652 | 0.0000 | ||
= | Richard Munitz | 8.4652 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 8.4652 | 0.0000 |
Drawsheet is not available.