American Backgammon Tour Tournament: Cherry Blossom Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2019-05-12 |
Entry fee: | USD 340.00 |
Added money: | USD 0.00 |
Entries: | 52 |
Grade: | 3.0109 |
Relevance: | 0.00% (1481 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Bahman Zandi | 63.3665 | 0.0000 | ||
2 | Michihito Kageyama | Grandmaster G0 | 36.2094 | 0.0000 | |
3 | David Winn | 23.7007 | 0.0000 | ||
= | Garry Kallos | Advanced A2 | 23.7007 | 0.0000 | |
5 | Antoinette-Marie Williams | 14.8166 | 0.0000 | ||
= | Bruce Russell | 14.8166 | 0.0000 | ||
= | Greg Merriman | Advanced A1 | 14.8166 | 0.0000 | |
= | Kimon Papachristopoulos | 14.8166 | 0.0000 | ||
9 | Ed O'Laughlin | 9.0353 | 0.0000 | ||
= | Felix Goykhman | 9.0353 | 0.0000 | ||
= | Jeb Horton | Master M3 | 9.0353 | 0.0000 | |
= | Joe Freedman | 9.0353 | 0.0000 | ||
= | John Klein | Grandmaster G3 | 9.0353 | 0.0000 | |
= | Mel Leifer | 9.0353 | 0.0000 | ||
= | Paul Baraz | 9.0353 | 0.0000 | ||
= | Pavel Zaoral | 9.0353 | 0.0000 | ||
17 | Art Benjamin | Master M1 | 5.7525 | 0.0000 | |
= | Blake Fleetwood | 5.7525 | 0.0000 | ||
= | Boris Dekhtyar | 5.7525 | 0.0000 | ||
= | Chris Trencher | Grandmaster G3 | 5.7525 | 0.0000 | |
= | David Kettler | 5.7525 | 0.0000 | ||
= | Dennis Culpepper | 5.7525 | 0.0000 | ||
= | Frank Raposa | 5.7525 | 0.0000 | ||
= | Frank Talbot | Master M1 | 5.7525 | 0.0000 | |
= | Jason Lee | 5.7525 | 0.0000 | ||
= | Michael Senkiewicz | Master M1 | 5.7525 | 0.0000 | |
= | Ray Zamani | 5.7525 | 0.0000 | ||
= | Tobias Hellwag | 5.7525 | 0.0000 | ||
29 | Cary Hoarty | 4.0498 | 0.0000 | ||
= | Chris Knapp | 4.0498 | 0.0000 | ||
= | Donny Lomuto | 4.0498 | 0.0000 | ||
= | Doug Roberts | 4.0498 | 0.0000 | ||
= | Herb Roman | Master M3 | 4.0498 | 0.0000 | |
= | Jack Edelson | 4.0498 | 0.0000 | ||
= | Jason Briggs | 4.0498 | 0.0000 | ||
= | Jim Pasko | 4.0498 | 0.0000 | ||
= | Joe Feldman | 4.0498 | 0.0000 | ||
= | Leon Marini | 4.0498 | 0.0000 | ||
= | Michael Valliere | 4.0498 | 0.0000 | ||
= | Ray Bills | 4.0498 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 4.0498 | 0.0000 | |
= | Scotty Kelland | Advanced A1 | 4.0498 | 0.0000 | |
43 | Bob Koca | 3.2329 | 0.0000 | ||
= | Eric Petersen | 3.2329 | 0.0000 | ||
= | Igor Baburov | 3.2329 | 0.0000 | ||
= | Marty Storer | Grandmaster G1 | 3.2329 | 0.0000 | |
= | Narvey Goldman | 3.2329 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 3.2329 | 0.0000 | |
= | Ray Pasternak | 3.2329 | 0.0000 | ||
= | Richard Munitz | 3.2329 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 3.2329 | 0.0000 | |
= | Shams "Mish" Hafez | 3.2329 | 0.0000 |
Drawsheet is not available.