American Backgammon Tour Tournament: Cherry Blossom Championship
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2018-05-06 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 53 |
Grade: | 3.6472 |
Relevance: | 0.00% (2036 days old) |
Link(s): | www.bgbrackets.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Steve Brown | Master M2 | 76.2379 | 0.0000 | |
2 | Bahman Zandi | 43.5645 | 0.0000 | ||
3 | John Klein | Grandmaster G3 | 28.5150 | 0.0000 | |
= | Marty Storer | Grandmaster G1 | 28.5150 | 0.0000 | |
5 | Allen Tish | Master M3 | 17.8262 | 0.0000 | |
= | Chris Knapp | 17.8262 | 0.0000 | ||
= | Leyla Zaloutskaya | 17.8262 | 0.0000 | ||
= | Ray Zamani | 17.8262 | 0.0000 | ||
9 | David Kettler | 10.8706 | 0.0000 | ||
= | Felix Goykhman | 10.8706 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 10.8706 | 0.0000 | |
= | Herb Roman | Master M3 | 10.8706 | 0.0000 | |
= | Jeb Horton | Master M3 | 10.8706 | 0.0000 | |
= | Michael Valliere | 10.8706 | 0.0000 | ||
= | Michihito Kageyama | Grandmaster G0 | 10.8706 | 0.0000 | |
= | Phil Simborg | Advanced A2 | 10.8706 | 0.0000 | |
17 | Alan Grunwald | 6.8213 | 0.0000 | ||
= | Alfred Mamlet | Master M1 | 6.8213 | 0.0000 | |
= | Bill Robertie | 6.8213 | 0.0000 | ||
= | David Stein | 6.8213 | 0.0000 | ||
= | Dennis Culpepper | 6.8213 | 0.0000 | ||
= | Doug Roberts | 6.8213 | 0.0000 | ||
= | Ed O'Laughlin | 6.8213 | 0.0000 | ||
= | Frank Talbot | Master M1 | 6.8213 | 0.0000 | |
= | Gary Fries | 6.8213 | 0.0000 | ||
= | Larry Shiller | 6.8213 | 0.0000 | ||
= | Michael Neagu | 6.8213 | 0.0000 | ||
= | Patrick Gibson | 6.8213 | 0.0000 | ||
= | Stuart Domeshek | 6.8213 | 0.0000 | ||
30 | Art Benjamin | Master M1 | 4.7694 | 0.0000 | |
= | Bill Finneran | 4.7694 | 0.0000 | ||
= | Blake Fleetwood | 4.7694 | 0.0000 | ||
= | Carol Joy Cole | 4.7694 | 0.0000 | ||
= | Donny Lomuto | 4.7694 | 0.0000 | ||
= | Grant Schneider | Master M3 | 4.7694 | 0.0000 | |
= | Joe Feldman | 4.7694 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 4.7694 | 0.0000 | |
= | Marcy Kossar | 4.7694 | 0.0000 | ||
= | Mel Leifer | 4.7694 | 0.0000 | ||
= | Michael Senkiewicz | Master M1 | 4.7694 | 0.0000 | |
= | Neil Deutsch | 4.7694 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 4.7694 | 0.0000 | |
= | Vic Morawski | 4.7694 | 0.0000 | ||
44 | Boris Dekhtyar | 3.8287 | 0.0000 | ||
= | David Zadeh | 3.8287 | 0.0000 | ||
= | Frank Raposa | 3.8287 | 0.0000 | ||
= | Joe Urso | Master M1 | 3.8287 | 0.0000 | |
= | Ken Indart | 3.8287 | 0.0000 | ||
= | Leon Marini | 3.8287 | 0.0000 | ||
= | Liam Henry | 3.8287 | 0.0000 | ||
= | Max Mowzoon | 3.8287 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 3.8287 | 0.0000 | |
= | Ray Pasternak | 3.8287 | 0.0000 |
Drawsheet is not available.