American Backgammon Tour Tournament: Chicago Open 2018
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-05-27 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 72 |
Grade: | 3.9467 |
Relevance: | 0.00% (2019 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Bill Calton | 367.9584 | 0.0000 | ||
2 | Dmitriy Obukhov | Grandmaster G2 | 210.2619 | 0.0000 | |
3 | John O'Hagan | Grandmaster G2 | 152.9178 | 0.0000 | |
4 | Allen Tish | Master M3 | 88.7067 | 0.0000 | |
= | David Rockwell | 88.7067 | 0.0000 | ||
= | David Winn | 88.7067 | 0.0000 | ||
= | Dennis Culpepper | 88.7067 | 0.0000 | ||
= | Herb Roman | Master M3 | 88.7067 | 0.0000 | |
= | Karen Davis | Master M2 | 88.7067 | 0.0000 | |
10 | Jeb Horton | Master M3 | 54.9433 | 0.0000 | |
= | Mark Ferrin | 54.9433 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 54.9433 | 0.0000 | |
= | Tatsuya Tanaka | 54.9433 | 0.0000 | ||
14 | Akiko Yazawa | 41.8432 | 0.0000 | ||
= | Barry Miller | 41.8432 | 0.0000 | ||
= | Brian Lonergan | 41.8432 | 0.0000 | ||
= | Farhad Farudi | 41.8432 | 0.0000 | ||
= | Ken Bame | Master M3 | 41.8432 | 0.0000 | |
= | Pat McNeil | 41.8432 | 0.0000 | ||
20 | Frank Frigo | 32.0139 | 0.0000 | ||
= | Matt Cohn-Geier | Grandmaster G2 | 32.0139 | 0.0000 | |
= | Michael Neagu | 32.0139 | 0.0000 | ||
= | Paul Farah | 32.0139 | 0.0000 | ||
= | Paul Mangone | 32.0139 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 32.0139 | 0.0000 | |
= | Steve Brown | Master M2 | 32.0139 | 0.0000 | |
= | Victor Ashkenazi | Grandmaster G0 | 32.0139 | 0.0000 | |
28 | Carol Joy Cole | 25.0464 | 0.0000 | ||
= | Daisuke Katagami | Grandmaster G3 | 25.0464 | 0.0000 | |
= | David Kettler | 25.0464 | 0.0000 | ||
= | David Stein | 25.0464 | 0.0000 | ||
= | Gerry Tansey | Grandmaster G1 | 25.0464 | 0.0000 | |
= | Harry Ziii | 25.0464 | 0.0000 | ||
= | Larry Shiller | 25.0464 | 0.0000 | ||
= | Leyla Zaloutskaya | 25.0464 | 0.0000 | ||
= | Michael Fiohr | 25.0464 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 25.0464 | 0.0000 | |
38 | Andrew Liebenthal | 20.4232 | 0.0000 | ||
= | Art Moore | 20.4232 | 0.0000 | ||
= | Bruce Russell | 20.4232 | 0.0000 | ||
= | Howard Markowitz | 20.4232 | 0.0000 | ||
= | Ian Terry | Master M3 | 20.4232 | 0.0000 | |
= | Jack Edelson | 20.4232 | 0.0000 | ||
= | Joe Feldman | 20.4232 | 0.0000 | ||
= | Michihito Kageyama | Grandmaster G0 | 20.4232 | 0.0000 | |
= | Petko Kostadinov | Grandmaster G2 | 20.4232 | 0.0000 | |
= | Ray Fogerlund | Master M1 | 20.4232 | 0.0000 | |
48 | Bill Riles | 17.2873 | 0.0000 | ||
= | Chris Knapp | 17.2873 | 0.0000 | ||
= | Dan Dabney | 17.2873 | 0.0000 | ||
= | Dan Friedman-Shedlov | 17.2873 | 0.0000 | ||
= | David Klausa | Master M1 | 17.2873 | 0.0000 | |
= | Emil Mortuk | 17.2873 | 0.0000 | ||
= | Eric Petersen | 17.2873 | 0.0000 | ||
= | Lynn Lusk | 17.2873 | 0.0000 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 17.2873 | 0.0000 | |
= | Steve Blanchard | 17.2873 | 0.0000 | ||
= | Yuji Ogura | 17.2873 | 0.0000 | ||
59 | Bahman Zandi | 14.8264 | 0.0000 | ||
= | Benjamin Friesen | Master M3 | 14.8264 | 0.0000 | |
= | Craig Anderson | 14.8264 | 0.0000 | ||
= | Frank Talbot | Master M1 | 14.8264 | 0.0000 | |
= | Jeff Willis | 14.8264 | 0.0000 | ||
= | Joe Freedman | 14.8264 | 0.0000 | ||
= | Roberto Gaui | 14.8264 | 0.0000 | ||
= | Sead Kurjaković | 14.8264 | 0.0000 | ||
= | Steve Hairgrove | 14.8264 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 14.8264 | 0.0000 | |
= | Tak Morioka | 14.8264 | 0.0000 | ||
= | Takayuki Hino | 14.8264 | 0.0000 | ||
= | Tim Mabee | 14.8264 | 0.0000 | ||
72 | Harvey Gillis | 13.6996 | 0.0000 |
Drawsheet is not available.