American Backgammon Tour Tournament: Chicago Open 2019
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-05-27 |
Entry fee: | USD 460.00 |
Added money: | USD 0.00 |
Entries: | 76 |
Grade: | 4.0736 |
Relevance: | 0.00% (1654 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Alexandra Knupfer | 393.4910 | 0.0000 | ||
2 | Victor Ashkenazi | Grandmaster G0 | 224.8520 | 0.0000 | |
3 | David Klausa | Master M1 | 163.5287 | 0.0000 | |
4 | Cary Hoarty | 94.8620 | 0.0000 | ||
= | Curtis Melville | 94.8620 | 0.0000 | ||
= | David Rockwell | 94.8620 | 0.0000 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 94.8620 | 0.0000 | |
= | Michael Flohr | 94.8620 | 0.0000 | ||
= | Ray Bills | 94.8620 | 0.0000 | ||
10 | Bill Riles | 52.7463 | 0.0000 | ||
= | David Hanold | 52.7463 | 0.0000 | ||
= | Dennis Culpepper | 52.7463 | 0.0000 | ||
= | Ed O'Laughlin | 52.7463 | 0.0000 | ||
= | Frank Frigo | 52.7463 | 0.0000 | ||
= | Frank Talbot | Master M1 | 52.7463 | 0.0000 | |
= | Howard Markowitz | 52.7463 | 0.0000 | ||
= | Roberto Gaui | 52.7463 | 0.0000 | ||
18 | Allen Tish | Master M3 | 36.6570 | 0.0000 | |
= | Emil Mortuk | 36.6570 | 0.0000 | ||
= | Herb Roman | Master M3 | 36.6570 | 0.0000 | |
= | Jack Edelson | 36.6570 | 0.0000 | ||
= | Michihito Kageyama | Grandmaster G0 | 36.6570 | 0.0000 | |
= | Rick Silberman | 36.6570 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 36.6570 | 0.0000 | |
= | Tak Morioka | 36.6570 | 0.0000 | ||
26 | Adrian Rios | 27.5003 | 0.0000 | ||
= | Alber Najjar | 27.5003 | 0.0000 | ||
= | Albert Steg | Master M1 | 27.5003 | 0.0000 | |
= | David Stein | 27.5003 | 0.0000 | ||
= | David Todd | 27.5003 | 0.0000 | ||
= | Fred Chamanara | 27.5003 | 0.0000 | ||
= | Karen Davis | Master M2 | 27.5003 | 0.0000 | |
= | Lucky Nelson | 27.5003 | 0.0000 | ||
= | Michael Urban | 27.5003 | 0.0000 | ||
= | Richard Stubbe | 27.5003 | 0.0000 | ||
= | Steve Hairgrove | 27.5003 | 0.0000 | ||
= | Tobias Hellwag | 27.5003 | 0.0000 | ||
38 | Brian Lonergan | 22.6049 | 0.0000 | ||
= | Craig Anderson | 22.6049 | 0.0000 | ||
= | David Kettler | 22.6049 | 0.0000 | ||
= | Jeff Spencer | 22.6049 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 22.6049 | 0.0000 | |
= | Sam Ahmed | 22.6049 | 0.0000 | ||
44 | Eric Petersen | 20.2112 | 0.0000 | ||
= | Hideaki Ueda | Grandmaster G0 | 20.2112 | 0.0000 | |
= | Jeb Horton | Master M3 | 20.2112 | 0.0000 | |
= | Pat MacNeil | 20.2112 | 0.0000 | ||
= | Paul Baraz | 20.2112 | 0.0000 | ||
= | Pavel Zaoral | 20.2112 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 20.2112 | 0.0000 | |
51 | Andrew Liebenthal | 17.8469 | 0.0000 | ||
= | Carol Joy Cole | 17.8469 | 0.0000 | ||
= | Chris Knapp | 17.8469 | 0.0000 | ||
= | Chuck Bower | 17.8469 | 0.0000 | ||
= | David Winn | 17.8469 | 0.0000 | ||
= | Ian Terry | Master M3 | 17.8469 | 0.0000 | |
= | John Stryker | Intermediate I1 | 17.8469 | 0.0000 | |
= | Mario Torrazza | 17.8469 | 0.0000 | ||
= | Steve Klesker | 17.8469 | 0.0000 | ||
= | Yuji Ogura | 17.8469 | 0.0000 | ||
61 | David Marcus | 15.8370 | 0.0000 | ||
= | David Wells | 15.8370 | 0.0000 | ||
= | Gerry Tansey | Grandmaster G1 | 15.8370 | 0.0000 | |
= | Ilia Guzei | 15.8370 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 15.8370 | 0.0000 | |
= | Rodney Workman | 15.8370 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 15.8370 | 0.0000 | |
= | Steve Blanchard | 15.8370 | 0.0000 | ||
= | Tom Zarrinnam | 15.8370 | 0.0000 | ||
70 | Art Moore | 14.5064 | 0.0000 | ||
= | Bill Bartholomay | 14.5064 | 0.0000 | ||
= | Dan Dabney | 14.5064 | 0.0000 | ||
= | Dan Fraats | 14.5064 | 0.0000 | ||
= | Edde Soto | 14.5064 | 0.0000 | ||
= | Justin Nowell | Master M1 | 14.5064 | 0.0000 | |
= | Paul Mangone | 14.5064 | 0.0000 |
Drawsheet is not available.