American Backgammon Tour Tournament: Connecticut State Championships
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2018-10-21 |
Entry fee: | USD 410.00 |
Added money: | USD 0.00 |
Entries: | 28 |
Grade: | 3.5947 |
Relevance: | 0.00% (1872 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Douglas Huch | 22.2832 | 0.0000 | ||
2 | Garry Kallos | Advanced A2 | 12.7332 | 0.0000 | |
3 | Allen Tish | Master M3 | 8.3345 | 0.0000 | |
= | Marty Storer | Grandmaster G1 | 8.3345 | 0.0000 | |
5 | Bahman Zandi | 5.2103 | 0.0000 | ||
= | John Klein | Grandmaster G3 | 5.2103 | 0.0000 | |
= | Scott Douglas | 5.2103 | 0.0000 | ||
= | Victor Ashkenazi | Grandmaster G0 | 5.2103 | 0.0000 | |
9 | Doug Roberts | 3.3566 | 0.0000 | ||
= | Felix Goykhman | 3.3566 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 3.3566 | 0.0000 | |
= | Leyla Zaloutskaya | 3.3566 | 0.0000 | ||
= | Liam Henry | 3.3566 | 0.0000 | ||
= | Michael Neagu | 3.3566 | 0.0000 | ||
15 | Blake Fleetwood | 2.3316 | 0.0000 | ||
= | Carol Joy Cole | 2.3316 | 0.0000 | ||
= | Cary Hoarty | 2.3316 | 0.0000 | ||
= | David Kornwitz | 2.3316 | 0.0000 | ||
= | Karen Davis | Master M2 | 2.3316 | 0.0000 | |
= | Ray Pasternak | 2.3316 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 2.3316 | 0.0000 | |
= | Scotty Kelland | Advanced A1 | 2.3316 | 0.0000 | |
23 | Andrew Liebenthal | 1.8425 | 0.0000 | ||
= | Chris Krisilas | 1.8425 | 0.0000 | ||
= | Donny Lomuto | 1.8425 | 0.0000 | ||
= | Marcy Kossar | 1.8425 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 1.8425 | 0.0000 | |
28 | Frank DiMaggio | 1.6881 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [34 players]
- Championship - Consolation [30 players]
- Super Jackpot - Main [15 players]