American Backgammon Tour Tournament: Los Angeles Open Backgammon Tournament
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-06-09 |
Entry fee: | USD 330.00 |
Added money: | USD 0.00 |
Entries: | 68 |
Grade: | 2.9224 |
Relevance: | 0.00% (1461 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Bob Glass | 196.8477 | 0.0000 | ||
2 | Al Hodis | 112.4844 | 0.0000 | ||
3 | Herb Roman | Master M3 | 81.8068 | 0.0000 | |
4 | Dana Nazarian | Grandmaster G2 | 60.2787 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 60.2787 | 0.0000 | |
6 | Jonah Seewald | 42.9994 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 42.9994 | 0.0000 | |
= | Val Ovespyan | 42.9994 | 0.0000 | ||
9 | Fred Chamanara | 29.6524 | 0.0000 | ||
= | Joseph Bina | 29.6524 | 0.0000 | ||
= | Mario Savan | 29.6524 | 0.0000 | ||
= | Molly Anderson | 29.6524 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 29.6524 | 0.0000 | |
= | Ted Chee | 29.6524 | 0.0000 | ||
15 | Art Benjamin | Master M1 | 19.8821 | 0.0000 | |
= | Chris Trencher | Grandmaster G3 | 19.8821 | 0.0000 | |
= | Jim Pasko | 19.8821 | 0.0000 | ||
= | Josh Racko | 19.8821 | 0.0000 | ||
= | Long Nguyen | 19.8821 | 0.0000 | ||
= | Nevzat Doğan | 19.8821 | 0.0000 | ||
= | Paul Mangone | 19.8821 | 0.0000 | ||
= | Sandy Lubetkin | 19.8821 | 0.0000 | ||
= | Sean Taghani | 19.8821 | 0.0000 | ||
= | Tom Zarrinnam | 19.8821 | 0.0000 | ||
25 | Alexander Rosenstein | 13.5125 | 0.0000 | ||
= | Blake Fleetwood | 13.5125 | 0.0000 | ||
= | David Taniguchi | 13.5125 | 0.0000 | ||
= | David Winn | 13.5125 | 0.0000 | ||
= | Eliot Bean | 13.5125 | 0.0000 | ||
= | Frank Talbot | Master M1 | 13.5125 | 0.0000 | |
= | Gus Contos | 13.5125 | 0.0000 | ||
= | Hideaki Ueda | Grandmaster G0 | 13.5125 | 0.0000 | |
= | Howard Markowitz | 13.5125 | 0.0000 | ||
= | Joe Russell | 13.5125 | 0.0000 | ||
= | John Skratulia | 13.5125 | 0.0000 | ||
= | Michael Showkati | 13.5125 | 0.0000 | ||
= | Michihito Kageyama | Grandmaster G0 | 13.5125 | 0.0000 | |
= | Pat Keene | 13.5125 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 13.5125 | 0.0000 | |
= | Steve Hammond | 13.5125 | 0.0000 | ||
41 | Alexandra Knupfer | 9.4019 | 0.0000 | ||
= | Allen Tish | Master M3 | 9.4019 | 0.0000 | |
= | Carter Mattig | 9.4019 | 0.0000 | ||
= | Cary Hoarty | 9.4019 | 0.0000 | ||
= | Damon Singer | 9.4019 | 0.0000 | ||
= | David Kettler | 9.4019 | 0.0000 | ||
= | David Wells | 9.4019 | 0.0000 | ||
= | Ergin Bayrak | 9.4019 | 0.0000 | ||
= | Eric Petersen | 9.4019 | 0.0000 | ||
= | Farhad Kamani | 9.4019 | 0.0000 | ||
= | Frank Ley | 9.4019 | 0.0000 | ||
= | Jeb Horton | Master M3 | 9.4019 | 0.0000 | |
= | John O'Hagan | Grandmaster G2 | 9.4019 | 0.0000 | |
= | John Rockwell | 9.4019 | 0.0000 | ||
= | Lynda Clay | Advanced A3 | 9.4019 | 0.0000 | |
= | Maeis Petrosian | 9.4019 | 0.0000 | ||
= | Mehdi Charmchi | 9.4019 | 0.0000 | ||
= | Nick Maffeo | 9.4019 | 0.0000 | ||
= | Norm Wiggins | 9.4019 | 0.0000 | ||
= | Pete Anderson | 9.4019 | 0.0000 | ||
= | Rudy Langenbach | 9.4019 | 0.0000 | ||
= | Sam Ahmed | 9.4019 | 0.0000 | ||
= | Sassan Kamali | 9.4019 | 0.0000 | ||
= | Stepan Nuniyants | 9.4019 | 0.0000 | ||
65 | Julius High | 7.7813 | 0.0000 | ||
= | Mark Antranikian | 7.7813 | 0.0000 | ||
= | Nidal Selbak | 7.7813 | 0.0000 | ||
= | Todd Crosner | 7.7813 | 0.0000 |
Drawsheet is not available.