Asociatia Pro Tournament: 1St Escalade Backgammon Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-10-20 |
Entry fee: | EUR 125.00 |
Added money: | EUR 2000.00 |
Entries: | 67 |
Grade: | 1.5485 |
Relevance: | 0.00% (1445 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Cristinel Dragomir | 137.7368 | 0.0000 | ||
2 | Martin Barkwill | Master M3 | 78.7068 | 0.0000 | |
3 | Cristian Țuțulan | Master M3 | 57.2413 | 0.0000 | |
4 | Cristian Popescu | 45.7930 | 0.0000 | ||
5 | Adrian Staicu | Advanced A2 | 36.0476 | 0.0000 | |
= | Catalin Bucur | Master M1 | 36.0476 | 0.0000 | |
7 | Burak Yahat | 26.0162 | 0.0000 | ||
= | Sergiu Malis | Master M2 | 26.0162 | 0.0000 | |
= | Serkan Pasa | 26.0162 | 0.0000 | ||
= | Stelian Iancu | Master M2 | 26.0162 | 0.0000 | |
11 | Alexandru Pascu | 18.2968 | 0.0000 | ||
= | Cristian Antohi | 18.2968 | 0.0000 | ||
= | Doru Chiriac | 18.2968 | 0.0000 | ||
= | Florin Rusu | 18.2968 | 0.0000 | ||
= | Marian Dinu | 18.2968 | 0.0000 | ||
= | Viorel Gheorghiu | 18.2968 | 0.0000 | ||
17 | Alexandru Barbu | Master M3 | 13.5385 | 0.0000 | |
= | Alexandru Deac | 13.5385 | 0.0000 | ||
= | Atanas Tachev | 13.5385 | 0.0000 | ||
= | Gheorghe Slabu | 13.5385 | 0.0000 | ||
= | Mihai Folea | Master M2 | 13.5385 | 0.0000 | |
= | Paul Șerban | 13.5385 | 0.0000 | ||
= | Radu Ciortan | Master M1 | 13.5385 | 0.0000 | |
24 | Costel Ilie | 10.2439 | 0.0000 | ||
= | Daniel Dobrin | 10.2439 | 0.0000 | ||
= | Daniel Molan | 10.2439 | 0.0000 | ||
= | Daniel Tudorache | 10.2439 | 0.0000 | ||
= | Dennis Bordan | 10.2439 | 0.0000 | ||
= | Eugen Lazăr | Master M2 | 10.2439 | 0.0000 | |
= | Haluk Oral | 10.2439 | 0.0000 | ||
= | Ioan Buciuleac | 10.2439 | 0.0000 | ||
= | Ivaylo Zahariev | 10.2439 | 0.0000 | ||
= | Lica Molan | 10.2439 | 0.0000 | ||
= | Ștefan Ladar | 10.2439 | 0.0000 | ||
35 | Cristian Darie | 7.8086 | 0.0000 | ||
= | Dorel Leon | Master M1 | 7.8086 | 0.0000 | |
= | Emilian Sdrobis | 7.8086 | 0.0000 | ||
= | Florin Mihuta | 7.8086 | 0.0000 | ||
= | Florin Popa | Master M1 | 7.8086 | 0.0000 | |
= | Ioan Ciobanu | 7.8086 | 0.0000 | ||
= | Iulian Chiriță | Advanced A3 | 7.8086 | 0.0000 | |
= | Laurentiu Serban | 7.8086 | 0.0000 | ||
= | Marian Mănăilă | 7.8086 | 0.0000 | ||
= | Mihai Grigorescu | 7.8086 | 0.0000 | ||
= | Neculai Bânțu | 7.8086 | 0.0000 | ||
= | Radu Boscor | 7.8086 | 0.0000 | ||
= | Toma Răducu | 7.8086 | 0.0000 | ||
= | Virgil Tudose | Grandmaster G2 | 7.8086 | 0.0000 | |
49 | Adrian Dan | 6.3803 | 0.0000 | ||
= | Costel Gospei | 6.3803 | 0.0000 | ||
= | Dorin Vianu | 6.3803 | 0.0000 | ||
= | Eugen Lincaru | 6.3803 | 0.0000 | ||
= | Halil Özelkoca | 6.3803 | 0.0000 | ||
= | Ion Nica | 6.3803 | 0.0000 | ||
= | Malin Yordanov | 6.3803 | 0.0000 | ||
= | Niyazi Ünlütürk | 6.3803 | 0.0000 | ||
= | Ovidiu Poiană | 6.3803 | 0.0000 | ||
= | Ovidiu Punga | 6.3803 | 0.0000 | ||
= | Vasile Necula | 6.3803 | 0.0000 | ||
60 | Bogdan Constantinoiu | Advanced A3 | 5.6406 | 0.0000 | |
= | Ciprian Rădulescu | 5.6406 | 0.0000 | ||
= | Feza Diyarbekir | Master M3 | 5.6406 | 0.0000 | |
= | Gioni Adrian Munteanu | 5.6406 | 0.0000 | ||
= | Hasan Yahi | 5.6406 | 0.0000 | ||
= | Iulian Darienko | Master M1 | 5.6406 | 0.0000 | |
= | Victor Petrov | 5.6406 | 0.0000 | ||
= | Vlad Stoica | 5.6406 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.