Asociatia Pro Tournament: Oltenia Open 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-10-23 |
Entry fee: | RON 400.00 |
Added money: | RON 5000.00 |
Entries: | 57 |
Grade: | 0.9926 |
Relevance: | 85.75% (156 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Virgil Tudose | Grandmaster G3 | 79.4845 | 68.1607 | |
2 | Petrisor Emil Trifu | 45.4197 | 38.9490 | ||
3 | Rosen Stoyanov | 33.0325 | 28.3265 | ||
4 | Ionuț Cocică | 22.6768 | 19.4461 | ||
= | Mihai Catalin Arminia | Grandmaster G3 | 22.6768 | 19.4461 | |
= | Zoltan Molnar | 22.6768 | 19.4461 | ||
7 | Andreea Paun | 15.0133 | 12.8744 | ||
= | Bogdan Popescu | 15.0133 | 12.8744 | ||
= | Liviu Toroiman | 15.0133 | 12.8744 | ||
= | Marcel Ciubotariu | 15.0133 | 12.8744 | ||
11 | Adrian Staicu | Advanced A2 | 11.4542 | 9.8223 | |
= | Andrei Paun | 11.4542 | 9.8223 | ||
= | Bogdan Alexandru | Master M2 | 11.4542 | 9.8223 | |
14 | Alexandru Barbu | Master M3 | 8.8561 | 7.5944 | |
= | Bogidar Iliev | 8.8561 | 7.5944 | ||
= | Cornel Ioan | 8.8561 | 7.5944 | ||
= | Florin Chelaru | 8.8561 | 7.5944 | ||
= | Marius Veres | 8.8561 | 7.5944 | ||
= | Mihai Folea | Master M3 | 8.8561 | 7.5944 | |
= | Nikolay Stoyanov | 8.8561 | 7.5944 | ||
21 | Ciprian Rădulescu | 6.6055 | 5.6644 | ||
= | Cosmin Marinescu | 6.6055 | 5.6644 | ||
= | Edvard Apazyan | 6.6055 | 5.6644 | ||
= | Emilian Sdrobis | 6.6055 | 5.6644 | ||
= | Florin Balan | 6.6055 | 5.6644 | ||
= | Florin Boboc | Advanced A2 | 6.6055 | 5.6644 | |
= | Florin Cocosila | 6.6055 | 5.6644 | ||
= | Gabriel Mihu | 6.6055 | 5.6644 | ||
= | Mihai Grigorescu | 6.6055 | 5.6644 | ||
30 | Alexandru Deac | 5.1180 | 4.3889 | ||
= | Andrei Iordache | 5.1180 | 4.3889 | ||
= | Anghel Oana | 5.1180 | 4.3889 | ||
= | Catalin Stancu | 5.1180 | 4.3889 | ||
= | Cosmin Dragota | 5.1180 | 4.3889 | ||
= | Dennis Bordan | 5.1180 | 4.3889 | ||
= | Ioan Buciuleac | 5.1180 | 4.3889 | ||
= | Ion Careba | 5.1180 | 4.3889 | ||
= | Petrică Ezaru | 5.1180 | 4.3889 | ||
= | Stanislav Stoynov | 5.1180 | 4.3889 | ||
= | Velin Trendafilov | 5.1180 | 4.3889 | ||
41 | Adrian Stefanescu | 4.1572 | 3.5650 | ||
= | Alexandru Diaconu | 4.1572 | 3.5650 | ||
= | Amelia Boiangiu | 4.1572 | 3.5650 | ||
= | Cătălin Bumb | 4.1572 | 3.5650 | ||
= | Cristian Duduca | 4.1572 | 3.5650 | ||
= | Cristinel Dragomir | 4.1572 | 3.5650 | ||
= | Fica Iulian | 4.1572 | 3.5650 | ||
= | Ion Nica | 4.1572 | 3.5650 | ||
= | Marius Boscor | 4.1572 | 3.5650 | ||
= | Necula Vasile | 4.1572 | 3.5650 | ||
= | Neculai Mihu | 4.1572 | 3.5650 | ||
52 | Alin Porojnicu | 3.6505 | 3.1305 | ||
= | Cristian Darie | 3.6505 | 3.1305 | ||
= | Ilie Voinescu | 3.6505 | 3.1305 | ||
= | Ionuț Ghencu | 3.6505 | 3.1305 | ||
= | Milen Angelov | 3.6505 | 3.1305 | ||
= | Oprișan Purice | 3.6505 | 3.1305 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.