Asociatia Romana de Backgammon Tournament: Targu Ocna 2021 Final
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-11-30 |
Entry fee: | RON 400.00 |
Added money: | RON 0.00 |
Entries: | 51 |
Grade: | 0.8082 |
Relevance: | 55.71% (485 days old) |
Link(s): | www.ftbgsystem.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ocneanu Vasile | 60.2442 | 33.5607 | ||
2 | Tiploiu Ion | 34.4252 | 19.1775 | ||
3 | Radu Nelu | 25.0365 | 13.9473 | ||
4 | Bratu Cezar | 20.0292 | 11.1578 | ||
5 | Cristian Antohe | 16.8667 | 9.3961 | ||
6 | Ciprian Rădulescu | 14.6667 | 8.1705 | ||
7 | Marcel Ciubotariu | 13.0371 | 7.2627 | ||
8 | Cornel Oleniuc | 11.7754 | 6.5598 | ||
9 | Zoltan Molnar | 10.7661 | 5.9976 | ||
10 | Cristian Ocneanu | 9.9379 | 5.5362 | ||
11 | Alexandru Deac | 9.2446 | 5.1500 | ||
12 | Emilian Sdrobis | 8.6545 | 4.8212 | ||
13 | Daniel Dobrin | 8.1454 | 4.5376 | ||
14 | Vasile Necula | 7.7011 | 4.2901 | ||
15 | Florin Chelaru | 7.3095 | 4.0720 | ||
16 | Panait Iulian | 6.9615 | 3.8781 | ||
17 | Florin Cocosila | 6.6498 | 3.7044 | ||
18 | Naum Ionel | 6.3688 | 3.5479 | ||
19 | Neculai Bânțu | 6.1140 | 3.4060 | ||
20 | Ioan Buciuleac | 5.8819 | 3.2767 | ||
21 | Lazarescu Vlad | 5.6693 | 3.1582 | ||
22 | Cristian Țuțulan | Master M3 | 5.4738 | 3.0493 | |
23 | Ion Nica | 5.2933 | 2.9488 | ||
24 | Panainte Tiberiu | 5.1262 | 2.8557 | ||
25 | Ioan Ciobanu | 4.9708 | 2.7691 | ||
26 | Gioni Adrian Munteanu | 4.8260 | 2.6885 | ||
27 | Fratila Alexandru | 4.6907 | 2.6131 | ||
28 | Ochiuleț Marius | 4.5640 | 2.5425 | ||
29 | Scridon Ioan | 4.4449 | 2.4762 | ||
30 | Bucur Aurel | 4.3328 | 2.4137 | ||
31 | Ion Careba | 4.2272 | 2.3549 | ||
32 | Stela Storociuc | 4.1273 | 2.2992 | ||
33 | Adam Valeriu | 4.0328 | 2.2466 | ||
34 | Manicuta Daniel | 3.9432 | 2.1967 | ||
35 | Felix Ciumașu | 3.8581 | 2.1492 | ||
36 | Lungu Denisa | 3.7771 | 2.1042 | ||
37 | Ioancea Sorin | 3.7000 | 2.0612 | ||
38 | Bodea Lucian | 3.6265 | 2.0203 | ||
39 | Dichiseanu Mihnea | 3.5563 | 1.9812 | ||
40 | Silaghi Leonard | 3.4892 | 1.9438 | ||
41 | Basag Lucian | 3.4250 | 1.9080 | ||
42 | Pantiru Cristinel | 3.3635 | 1.8737 | ||
43 | Antonovici Nicu | 3.3045 | 1.8409 | ||
44 | Fica Iulian | 3.2478 | 1.8093 | ||
45 | Vasile Zolog | 3.1934 | 1.7790 | ||
46 | Bodoiu Marcel | 3.1411 | 1.7498 | ||
47 | Cernat Costache | 3.0907 | 1.7217 | ||
48 | Simion George | 3.0421 | 1.6947 | ||
49 | Bodea Mihai Ionut | 2.9953 | 1.6686 | ||
50 | Chircu Andrei | 2.9502 | 1.6435 | ||
51 | Ianos Ionut | 2.9066 | 1.6192 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.