Asociatia Romana de Backgammon Tournament: Targu Ocna 2021 Final
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-11-30 |
Entry fee: | RON 400.00 |
Added money: | RON 0.00 |
Entries: | 51 |
Grade: | 0.8082 |
Relevance: | 76.53% (257 days old) |
Link(s): | www.ftbgsystem.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ocneanu Vasile | 60.2442 | 46.1047 | ||
2 | Tiploiu Ion | 34.4252 | 26.3455 | ||
3 | Radu Nelu | 25.0365 | 19.1604 | ||
4 | Bratu Cezar | 20.0292 | 15.3283 | ||
5 | Cristian Antohe | 16.8667 | 12.9080 | ||
6 | Ciprian Rădulescu | 14.6667 | 11.2244 | ||
7 | Marcel Ciubotariu | 13.0371 | 9.9772 | ||
8 | Cornel Oleniuc | 11.7754 | 9.0117 | ||
9 | Zoltan Molnar | 10.7661 | 8.2393 | ||
10 | Cristian Ocneanu | 9.9379 | 7.6055 | ||
11 | Alexandru Deac | 9.2446 | 7.0749 | ||
12 | Emilian Sdrobis | 8.6545 | 6.6233 | ||
13 | Daniel Dobrin | 8.1454 | 6.2337 | ||
14 | Vasile Necula | 7.7011 | 5.8937 | ||
15 | Florin Chelaru | 7.3095 | 5.5940 | ||
16 | Panait Iulian | 6.9615 | 5.3276 | ||
17 | Florin Cocosila | 6.6498 | 5.0890 | ||
18 | Naum Ionel | 6.3688 | 4.8740 | ||
19 | Neculai Bânțu | 6.1140 | 4.6791 | ||
20 | Ioan Buciuleac | 5.8819 | 4.5014 | ||
21 | Lazarescu Vlad | 5.6693 | 4.3387 | ||
22 | Cristian Țuțulan | Master M3 | 5.4738 | 4.1891 | |
23 | Ion Nica | 5.2933 | 4.0510 | ||
24 | Panainte Tiberiu | 5.1262 | 3.9230 | ||
25 | Ioan Ciobanu | 4.9708 | 3.8042 | ||
26 | Gioni Adrian Munteanu | 4.8260 | 3.6934 | ||
27 | Fratila Alexandru | 4.6907 | 3.5898 | ||
28 | Ochiuleț Marius | 4.5640 | 3.4928 | ||
29 | Scridon Ioan | 4.4449 | 3.4017 | ||
30 | Bucur Aurel | 4.3328 | 3.3159 | ||
31 | Ion Careba | 4.2272 | 3.2350 | ||
32 | Stela Storociuc | 4.1273 | 3.1586 | ||
33 | Adam Valeriu | 4.0328 | 3.0863 | ||
34 | Manicuta Daniel | 3.9432 | 3.0177 | ||
35 | Felix Ciumașu | 3.8581 | 2.9526 | ||
36 | Lungu Denisa | 3.7771 | 2.8906 | ||
37 | Ioancea Sorin | 3.7000 | 2.8316 | ||
38 | Bodea Lucian | 3.6265 | 2.7754 | ||
39 | Dichiseanu Mihnea | 3.5563 | 2.7217 | ||
40 | Silaghi Leonard | 3.4892 | 2.6703 | ||
41 | Basag Lucian | 3.4250 | 2.6212 | ||
42 | Pantiru Cristinel | 3.3635 | 2.5741 | ||
43 | Antonovici Nicu | 3.3045 | 2.5289 | ||
44 | Fica Iulian | 3.2478 | 2.4856 | ||
45 | Vasile Zolog | 3.1934 | 2.4439 | ||
46 | Bodoiu Marcel | 3.1411 | 2.4038 | ||
47 | Cernat Costache | 3.0907 | 2.3653 | ||
48 | Simion George | 3.0421 | 2.3281 | ||
49 | Bodea Mihai Ionut | 2.9953 | 2.2923 | ||
50 | Chircu Andrei | 2.9502 | 2.2577 | ||
51 | Ianos Ionut | 2.9066 | 2.2244 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.