Asociatia Romana de Backgammon Tournament: Covasna Open 2019
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-03-17 |
Entry fee: | EUR 85.00 |
Added money: | EUR 950.00 |
Entries: | 42 |
Grade: | 1.0762 |
Relevance: | 0.00% (1658 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Costel Ilie | 70.8507 | 0.0000 | ||
2 | Dorel Leon | Master M1 | 40.4861 | 0.0000 | |
3 | Florin Mihuta | 29.4445 | 0.0000 | ||
4 | Cristinel Dragomir | 23.5556 | 0.0000 | ||
5 | Iulian Chiriță | Advanced A3 | 19.8363 | 0.0000 | |
6 | Eugen Lincaru | 17.2489 | 0.0000 | ||
7 | Gabriel Rusu | 15.3324 | 0.0000 | ||
8 | Cristian Țuțulan | Master M3 | 13.8486 | 0.0000 | |
9 | Emilian Sdrobis | 12.6616 | 0.0000 | ||
10 | Viorel Gheorghiu | 11.6876 | 0.0000 | ||
11 | Ionuț Cocică | 10.8722 | 0.0000 | ||
12 | Marcel Ciubotariu | 10.1782 | 0.0000 | ||
13 | Eugen Lazăr | Master M2 | 9.5795 | 0.0000 | |
14 | Daniel Dobrin | 9.0570 | 0.0000 | ||
15 | Gheorghe Slabu | 8.5965 | 0.0000 | ||
16 | Milen Angelov | 8.1871 | 0.0000 | ||
17 | Toma Răducu | 7.8205 | 0.0000 | ||
18 | Stela Storociuc | 7.4901 | 0.0000 | ||
19 | Mihai Folea | Master M2 | 7.1905 | 0.0000 | |
20 | Neculai Draganuta | 6.9174 | 0.0000 | ||
21 | Maya Peycheva | Master M3 | 6.6674 | 0.0000 | |
22 | Marian Mănăilă | 6.4375 | 0.0000 | ||
23 | Pantazi Adrian | 6.2253 | 0.0000 | ||
24 | Bratu Cezar | 6.0287 | 0.0000 | ||
25 | Florin Cocosila | 5.8460 | 0.0000 | ||
26 | Meleaca Vasile | 5.6757 | 0.0000 | ||
27 | Atanas Tachev | 5.5166 | 0.0000 | ||
28 | Mihai Grigorescu | 5.3675 | 0.0000 | ||
29 | Ion Nica | 5.2275 | 0.0000 | ||
30 | Cristian Popescu | 5.0957 | 0.0000 | ||
31 | Florin Rusu | 4.9714 | 0.0000 | ||
32 | Paul Șerban | 4.8540 | 0.0000 | ||
33 | Relu Barbulescu | 4.7428 | 0.0000 | ||
34 | Saila Sorin | 4.6374 | 0.0000 | ||
35 | Tiploiu Ion | 4.5373 | 0.0000 | ||
36 | Ioan Buciuleac | 4.4421 | 0.0000 | ||
37 | Chiricuta Mihaela | 4.3515 | 0.0000 | ||
38 | Cristian Antohi | 4.2650 | 0.0000 | ||
39 | Radu Nelu | 4.1825 | 0.0000 | ||
40 | Florin Chelaru | 4.1036 | 0.0000 | ||
41 | Laszlo Szabo | 4.0280 | 0.0000 | ||
42 | Dumitru Nicu | 3.9557 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.