Backgammon Deutschland Tournament: 13. International German Championship
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-10-24 |
Entry fee: | EUR 500.00 |
Added money: | EUR 0.00 |
Entries: | 75 |
Grade: | 5.0000 |
Relevance: | 36.16% (699 days old) |
Link(s): | www.backgammon-deutschland.de |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ary Nogueira | 430.9190 | 155.8392 | ||
2 | Frank Simon | 246.2394 | 89.0510 | ||
3 | Kimon Papachristopoulos | 161.1749 | 58.2879 | ||
= | Manfred Hollederer | 161.1749 | 58.2879 | ||
5 | Alexander Schmidt | 100.7588 | 36.4388 | ||
= | Jens Averkamp | 100.7588 | 36.4388 | ||
= | Michael Roth | 100.7588 | 36.4388 | ||
= | Ullrich Anhalt | 100.7588 | 36.4388 | ||
9 | Christian Haenssel | 61.4438 | 22.2208 | ||
= | Ercan Recan | Advanced A2 | 61.4438 | 22.2208 | |
= | Frank Von Willert | 61.4438 | 22.2208 | ||
= | Kristoffer Hötzeneder | Master M3 | 61.4438 | 22.2208 | |
= | Marcus Reinhard | Grandmaster G3 | 61.4438 | 22.2208 | |
= | Rolf Schüler | 61.4438 | 22.2208 | ||
= | Rolf Vetsch | 61.4438 | 22.2208 | ||
= | Volker Wenzlaff | 61.4438 | 22.2208 | ||
17 | Georg Lachnit-Winter | 36.9986 | 13.3803 | ||
= | Georges Grünbaum | Advanced A1 | 36.9986 | 13.3803 | |
= | Hamid Akbari | 36.9986 | 13.3803 | ||
= | Heribert Lindner | 36.9986 | 13.3803 | ||
= | Ingo Mohr | 36.9986 | 13.3803 | ||
= | Jacek Wojciechowski | Master M1 | 36.9986 | 13.3803 | |
= | Jimmy Anywar | 36.9986 | 13.3803 | ||
= | Majid Aghajani | 36.9986 | 13.3803 | ||
= | Marcel Jochem | Grandmaster G3 | 36.9986 | 13.3803 | |
= | Mehrzad Jarrah-Layegh | 36.9986 | 13.3803 | ||
= | Michael Weidner | 36.9986 | 13.3803 | ||
= | Nadjib Kawkab | 36.9986 | 13.3803 | ||
= | Patrick Neumann | 36.9986 | 13.3803 | ||
= | Sebastian MüLler | 36.9986 | 13.3803 | ||
= | Thomas Schwanbeck | 36.9986 | 13.3803 | ||
= | Torsten Lux | Grandmaster G3 | 36.9986 | 13.3803 | |
33 | Alain Babillon | Master M3 | 22.1384 | 8.0062 | |
= | Alexis Vincent | 22.1384 | 8.0062 | ||
= | Athanasios Lagopatis | 22.1384 | 8.0062 | ||
= | Bernd Schmidt | 22.1384 | 8.0062 | ||
= | Bruno Kürsteiner | 22.1384 | 8.0062 | ||
= | Christoph Wagener | 22.1384 | 8.0062 | ||
= | Corinna Blaschke | 22.1384 | 8.0062 | ||
= | Dankwart Plattner | 22.1384 | 8.0062 | ||
= | Ed Baars | 22.1384 | 8.0062 | ||
= | Eric Stoppa | 22.1384 | 8.0062 | ||
= | Guido Hehmann | 22.1384 | 8.0062 | ||
= | Josefin Bichler | 22.1384 | 8.0062 | ||
= | Jürgen Schettler | 22.1384 | 8.0062 | ||
= | Klaus Host | 22.1384 | 8.0062 | ||
= | Marcel Büker | 22.1384 | 8.0062 | ||
= | Mehmet Ali Erten | 22.1384 | 8.0062 | ||
= | Miklos Menyhart | 22.1384 | 8.0062 | ||
= | Paul Van Dijke | Master M3 | 22.1384 | 8.0062 | |
= | Peter Schröder | 22.1384 | 8.0062 | ||
= | Philip Hollederer | 22.1384 | 8.0062 | ||
= | Philipp Heyng | Master M2 | 22.1384 | 8.0062 | |
= | Rainer Birkle | Master M2 | 22.1384 | 8.0062 | |
= | Ronald Reinhard | 22.1384 | 8.0062 | ||
= | Simon Haag | 22.1384 | 8.0062 | ||
= | Stephan Hartmann | 22.1384 | 8.0062 | ||
= | Susanne Kempf | 22.1384 | 8.0062 | ||
= | Thomas Löw | 22.1384 | 8.0062 | ||
= | Thomas Tenland | Grandmaster G1 | 22.1384 | 8.0062 | |
= | Towfiq Razai | 22.1384 | 8.0062 | ||
= | Udo Zindler | 22.1384 | 8.0062 | ||
= | Vincent De Nardi | Master M3 | 22.1384 | 8.0062 | |
= | Werner Frey | 22.1384 | 8.0062 | ||
65 | Bernhard Winkelhaus | 16.4090 | 5.9342 | ||
= | Denise Kaiser | Master M3 | 16.4090 | 5.9342 | |
= | Jakob Garal | 16.4090 | 5.9342 | ||
= | Julian Becker | 16.4090 | 5.9342 | ||
= | Martin Hoffmann | 16.4090 | 5.9342 | ||
= | Matthias Braun | 16.4090 | 5.9342 | ||
= | Michael Klein | 16.4090 | 5.9342 | ||
= | Michael Larsen | Grandmaster G2 | 16.4090 | 5.9342 | |
= | Michel Lamote | Master M1 | 16.4090 | 5.9342 | |
= | Peter Bauer | 16.4090 | 5.9342 | ||
= | Thomas Kazemieh | 16.4090 | 5.9342 |
Drawsheet is not available.