Backgammon Deutschland Tournament: 15. International German Championship
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2023-05-29 |
Entry fee: | EUR 500.00 |
Added money: | EUR 0.00 |
Entries: | 71 |
Grade: | 5.0000 |
Relevance: | 89.13% (119 days old) |
Link(s): | www.backgammon-deutschland.de |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Philipp Heyng | Master M2 | 61.8052 | 55.0885 | |
2 | Farzin Aarabi | 35.3172 | 31.4791 | ||
3 | Claus Weissbarth | 23.1167 | 20.6045 | ||
= | Willi Preskar | 23.1167 | 20.6045 | ||
5 | Can Biyiklioglu | 14.4515 | 12.8810 | ||
= | Jerzy Behnke | 14.4515 | 12.8810 | ||
= | Michael Larsen | Grandmaster G2 | 14.4515 | 12.8810 | |
= | Sebastian Wilkinson | Grandmaster G2 | 14.4515 | 12.8810 | |
9 | Anders Nielander | 8.8127 | 7.8549 | ||
= | Marcel Büker | 8.8127 | 7.8549 | ||
= | Mehmet Ali Erten | 8.8127 | 7.8549 | ||
= | Mehrzad Jarrah-Layegh | 8.8127 | 7.8549 | ||
= | Nesip Temizkan | 8.8127 | 7.8549 | ||
= | Thomas Kazemieh | 8.8127 | 7.8549 | ||
= | Uli Wölki | 8.8127 | 7.8549 | ||
= | Werner Frey | 8.8127 | 7.8549 | ||
17 | Axel Schürmann | 5.3066 | 4.7299 | ||
= | Eric Stoppa | 5.3066 | 4.7299 | ||
= | Frank Schweizer | 5.3066 | 4.7299 | ||
= | Gerhard Schulze | 5.3066 | 4.7299 | ||
= | Jan Jacobowitz | 5.3066 | 4.7299 | ||
= | Julian Becker | 5.3066 | 4.7299 | ||
= | Jürgen Schettler | 5.3066 | 4.7299 | ||
= | Kimon Papachristopoulos | 5.3066 | 4.7299 | ||
= | Leonid Riskin | 5.3066 | 4.7299 | ||
= | Michael Higatsberger | Master M3 | 5.3066 | 4.7299 | |
= | Michael Roth | 5.3066 | 4.7299 | ||
= | Minh Nguyen | 5.3066 | 4.7299 | ||
= | Ralf Koch | 5.3066 | 4.7299 | ||
= | Rolf Schüler | 5.3066 | 4.7299 | ||
= | Thorsten Hoyer | 5.3066 | 4.7299 | ||
= | Vincent De Nardi | Master M3 | 5.3066 | 4.7299 | |
33 | Andreas Hofmann | Grandmaster G3 | 3.1752 | 2.8302 | |
= | Andres Städeli | 3.1752 | 2.8302 | ||
= | Asghar Naghizadeh | 3.1752 | 2.8302 | ||
= | Atanas Tachev | 3.1752 | 2.8302 | ||
= | Athanasios Lagopatis | 3.1752 | 2.8302 | ||
= | Christoph Wagener | 3.1752 | 2.8302 | ||
= | Corinna Blaschke | 3.1752 | 2.8302 | ||
= | Denise Kaiser | Master M3 | 3.1752 | 2.8302 | |
= | Ercan Recan | Advanced A2 | 3.1752 | 2.8302 | |
= | Faruk Kocaer | 3.1752 | 2.8302 | ||
= | Felix Wagener | 3.1752 | 2.8302 | ||
= | Frank Simon | 3.1752 | 2.8302 | ||
= | Frank Von Willert | 3.1752 | 2.8302 | ||
= | Georg Lachnit-Winter | 3.1752 | 2.8302 | ||
= | Guido Hehmann | 3.1752 | 2.8302 | ||
= | Hamid Akbari | 3.1752 | 2.8302 | ||
= | Harald Johanni | 3.1752 | 2.8302 | ||
= | Heinz Edy | 3.1752 | 2.8302 | ||
= | Jakob Garal | 3.1752 | 2.8302 | ||
= | Jonas Riehle | 3.1752 | 2.8302 | ||
= | Juri Alper | 3.1752 | 2.8302 | ||
= | Konrad Fröschl | 3.1752 | 2.8302 | ||
= | Marcus Reinhard | Grandmaster G3 | 3.1752 | 2.8302 | |
= | Michael Weidner | 3.1752 | 2.8302 | ||
= | Peter Bauer | 3.1752 | 2.8302 | ||
= | Roland Michaelis | 3.1752 | 2.8302 | ||
= | Stephan Hartmann | 3.1752 | 2.8302 | ||
= | Torsten Lux | Grandmaster G3 | 3.1752 | 2.8302 | |
= | Udo Zindler | 3.1752 | 2.8302 | ||
= | Ullrich Anhalt | 3.1752 | 2.8302 | ||
= | Volker Wenzlaff | 3.1752 | 2.8302 | ||
= | Yurii Vatsyk | 3.1752 | 2.8302 | ||
65 | Georges Grünbaum | Advanced A1 | 2.4034 | 2.1422 | |
= | Heribert Lindner | 2.4034 | 2.1422 | ||
= | Holger Jung | 2.4034 | 2.1422 | ||
= | Jimmy Anywar | 2.4034 | 2.1422 | ||
= | Mario Kühl | 2.4034 | 2.1422 | ||
= | Martin Hoffmann | 2.4034 | 2.1422 | ||
= | Ralph Danielski | 2.4034 | 2.1422 |
Drawsheet is not available.