Backgammon Deutschland Tournament: German Open Championships
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-06-10 |
Entry fee: | ¤ |
Added money: | ¤ |
Entries: | 104 |
Grade: | 5.0000 |
Relevance: | 0.00% (1636 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Mislav Kovačić | Grandmaster G3 | 534.8295 | 0.0000 | |
2 | Michael Larsen | Grandmaster G2 | 305.6169 | 0.0000 | |
3 | Georg Lachnit-Winter | 200.0401 | 0.0000 | ||
= | Markus Gloor | 200.0401 | 0.0000 | ||
5 | Andreas Würz | 125.0556 | 0.0000 | ||
= | Athanasios Lagopatis | 125.0556 | 0.0000 | ||
= | Kimon Papachristopoulos | 125.0556 | 0.0000 | ||
= | Nesip Temizkan | 125.0556 | 0.0000 | ||
9 | Axel Schürmann | 85.6768 | 0.0000 | ||
= | Denise Kaiser | Master M3 | 85.6768 | 0.0000 | |
= | Jürgen Schettler | 85.6768 | 0.0000 | ||
= | Thomas Busch | 85.6768 | 0.0000 | ||
13 | Jakob Garal | 66.8437 | 0.0000 | ||
= | Marcel Jochem | Grandmaster G3 | 66.8437 | 0.0000 | |
= | Shahab Ghodsi | 66.8437 | 0.0000 | ||
= | Werner Frey | 66.8437 | 0.0000 | ||
17 | Dirk Schiemann | Grandmaster G0 | 51.6870 | 0.0000 | |
= | Heribert Lindner | Master M3 | 51.6870 | 0.0000 | |
= | Kristijan Čuljat | 51.6870 | 0.0000 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 51.6870 | 0.0000 | |
= | Michael Weidner | 51.6870 | 0.0000 | ||
= | Tal Sade | 51.6870 | 0.0000 | ||
= | Torsten Lux | Grandmaster G3 | 51.6870 | 0.0000 | |
= | Wolfgang Herfet | 51.6870 | 0.0000 | ||
25 | Carlos Estenssoro | 40.1535 | 0.0000 | ||
= | Corinna Blaschke | 40.1535 | 0.0000 | ||
= | Fred Brendler | 40.1535 | 0.0000 | ||
= | Helmut Jeske | 40.1535 | 0.0000 | ||
= | Honza Cerny | 40.1535 | 0.0000 | ||
= | Igor Kaplanski | 40.1535 | 0.0000 | ||
= | Thomas Löw | 40.1535 | 0.0000 | ||
= | Ullrich Anhalt | 40.1535 | 0.0000 | ||
33 | Achim Schäcker | 30.9562 | 0.0000 | ||
= | Andrea De Zandonati | Master M2 | 30.9562 | 0.0000 | |
= | Andreas Hess | 30.9562 | 0.0000 | ||
= | Frank Zander | 30.9562 | 0.0000 | ||
= | Herbert Sommerfeld | 30.9562 | 0.0000 | ||
= | Laila Leonhardt | 30.9562 | 0.0000 | ||
= | Nadjib Kawkab | 30.9562 | 0.0000 | ||
= | Ralf Jonas | 30.9562 | 0.0000 | ||
= | Ralf Koch | 30.9562 | 0.0000 | ||
= | Robert Kunz | 30.9562 | 0.0000 | ||
= | Simon Pankvelashvili | 30.9562 | 0.0000 | ||
= | Stefan Blancke | 30.9562 | 0.0000 | ||
= | Tobias Hellwag | 30.9562 | 0.0000 | ||
= | Uli Wölki | 30.9562 | 0.0000 | ||
= | Veit Netz | Master M3 | 30.9562 | 0.0000 | |
= | Volker Wenzlaff | 30.9562 | 0.0000 | ||
49 | Christoph Wagener | 23.9974 | 0.0000 | ||
= | Dankwart Plattner | 23.9974 | 0.0000 | ||
= | Ercan Recan | Advanced A2 | 23.9974 | 0.0000 | |
= | Franck Stepler | 23.9974 | 0.0000 | ||
= | Georges Grünbaum | Advanced A1 | 23.9974 | 0.0000 | |
= | Götz Hildsberg | 23.9974 | 0.0000 | ||
= | Jens Averkamp | 23.9974 | 0.0000 | ||
= | Josefin Bichler | 23.9974 | 0.0000 | ||
= | Manfred Hollederer | 23.9974 | 0.0000 | ||
= | Martin-Frederic Kahn | 23.9974 | 0.0000 | ||
= | Peter Ghaussy | 23.9974 | 0.0000 | ||
= | Rolf Schüler | 23.9974 | 0.0000 | ||
= | Simon Haag | 23.9974 | 0.0000 | ||
= | Stéphane Tremet | 23.9974 | 0.0000 | ||
= | Thomas Jeke | 23.9974 | 0.0000 | ||
= | Thomas Schwanbeck | 23.9974 | 0.0000 | ||
65 | Stephan Hartmann | Master M3 | 21.5031 | 0.0000 | |
66 | Klaus Schicks | 21.2578 | 0.0000 | ||
67 | Jimmy Anywar | 21.0190 | 0.0000 | ||
68 | Michael Roth | 20.7863 | 0.0000 | ||
69 | Alain Babillon | Master M3 | 20.5595 | 0.0000 | |
70 | Bernhard Kaiser | 20.3385 | 0.0000 | ||
71 | Philipp Heyng | Master M2 | 20.1228 | 0.0000 | |
72 | Juri Alper | 19.9125 | 0.0000 | ||
73 | Christian Haenssel | 19.7072 | 0.0000 | ||
74 | Faruk Kocaer | 19.5068 | 0.0000 | ||
75 | Horst Büchner | 19.3111 | 0.0000 | ||
76 | Michael Urban | 19.1199 | 0.0000 | ||
77 | Thomas Kazemieh | 18.9331 | 0.0000 | ||
78 | Ulrich Zöller | 18.7504 | 0.0000 | ||
79 | Serge Ragotzky | 18.5718 | 0.0000 | ||
80 | Ralf Sudbrak | 18.3972 | 0.0000 | ||
81 | Frank Schweizer | 18.2263 | 0.0000 | ||
82 | Mehmet Ali Erten | 18.0591 | 0.0000 | ||
83 | Sula Kurjakovic | 17.8954 | 0.0000 | ||
84 | Philippe Boncenne | 17.7352 | 0.0000 | ||
85 | Philip Kazemieh | 17.5782 | 0.0000 | ||
86 | Kristoffer Hötzeneder | Master M3 | 17.4245 | 0.0000 | |
87 | Markus Klein | 17.2738 | 0.0000 | ||
88 | Marcus Reinhard | Grandmaster G2 | 17.1262 | 0.0000 | |
89 | Matthäus Vigl | 16.9815 | 0.0000 | ||
90 | Katalin Veszeli | 16.8396 | 0.0000 | ||
91 | Anton Kraft | 16.7004 | 0.0000 | ||
92 | Bernd Metzger | 16.5639 | 0.0000 | ||
93 | Walter Busato | 16.4299 | 0.0000 | ||
94 | Asghar Naghizadeh | 16.2985 | 0.0000 | ||
95 | Jörgen Granstedt | Grandmaster G3 | 16.1695 | 0.0000 | |
96 | Eva Žižková | 16.0428 | 0.0000 | ||
97 | Andreas Franken | 15.5056 | 0.0000 | ||
= | Andreas Hofmann | Grandmaster G3 | 15.5056 | 0.0000 | |
= | Bernd Schmidt | 15.5056 | 0.0000 | ||
= | Dirk Leinberger | 15.5056 | 0.0000 | ||
= | Michael Friedrich | 15.5056 | 0.0000 | ||
= | Pavel Zaoral | 15.5056 | 0.0000 | ||
= | Thomas Mathes | 15.5056 | 0.0000 | ||
= | Towfiq Razai | 15.5056 | 0.0000 |
Drawsheet is not available.