Backgammon Deutschland Tournament: German Open Championships
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2019-06-10 |
Entry fee: | ¤ |
Added money: | ¤ |
Entries: | 96 |
Grade: | 5.0000 |
Relevance: | 0.00% (1577 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Eva Žižková | 61.0435 | 0.0000 | ||
2 | Jimmy Anywar | 34.8820 | 0.0000 | ||
3 | Klaus Schicks | 22.8318 | 0.0000 | ||
= | Thomas Löw | 22.8318 | 0.0000 | ||
5 | Masayuki Mochizuki | Super Grandmaster S2 | 14.2734 | 0.0000 | |
= | Michael Roth | 14.2734 | 0.0000 | ||
= | Ralf Jonas | 14.2734 | 0.0000 | ||
= | Torsten Lux | Grandmaster G3 | 14.2734 | 0.0000 | |
9 | Alain Babillon | Master M3 | 8.7041 | 0.0000 | |
= | Andreas Franken | 8.7041 | 0.0000 | ||
= | Bernd Metzger | 8.7041 | 0.0000 | ||
= | Denise Kaiser | Master M3 | 8.7041 | 0.0000 | |
= | Franck Stepler | 8.7041 | 0.0000 | ||
= | Fred Brendler | 8.7041 | 0.0000 | ||
= | Igor Kaplanski | 8.7041 | 0.0000 | ||
= | Kristoffer Hötzeneder | Master M3 | 8.7041 | 0.0000 | |
17 | Andreas Hofmann | Grandmaster G3 | 5.2412 | 0.0000 | |
= | Bernhard Kaiser | 5.2412 | 0.0000 | ||
= | Corinna Blaschke | 5.2412 | 0.0000 | ||
= | Dirk Schiemann | Grandmaster G1 | 5.2412 | 0.0000 | |
= | Götz Hildsberg | 5.2412 | 0.0000 | ||
= | Helmut Jeske | 5.2412 | 0.0000 | ||
= | Jakob Garal | 5.2412 | 0.0000 | ||
= | Jürgen Schettler | 5.2412 | 0.0000 | ||
= | Katalin Veszeli | 5.2412 | 0.0000 | ||
= | Laila Leonhardt | 5.2412 | 0.0000 | ||
= | Rolf Schüler | 5.2412 | 0.0000 | ||
= | Thomas Jeke | 5.2412 | 0.0000 | ||
= | Thomas Kazemieh | 5.2412 | 0.0000 | ||
= | Thomas Schwanbeck | 5.2412 | 0.0000 | ||
= | Werner Frey | 5.2412 | 0.0000 | ||
= | Wolfgang Herfet | 5.2412 | 0.0000 | ||
33 | Achim Schäcker | 3.1361 | 0.0000 | ||
= | Andrea De Zandonati | Master M2 | 3.1361 | 0.0000 | |
= | Axel Schürmann | 3.1361 | 0.0000 | ||
= | Bernd Schmidt | 3.1361 | 0.0000 | ||
= | Christian Haenssel | 3.1361 | 0.0000 | ||
= | Christoph Wagener | 3.1361 | 0.0000 | ||
= | Faruk Kocaer | 3.1361 | 0.0000 | ||
= | Frank Schweizer | 3.1361 | 0.0000 | ||
= | Georges Grünbaum | Advanced A1 | 3.1361 | 0.0000 | |
= | Heribert Lindner | 3.1361 | 0.0000 | ||
= | Horst Büchner | 3.1361 | 0.0000 | ||
= | Jens Averkamp | 3.1361 | 0.0000 | ||
= | Jörgen Granstedt | Grandmaster G3 | 3.1361 | 0.0000 | |
= | Josefin Bichler | 3.1361 | 0.0000 | ||
= | Marcel Jochem | Grandmaster G3 | 3.1361 | 0.0000 | |
= | Marcus Reinhard | Grandmaster G3 | 3.1361 | 0.0000 | |
= | Markus Klein | 3.1361 | 0.0000 | ||
= | Mehmet Ali Erten | 3.1361 | 0.0000 | ||
= | Michael Weidner | 3.1361 | 0.0000 | ||
= | Nadjib Kawkab | 3.1361 | 0.0000 | ||
= | Peter Ghaussy | 3.1361 | 0.0000 | ||
= | Philip Kazemieh | 3.1361 | 0.0000 | ||
= | Philippe Boncenne | 3.1361 | 0.0000 | ||
= | Ralf Sudbrak | 3.1361 | 0.0000 | ||
= | Robert Kunz | 3.1361 | 0.0000 | ||
= | Simon Pankvelashvili | 3.1361 | 0.0000 | ||
= | Stefan Blancke | 3.1361 | 0.0000 | ||
= | Stephan Hartmann | 3.1361 | 0.0000 | ||
= | Tal Sade | 3.1361 | 0.0000 | ||
= | Thomas Mathes | 3.1361 | 0.0000 | ||
= | Ullrich Anhalt | 3.1361 | 0.0000 | ||
= | Ulrich Zöller | 3.1361 | 0.0000 | ||
65 | Andreas Hess | 2.1085 | 0.0000 | ||
= | Anton Kraft | 2.1085 | 0.0000 | ||
= | Asghar Naghizadeh | 2.1085 | 0.0000 | ||
= | Carlos Estenssoro | 2.1085 | 0.0000 | ||
= | Dankwart Plattner | 2.1085 | 0.0000 | ||
= | Dirk Leinberger | 2.1085 | 0.0000 | ||
= | Ercan Recan | Advanced A2 | 2.1085 | 0.0000 | |
= | Frank Zander | 2.1085 | 0.0000 | ||
= | Herbert Sommerfeld | 2.1085 | 0.0000 | ||
= | Honza Cerny | 2.1085 | 0.0000 | ||
= | Juri Alper | 2.1085 | 0.0000 | ||
= | Kristijan Culjat | 2.1085 | 0.0000 | ||
= | Manfred Hollederer | 2.1085 | 0.0000 | ||
= | Martin-Frederic Kahn | 2.1085 | 0.0000 | ||
= | Matthäus Vigl | 2.1085 | 0.0000 | ||
= | Michael Friedrich | 2.1085 | 0.0000 | ||
= | Michael Urban | 2.1085 | 0.0000 | ||
= | Pavel Zaoral | 2.1085 | 0.0000 | ||
= | Philipp Heyng | Master M2 | 2.1085 | 0.0000 | |
= | Ralf Koch | 2.1085 | 0.0000 | ||
= | Serge Ragotzky | 2.1085 | 0.0000 | ||
= | Shahab Ghodsi | 2.1085 | 0.0000 | ||
= | Simon Haag | 2.1085 | 0.0000 | ||
= | Stéphane Tremet | 2.1085 | 0.0000 | ||
= | Sula Kurjakovic | 2.1085 | 0.0000 | ||
= | Thomas Busch | 2.1085 | 0.0000 | ||
= | Tobias Hellwag | 2.1085 | 0.0000 | ||
= | Towfiq Razai | 2.1085 | 0.0000 | ||
= | Uli Wölki | 2.1085 | 0.0000 | ||
= | Veit Netz | Master M3 | 2.1085 | 0.0000 | |
= | Volker Wenzlaff | 2.1085 | 0.0000 | ||
= | Walter Busato | 2.1085 | 0.0000 |
Drawsheet is not available.