Backgammon Deutschland Tournament: German Open Championships
Event details | |
---|---|
Tournament division: | Super Jackpot - Main |
Tournament date: | 2019-06-10 |
Entry fee: | ¤ |
Added money: | ¤ 0.00 |
Entries: | 49 |
Grade: | 3.0000 |
Relevance: | 0.00% (1461 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Götz Hildsberg | 72.6460 | 0.0000 | ||
2 | Honza Cerny | 41.5120 | 0.0000 | ||
3 | Bernhard Kaiser | 27.1715 | 0.0000 | ||
= | Georges Grünbaum | Advanced A1 | 27.1715 | 0.0000 | |
5 | Alain Babillon | Master M3 | 16.9863 | 0.0000 | |
= | Christian Haenssel | 16.9863 | 0.0000 | ||
= | Nesip Temizkan | 16.9863 | 0.0000 | ||
= | Towfiq Razai | 16.9863 | 0.0000 | ||
9 | Asghar Naghizadeh | 10.3584 | 0.0000 | ||
= | Dirk Leinberger | 10.3584 | 0.0000 | ||
= | Josefin Bichler | 10.3584 | 0.0000 | ||
= | Katalin Veszeli | 10.3584 | 0.0000 | ||
= | Kimon Papachristopoulos | 10.3584 | 0.0000 | ||
= | Michael Larsen | Grandmaster G2 | 10.3584 | 0.0000 | |
= | Mislav Kovačić | Grandmaster G3 | 10.3584 | 0.0000 | |
= | Ralf Jonas | 10.3584 | 0.0000 | ||
17 | Alexander Schmidt | 6.2374 | 0.0000 | ||
= | Andreas Franken | 6.2374 | 0.0000 | ||
= | Dankwart Plattner | 6.2374 | 0.0000 | ||
= | Faruk Kocaer | 6.2374 | 0.0000 | ||
= | Klaus Schicks | 6.2374 | 0.0000 | ||
= | Laila Leonhardt | 6.2374 | 0.0000 | ||
= | Martin-Frederic Kahn | 6.2374 | 0.0000 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 6.2374 | 0.0000 | |
= | Mehmet Ali Erten | 6.2374 | 0.0000 | ||
= | Peter Ghaussy | 6.2374 | 0.0000 | ||
= | Philip Kazemieh | 6.2374 | 0.0000 | ||
= | Simon Pankvelashvili | 6.2374 | 0.0000 | ||
= | Thomas Busch | 6.2374 | 0.0000 | ||
= | Thomas Kazemieh | 6.2374 | 0.0000 | ||
= | Tobias Hellwag | 6.2374 | 0.0000 | ||
= | Wolfgang Schader | 6.2374 | 0.0000 | ||
33 | Adrian Nedelcu | Advanced A3 | 4.1699 | 0.0000 | |
= | Andres Städeli | 4.1699 | 0.0000 | ||
= | Christoph Wagener | 4.1699 | 0.0000 | ||
= | Horst Büchner | 4.1699 | 0.0000 | ||
= | Jimmy Anywar | 4.1699 | 0.0000 | ||
= | Jörgen Granstedt | Grandmaster G3 | 4.1699 | 0.0000 | |
= | Jürgen Schettler | 4.1699 | 0.0000 | ||
= | Kristijan Culjat | 4.1699 | 0.0000 | ||
= | Kristoffer Hötzeneder | Master M3 | 4.1699 | 0.0000 | |
= | Marcus Reinhard | Master M1 | 4.1699 | 0.0000 | |
= | Michael Urban | 4.1699 | 0.0000 | ||
= | Nadjib Kawkab | 4.1699 | 0.0000 | ||
= | Pavel Zaoral | 4.1699 | 0.0000 | ||
= | Ralph Heil | 4.1699 | 0.0000 | ||
= | Stephan Hartmann | 4.1699 | 0.0000 | ||
= | Ullrich Anhalt | 4.1699 | 0.0000 | ||
= | Wolfgang Kunkel | 4.1699 | 0.0000 |
Drawsheet is not available.