Backgammon Deutschland Tournament: Lions Cup
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2019-09-01 |
Entry fee: | ¤ |
Added money: | ¤ |
Entries: | 53 |
Grade: | 4.1000 |
Relevance: | 0.00% (1483 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ralf Jonas | 35.4637 | 0.0000 | ||
2 | Heribert Lindner | 20.2650 | 0.0000 | ||
3 | Corinna Blaschke | 13.2643 | 0.0000 | ||
= | Jürgen Orlowski | 13.2643 | 0.0000 | ||
5 | Laura Monaco | 8.2922 | 0.0000 | ||
= | Michael Roth | 8.2922 | 0.0000 | ||
= | Torsten Lux | Grandmaster G3 | 8.2922 | 0.0000 | |
= | Ullrich Anhalt | 8.2922 | 0.0000 | ||
9 | Daniel Scheidiger | 5.0567 | 0.0000 | ||
= | Giorgio Castellano | Grandmaster G3 | 5.0567 | 0.0000 | |
= | Jens Averkamp | 5.0567 | 0.0000 | ||
= | Katalin Veszeli | 5.0567 | 0.0000 | ||
= | Laila Leonhardt | 5.0567 | 0.0000 | ||
= | Philipp Heyng | Master M2 | 5.0567 | 0.0000 | |
= | Thomas Kazemieh | 5.0567 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 5.0567 | 0.0000 | |
17 | Anders Nielander | 3.0449 | 0.0000 | ||
= | Andreas Franken | 3.0449 | 0.0000 | ||
= | Axel Schürmann | 3.0449 | 0.0000 | ||
= | Dirk Leinberger | 3.0449 | 0.0000 | ||
= | Fred Brendler | 3.0449 | 0.0000 | ||
= | Georg Lachnit-Winter | 3.0449 | 0.0000 | ||
= | Josefin Bichler | 3.0449 | 0.0000 | ||
= | Jürgen Schettler | 3.0449 | 0.0000 | ||
= | Kimon Papachristopoulos | 3.0449 | 0.0000 | ||
= | Marcus Reinhard | Grandmaster G3 | 3.0449 | 0.0000 | |
= | Markus Klein | 3.0449 | 0.0000 | ||
= | Simon Haag | 3.0449 | 0.0000 | ||
= | Stephan Hartmann | 3.0449 | 0.0000 | ||
= | Stéphane Tremet | 3.0449 | 0.0000 | ||
= | Susanne Kempf | 3.0449 | 0.0000 | ||
= | Vincent De Nardi | Master M3 | 3.0449 | 0.0000 | |
33 | Alain Babillon | Master M3 | 1.9715 | 0.0000 | |
= | Andreas Hess | 1.9715 | 0.0000 | ||
= | Bernhard Winkelhaus | 1.9715 | 0.0000 | ||
= | Carlos Estenssoro | 1.9715 | 0.0000 | ||
= | Christoph Wagener | 1.9715 | 0.0000 | ||
= | Horst Büchner | 1.9715 | 0.0000 | ||
= | Jakob Garal | 1.9715 | 0.0000 | ||
= | Jimmy Anywar | 1.9715 | 0.0000 | ||
= | Johan Huyck | Master M1 | 1.9715 | 0.0000 | |
= | Julian Becker | 1.9715 | 0.0000 | ||
= | Marcel Büker | 1.9715 | 0.0000 | ||
= | Michael Horchler | 1.9715 | 0.0000 | ||
= | Norbert Wiebusch | 1.9715 | 0.0000 | ||
= | Ole Nielsen | 1.9715 | 0.0000 | ||
= | Peter van Rooij | Grandmaster G3 | 1.9715 | 0.0000 | |
= | Philip Kazemieh | 1.9715 | 0.0000 | ||
= | Rolf Schüler | 1.9715 | 0.0000 | ||
= | Uli Wölki | 1.9715 | 0.0000 | ||
= | Veit Netz | Master M3 | 1.9715 | 0.0000 | |
= | Werner Frey | 1.9715 | 0.0000 | ||
= | Wolfgang Herfet | 1.9715 | 0.0000 |
Drawsheet is not available.