Backgammon Galaxy Tournament: Backgammon World Championship 2023
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2023-07-30 |
Entry fee: | EUR 1250.00 |
Added money: | EUR 0.00 |
Entries: | 198 |
Grade: | 5.0000 |
Relevance: | 88.13% (130 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Frank Frigo | 765.4881 | 674.6083 | ||
2 | Mario Kühl | 437.4218 | 385.4904 | ||
3 | Kengo Nakasuka | Grandmaster G3 | 318.1249 | 280.3567 | |
4 | Chris Rogers | Master M1 | 234.4078 | 206.5786 | |
= | Martha Gjelseth | 234.4078 | 206.5786 | ||
6 | Alexis Vincent | 159.6096 | 140.6605 | ||
= | Morten Holm Lassen | 159.6096 | 140.6605 | ||
= | Ricardo Malas | 159.6096 | 140.6605 | ||
= | Victor Ashkenazi | Grandmaster G0 | 159.6096 | 140.6605 | |
10 | Dagfinn H. Snarheim | Grandmaster G1 | 105.1995 | 92.7100 | |
= | Joseph Shapira | 105.1995 | 92.7100 | ||
= | Ofir Balali | 105.1995 | 92.7100 | ||
= | Per Hildebrand | 105.1995 | 92.7100 | ||
= | Peter Jes Thomsen | 105.1995 | 92.7100 | ||
= | Roman Krajco | 105.1995 | 92.7100 | ||
= | Tony Diamantidis | Advanced A1 | 105.1995 | 92.7100 | |
17 | Brian Nielsen | 69.4920 | 61.2418 | ||
= | Dan Rovira | 69.4920 | 61.2418 | ||
= | Dejan Maros | 69.4920 | 61.2418 | ||
= | Ettore Tedeschi | 69.4920 | 61.2418 | ||
= | Felix Ziva | 69.4920 | 61.2418 | ||
= | Fernando Braconi | Master M1 | 69.4920 | 61.2418 | |
= | Geert Van der Stricht | Master M2 | 69.4920 | 61.2418 | |
= | Geir Pedersen | Grandmaster G3 | 69.4920 | 61.2418 | |
= | Gil Davidovich | 69.4920 | 61.2418 | ||
= | Johan Bynell | Master M1 | 69.4920 | 61.2418 | |
= | John O'Hagan | Grandmaster G2 | 69.4920 | 61.2418 | |
= | Tristan Bettencourt | 69.4920 | 61.2418 | ||
29 | Armando Balbi | 46.3299 | 40.8295 | ||
= | Aykut Uzel | 46.3299 | 40.8295 | ||
= | Brandon Macklin | 46.3299 | 40.8295 | ||
= | Chris Trencher | Grandmaster G2 | 46.3299 | 40.8295 | |
= | Etan Ilfeld | 46.3299 | 40.8295 | ||
= | Frank Talbot | Master M1 | 46.3299 | 40.8295 | |
= | Ian Macfarlane | 46.3299 | 40.8295 | ||
= | Joe Bernaba | Grandmaster G3 | 46.3299 | 40.8295 | |
= | Johan Moazed | Grandmaster G3 | 46.3299 | 40.8295 | |
= | Jon Barnes | Master M1 | 46.3299 | 40.8295 | |
= | Markus Rindisbacher | 46.3299 | 40.8295 | ||
= | Minh Nguyen | 46.3299 | 40.8295 | ||
= | Raphael Rosalba | 46.3299 | 40.8295 | ||
= | Shimon Kagan | 46.3299 | 40.8295 | ||
= | Slava Pryadkin | 46.3299 | 40.8295 | ||
= | Steve Hammond | 46.3299 | 40.8295 | ||
= | Steve Sax | Grandmaster G2 | 46.3299 | 40.8295 | |
= | Toufic Ayoub | 46.3299 | 40.8295 | ||
= | Will Cockerell | 46.3299 | 40.8295 | ||
= | Yaron Jacobi | 46.3299 | 40.8295 | ||
49 | Ali Al Daftari | Intermediate I2 | 31.3877 | 27.6613 | |
= | Arnaud Mattern | 31.3877 | 27.6613 | ||
= | Azad Kabodi | 31.3877 | 27.6613 | ||
= | Benjamin Lund | Grandmaster G3 | 31.3877 | 27.6613 | |
= | Carlos Pinto | 31.3877 | 27.6613 | ||
= | Christoph Wagener | 31.3877 | 27.6613 | ||
= | Dirk Leinberger | 31.3877 | 27.6613 | ||
= | Dodi Biton | 31.3877 | 27.6613 | ||
= | Eli Roymi | 31.3877 | 27.6613 | ||
= | Engin Öngel | 31.3877 | 27.6613 | ||
= | Eric Benichou | Master M1 | 31.3877 | 27.6613 | |
= | Erol Özsoy | 31.3877 | 27.6613 | ||
= | Fabrice de Carbon | 31.3877 | 27.6613 | ||
= | Francisco Kendall | 31.3877 | 27.6613 | ||
= | Hassan Mokdad | Advanced A3 | 31.3877 | 27.6613 | |
= | John Rockwell | 31.3877 | 27.6613 | ||
= | Jörgen Granstedt | Grandmaster G3 | 31.3877 | 27.6613 | |
= | Manfred Sierke | 31.3877 | 27.6613 | ||
= | Marcelo Di Filippo | 31.3877 | 27.6613 | ||
= | Mark Dixon | 31.3877 | 27.6613 | ||
= | Michihito Kageyama | Grandmaster G0 | 31.3877 | 27.6613 | |
= | Naftali Shimshon | 31.3877 | 27.6613 | ||
= | Naoki Iketani | Grandmaster G3 | 31.3877 | 27.6613 | |
= | Nodar Gagua | 31.3877 | 27.6613 | ||
= | Raul Timerman | 31.3877 | 27.6613 | ||
= | Sam Mizutani | 31.3877 | 27.6613 | ||
= | Sergiu Malis | Master M2 | 31.3877 | 27.6613 | |
= | Stephane Cheneviere | Grandmaster G3 | 31.3877 | 27.6613 | |
= | Thomas Tenland | Grandmaster G0 | 31.3877 | 27.6613 | |
= | Tobias Hellwag | 31.3877 | 27.6613 | ||
= | Toni Bernaba | Master M1 | 31.3877 | 27.6613 | |
= | Wolfgang Schader | 31.3877 | 27.6613 | ||
81 | Alain Babillon | Master M3 | 21.8006 | 19.2124 | |
= | Alan Reyf | 21.8006 | 19.2124 | ||
= | Alex Lehmann | 21.8006 | 19.2124 | ||
= | Ali Cetin Belene | Grandmaster G0 | 21.8006 | 19.2124 | |
= | Anis Samaha | 21.8006 | 19.2124 | ||
= | Anna Stashower | 21.8006 | 19.2124 | ||
= | Annalisa Agosti | 21.8006 | 19.2124 | ||
= | Ary Nogueira | 21.8006 | 19.2124 | ||
= | Asbjørn Arntzen | Master M1 | 21.8006 | 19.2124 | |
= | Bernard Morel | 21.8006 | 19.2124 | ||
= | Blake Fleetwood | 21.8006 | 19.2124 | ||
= | David Wells | 21.8006 | 19.2124 | ||
= | Didier Assaraf | 21.8006 | 19.2124 | ||
= | Dimitri Loi | 21.8006 | 19.2124 | ||
= | Dirk Schiemann | Grandmaster G0 | 21.8006 | 19.2124 | |
= | Erez Levy | 21.8006 | 19.2124 | ||
= | Eric Pinson | 21.8006 | 19.2124 | ||
= | Eric Sfez | 21.8006 | 19.2124 | ||
= | Frederic Andrieu | 21.8006 | 19.2124 | ||
= | George Rabahie | 21.8006 | 19.2124 | ||
= | Guido Weidner | 21.8006 | 19.2124 | ||
= | Hans Liby | Grandmaster G3 | 21.8006 | 19.2124 | |
= | Jason Briggs | 21.8006 | 19.2124 | ||
= | Jean-David Boerner | 21.8006 | 19.2124 | ||
= | Jean-Michel Henrion | 21.8006 | 19.2124 | ||
= | Joe Nahmad | 21.8006 | 19.2124 | ||
= | Jostein Flood | 21.8006 | 19.2124 | ||
= | Justin Bor | 21.8006 | 19.2124 | ||
= | Karim Aklil | 21.8006 | 19.2124 | ||
= | Kazuhiro Shino | 21.8006 | 19.2124 | ||
= | Lucas Sfez | 21.8006 | 19.2124 | ||
= | Mario Bonfico | 21.8006 | 19.2124 | ||
= | Matt Reklaitis | 21.8006 | 19.2124 | ||
= | Michael Krakus | Master M1 | 21.8006 | 19.2124 | |
= | Neil Berkman | 21.8006 | 19.2124 | ||
= | Nobusuke Yanagi | 21.8006 | 19.2124 | ||
= | Oliver Squire | Grandmaster G3 | 21.8006 | 19.2124 | |
= | Patrick Knupfer | 21.8006 | 19.2124 | ||
= | Richard Stubbe | 21.8006 | 19.2124 | ||
= | Roberto Giorgi | 21.8006 | 19.2124 | ||
= | Shahab Ghodsi | 21.8006 | 19.2124 | ||
= | Simon Naim | 21.8006 | 19.2124 | ||
= | Thorsten Hoyer | 21.8006 | 19.2124 | ||
= | Tim Lawless | 21.8006 | 19.2124 | ||
= | Vincent De Nardi | Master M3 | 21.8006 | 19.2124 | |
= | Wilcox Snellings | 21.8006 | 19.2124 | ||
= | Yurii Vatsyk | 21.8006 | 19.2124 | ||
= | Zdeněk Žižka | Grandmaster G0 | 21.8006 | 19.2124 | |
129 | Akiko Yazawa | 15.7498 | 13.8800 | ||
= | Akiva Emergi | 15.7498 | 13.8800 | ||
= | Albert Dervishi | 15.7498 | 13.8800 | ||
= | Alexandra Knupfer | 15.7498 | 13.8800 | ||
= | Antoinette-Marie Williams | 15.7498 | 13.8800 | ||
= | Arad Rostampour | 15.7498 | 13.8800 | ||
= | Ashot Arzumanyan | 15.7498 | 13.8800 | ||
= | Bernhard Winkelhaus | 15.7498 | 13.8800 | ||
= | Cem Aslan | 15.7498 | 13.8800 | ||
= | Dag Ekmark | 15.7498 | 13.8800 | ||
= | Dinçer Güneş | 15.7498 | 13.8800 | ||
= | Eric Petersen | 15.7498 | 13.8800 | ||
= | Galen Hall | 15.7498 | 13.8800 | ||
= | Gayk Vardanyan | 15.7498 | 13.8800 | ||
= | Georgios Lazaris | 15.7498 | 13.8800 | ||
= | Haim Levy | 15.7498 | 13.8800 | ||
= | Hiroshi Tanaka | 15.7498 | 13.8800 | ||
= | Ilay Oanounou | 15.7498 | 13.8800 | ||
= | Jack Zybert | 15.7498 | 13.8800 | ||
= | Jacob Reyf | 15.7498 | 13.8800 | ||
= | Jan Jacobowitz | 15.7498 | 13.8800 | ||
= | Jason Pack | Master M1 | 15.7498 | 13.8800 | |
= | Joe Russell | 15.7498 | 13.8800 | ||
= | Jon Kristian Røyset | Master M1 | 15.7498 | 13.8800 | |
= | Jonathan Sieff | 15.7498 | 13.8800 | ||
= | Juri Alper | 15.7498 | 13.8800 | ||
= | Justin Nowell | Master M1 | 15.7498 | 13.8800 | |
= | Kåre Aronsson | Master M1 | 15.7498 | 13.8800 | |
= | Kaspar Basse | 15.7498 | 13.8800 | ||
= | Kazuki Yokota | Grandmaster G2 | 15.7498 | 13.8800 | |
= | Kenji Shimodaira | 15.7498 | 13.8800 | ||
= | Konrad Fröschl | 15.7498 | 13.8800 | ||
= | Lawrence Powell | Master M1 | 15.7498 | 13.8800 | |
= | Lev Rosenfeld | 15.7498 | 13.8800 | ||
= | Malcolm Hutson | Advanced A1 | 15.7498 | 13.8800 | |
= | Manny Olszynko | 15.7498 | 13.8800 | ||
= | Marcus Reinhard | Grandmaster G2 | 15.7498 | 13.8800 | |
= | Mark Megalli | 15.7498 | 13.8800 | ||
= | Max Mowzoon | 15.7498 | 13.8800 | ||
= | Michael Urban | 15.7498 | 13.8800 | ||
= | Michel Lamote | Master M1 | 15.7498 | 13.8800 | |
= | Morgan Simpson | 15.7498 | 13.8800 | ||
= | Nadjib Kawkab | 15.7498 | 13.8800 | ||
= | Nesip Temizkan | 15.7498 | 13.8800 | ||
= | Nevzat Doğan | 15.7498 | 13.8800 | ||
= | Olivier Decultot | Master M1 | 15.7498 | 13.8800 | |
= | Pavel Shirokov | 15.7498 | 13.8800 | ||
= | Petko Kostadinov | Grandmaster G2 | 15.7498 | 13.8800 | |
= | Pierre Simoes | 15.7498 | 13.8800 | ||
= | Pierre Svara | 15.7498 | 13.8800 | ||
= | Ralf Koch | 15.7498 | 13.8800 | ||
= | Roberto Almeida | 15.7498 | 13.8800 | ||
= | Romolo Mudu | Advanced A3 | 15.7498 | 13.8800 | |
= | Rudy Langenbach | 15.7498 | 13.8800 | ||
= | Sauli Alho | 15.7498 | 13.8800 | ||
= | Stepan Nuniyants | 15.7498 | 13.8800 | ||
= | Stephan Hartmann | Master M3 | 15.7498 | 13.8800 | |
= | Talat Bağıbala | 15.7498 | 13.8800 | ||
= | Thomas Kazemieh | 15.7498 | 13.8800 | ||
= | Timo Väätäinen | 15.7498 | 13.8800 | ||
= | Tom Zarrinnam | 15.7498 | 13.8800 | ||
= | Vlad Florea | 15.7498 | 13.8800 | ||
= | Wesley Howell | 15.7498 | 13.8800 | ||
= | Yousef Mahmoud | 15.7498 | 13.8800 | ||
193 | Abdul Barakat | 13.4634 | 11.8650 | ||
= | John Broomfield | 13.4634 | 11.8650 | ||
= | Laurence Sinitzky | 13.4634 | 11.8650 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 13.4634 | 11.8650 | |
= | Pavlo Kuftyryev | 13.4634 | 11.8650 | ||
= | Sander Lylloff | Grandmaster G2 | 13.4634 | 11.8650 |
Drawsheet is not available.
Other events in this tournament
- Championship - Last Chance [182 players]
- Intermediate - Main [64 players]
- Super Jackpot - Main [16 players]
- Super Jackpot 2 [64 players]
- Super Jackpot 3 [32 players]
- Super Jackpot 4 [24 players]