Backgammon Galaxy Tournament: Backgammon World Championship 2023
Event details | |
---|---|
Tournament division: | Super Jackpot 2 |
Tournament date: | 2023-07-30 |
Entry fee: | EUR 1250.00 |
Added money: | EUR 0.00 |
Entries: | 64 |
Grade: | 5.0000 |
Relevance: | 88.13% (130 days old) |
Link(s): | www.wbfturkey.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Oliver Squire | Grandmaster G3 | 143.8869 | 126.8045 | |
2 | Malcolm Hutson | Advanced A1 | 82.2211 | 72.4597 | |
3 | Dag Ekmark | 53.8175 | 47.4282 | ||
= | Stepan Nuniyants | 53.8175 | 47.4282 | ||
5 | Alexandra Knupfer | 33.6441 | 29.6498 | ||
= | Christoph Wagener | 33.6441 | 29.6498 | ||
= | Eli Roymi | 33.6441 | 29.6498 | ||
= | Timo Väätäinen | 33.6441 | 29.6498 | ||
9 | Ary Nogueira | 20.5165 | 18.0808 | ||
= | Blake Fleetwood | 20.5165 | 18.0808 | ||
= | Gil Davidovich | 20.5165 | 18.0808 | ||
= | Kazuhiro Shino | 20.5165 | 18.0808 | ||
= | Marcus Reinhard | Grandmaster G2 | 20.5165 | 18.0808 | |
= | Michael Krakus | Master M1 | 20.5165 | 18.0808 | |
= | Sebastian Wilkinson | Grandmaster G1 | 20.5165 | 18.0808 | |
= | Tobias Hellwag | 20.5165 | 18.0808 | ||
17 | Alan Reyf | 12.3541 | 10.8874 | ||
= | Albert Dervishi | 12.3541 | 10.8874 | ||
= | Anis Samaha | 12.3541 | 10.8874 | ||
= | Dirk Schiemann | Grandmaster G0 | 12.3541 | 10.8874 | |
= | Joe Russell | 12.3541 | 10.8874 | ||
= | Jon Kristian Røyset | Master M1 | 12.3541 | 10.8874 | |
= | Kazuki Yokota | Grandmaster G2 | 12.3541 | 10.8874 | |
= | Kenji Shimodaira | 12.3541 | 10.8874 | ||
= | Manfred Sierke | 12.3541 | 10.8874 | ||
= | Mark Megalli | 12.3541 | 10.8874 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 12.3541 | 10.8874 | |
= | Michael Urban | 12.3541 | 10.8874 | ||
= | Michihito Kageyama | Grandmaster G0 | 12.3541 | 10.8874 | |
= | Platon Tserliagkos | 12.3541 | 10.8874 | ||
= | Stephan Hartmann | Master M3 | 12.3541 | 10.8874 | |
= | Tom Zarrinnam | 12.3541 | 10.8874 | ||
33 | Akiko Yazawa | 7.3922 | 6.5146 | ||
= | Armando Balbi | 7.3922 | 6.5146 | ||
= | Benjamin Lund | Grandmaster G3 | 7.3922 | 6.5146 | |
= | Cem Aslan | 7.3922 | 6.5146 | ||
= | Chris Trencher | Grandmaster G2 | 7.3922 | 6.5146 | |
= | David Wells | 7.3922 | 6.5146 | ||
= | Dinçer Güneş | 7.3922 | 6.5146 | ||
= | Ettore Tedeschi | 7.3922 | 6.5146 | ||
= | Frederic Andrieu | 7.3922 | 6.5146 | ||
= | George Rabahie | 7.3922 | 6.5146 | ||
= | Georgios Lazaris | 7.3922 | 6.5146 | ||
= | Ian Macfarlane | 7.3922 | 6.5146 | ||
= | Jan Jacobowitz | 7.3922 | 6.5146 | ||
= | John O'Hagan | Grandmaster G2 | 7.3922 | 6.5146 | |
= | Jörgen Granstedt | Grandmaster G3 | 7.3922 | 6.5146 | |
= | Kaspar Basse | 7.3922 | 6.5146 | ||
= | Konrad Fröschl | 7.3922 | 6.5146 | ||
= | Manny Olszynko | 7.3922 | 6.5146 | ||
= | Mario Bonfico | 7.3922 | 6.5146 | ||
= | Nadjib Kawkab | 7.3922 | 6.5146 | ||
= | Naoki Iketani | Grandmaster G3 | 7.3922 | 6.5146 | |
= | Nevzat Doğan | 7.3922 | 6.5146 | ||
= | Nodar Gagua | 7.3922 | 6.5146 | ||
= | Patrick Knupfer | 7.3922 | 6.5146 | ||
= | Peter Jes Thomsen | 7.3922 | 6.5146 | ||
= | Roberto Almeida | 7.3922 | 6.5146 | ||
= | Roberto Giorgi | 7.3922 | 6.5146 | ||
= | Steve Hammond | 7.3922 | 6.5146 | ||
= | Steve Sax | Grandmaster G2 | 7.3922 | 6.5146 | |
= | Toni Bernaba | Master M1 | 7.3922 | 6.5146 | |
= | Wilcox Snellings | 7.3922 | 6.5146 | ||
= | Zdeněk Žižka | Grandmaster G0 | 7.3922 | 6.5146 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [198 players]
- Championship - Last Chance [182 players]
- Intermediate - Main [64 players]
- Super Jackpot - Main [16 players]
- Super Jackpot 3 [32 players]
- Super Jackpot 4 [24 players]