Backgammon Gibraltar Tournament: Gibraltar Championships 2018
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-02-11 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 102 |
Grade: | 6.0000 |
Relevance: | 0.00% (2124 days old) |
Link(s): | 1drv.ms |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Jack Edelson | 527.9653 | 0.0000 | ||
2 | Elias Kritikos | Grandmaster G2 | 301.6944 | 0.0000 | |
3 | Marc van Damme | Master M1 | 197.4727 | 0.0000 | |
= | Nodar Gagua | 197.4727 | 0.0000 | ||
5 | Akiko Yazawa | 123.4505 | 0.0000 | ||
= | Kenji Shimodaira | 123.4505 | 0.0000 | ||
= | Olivier Croisille | 123.4505 | 0.0000 | ||
= | Rune Færevåg | Master M1 | 123.4505 | 0.0000 | |
9 | Ed O'Laughlin | 75.2815 | 0.0000 | ||
= | Guido Weidner | 75.2815 | 0.0000 | ||
= | Kimon Papachristopoulos | 75.2815 | 0.0000 | ||
= | Lars Trabolt | Grandmaster G1 | 75.2815 | 0.0000 | |
= | Len Brown | 75.2815 | 0.0000 | ||
= | Martin Jensen | 75.2815 | 0.0000 | ||
= | Michael Larsen | Grandmaster G2 | 75.2815 | 0.0000 | |
= | Michael Weile | Master M1 | 75.2815 | 0.0000 | |
17 | Bjørn Kroghsbo | 51.0237 | 0.0000 | ||
= | Carter Mattig | 51.0237 | 0.0000 | ||
= | Gilbert Licudi | 51.0237 | 0.0000 | ||
= | Jason Champion | 51.0237 | 0.0000 | ||
= | Michel Serrero | 51.0237 | 0.0000 | ||
= | Pedro Roca de Togores | 51.0237 | 0.0000 | ||
= | Stefan Parlow | Master M2 | 51.0237 | 0.0000 | |
= | Vincent De Nardi | Master M3 | 51.0237 | 0.0000 | |
25 | Christian Munk-Christensen | Grandmaster G3 | 38.2560 | 0.0000 | |
= | Dankwart Plattner | 38.2560 | 0.0000 | ||
= | Eric McAlpine | 38.2560 | 0.0000 | ||
= | Jesper Pretzer | 38.2560 | 0.0000 | ||
= | John Hurst | 38.2560 | 0.0000 | ||
= | Karsten Bredahl | Grandmaster G3 | 38.2560 | 0.0000 | |
= | Mick Butterfield | 38.2560 | 0.0000 | ||
= | Sean Casey | Master M2 | 38.2560 | 0.0000 | |
= | Sebastian Wilkinson | Grandmaster G1 | 38.2560 | 0.0000 | |
= | Tilman Söhnchen | Master M2 | 38.2560 | 0.0000 | |
= | Vadim Nuniyants | 38.2560 | 0.0000 | ||
36 | Andres Hermann | 28.9255 | 0.0000 | ||
= | Catalin Bucur | Master M1 | 28.9255 | 0.0000 | |
= | Dagfinn H. Snarheim | Grandmaster G1 | 28.9255 | 0.0000 | |
= | Eric Maillebiau | 28.9255 | 0.0000 | ||
= | Eva Žižková | 28.9255 | 0.0000 | ||
= | Fabrizio Lo Surdo | Master M3 | 28.9255 | 0.0000 | |
= | Frederic Andrieu | 28.9255 | 0.0000 | ||
= | Gary Bauer | 28.9255 | 0.0000 | ||
= | Honza Cerny | 28.9255 | 0.0000 | ||
= | Jysen Quah | 28.9255 | 0.0000 | ||
= | Leyla Zaloutskaya | 28.9255 | 0.0000 | ||
= | Radu Ciortan | Master M1 | 28.9255 | 0.0000 | |
= | Ruben Gradnikov | 28.9255 | 0.0000 | ||
= | Sabrina Milling Petersen | 28.9255 | 0.0000 | ||
= | Stuart Mann | 28.9255 | 0.0000 | ||
= | Zdeněk Žižka | Grandmaster G0 | 28.9255 | 0.0000 | |
52 | Alain Babillon | Master M3 | 22.3846 | 0.0000 | |
= | Dag Ekmark | 22.3846 | 0.0000 | ||
= | Eric Benichou | Master M1 | 22.3846 | 0.0000 | |
= | Farzin Aarabi | 22.3846 | 0.0000 | ||
= | Georges Grünbaum | Advanced A1 | 22.3846 | 0.0000 | |
= | Hans Liby | Grandmaster G3 | 22.3846 | 0.0000 | |
= | Horacio Brandon Moreu | 22.3846 | 0.0000 | ||
= | Julian Becker | 22.3846 | 0.0000 | ||
= | Jürgen Orlowski | 22.3846 | 0.0000 | ||
= | Kasper Nagel Nielsen | 22.3846 | 0.0000 | ||
= | Michael Krakus | Master M1 | 22.3846 | 0.0000 | |
= | Michael Neagu | 22.3846 | 0.0000 | ||
= | Peter Bennet | Master M1 | 22.3846 | 0.0000 | |
= | Ralf Jonas | 22.3846 | 0.0000 | ||
= | Ricardo Malas | 22.3846 | 0.0000 | ||
= | Roberty Long | 22.3846 | 0.0000 | ||
= | Robin Swaffield | 22.3846 | 0.0000 | ||
= | Sergio Marocco | 22.3846 | 0.0000 | ||
= | Stephane Cheneviere | Grandmaster G3 | 22.3846 | 0.0000 | |
71 | Anna Parker | Advanced A3 | 18.2175 | 0.0000 | |
= | Annalisa Agosti | 18.2175 | 0.0000 | ||
= | Aurelien Bonnet | 18.2175 | 0.0000 | ||
= | Christian Bladt | 18.2175 | 0.0000 | ||
= | Conny Eriksson | Master M3 | 18.2175 | 0.0000 | |
= | Freddie Noer | Grandmaster G3 | 18.2175 | 0.0000 | |
= | James Newman | Advanced A1 | 18.2175 | 0.0000 | |
= | Julian Minwalla | Master M2 | 18.2175 | 0.0000 | |
= | Katalin Veszeli | 18.2175 | 0.0000 | ||
= | Mark Ferrin | 18.2175 | 0.0000 | ||
= | Michel Lamote | Master M1 | 18.2175 | 0.0000 | |
= | Patrice de Sainte Marie | 18.2175 | 0.0000 | ||
= | Pavel Zaoral | 18.2175 | 0.0000 | ||
= | Raphael Rosalba | 18.2175 | 0.0000 | ||
= | Simon Morecroft | 18.2175 | 0.0000 | ||
= | Thierry Trevisan | 18.2175 | 0.0000 | ||
= | Thomas Myhr | Grandmaster G1 | 18.2175 | 0.0000 | |
= | Ulla Hansen | 18.2175 | 0.0000 | ||
= | Walter Jarc | 18.2175 | 0.0000 | ||
90 | Don Wilson | 15.8528 | 0.0000 | ||
= | Erkhi Aimonen | 15.8528 | 0.0000 | ||
= | Evaristo Fernandez | 15.8528 | 0.0000 | ||
= | Francisco Domingues | 15.8528 | 0.0000 | ||
= | Jon Barnes | Master M1 | 15.8528 | 0.0000 | |
= | Laurence Sinitzky | 15.8528 | 0.0000 | ||
= | Lorenzo Rusconi | 15.8528 | 0.0000 | ||
= | Martin-Frederic Kahn | 15.8528 | 0.0000 | ||
= | Ruedi Altermatt | 15.8528 | 0.0000 | ||
= | Stephan Hartmann | Master M3 | 15.8528 | 0.0000 | |
= | Tim Line | 15.8528 | 0.0000 | ||
= | Volker Sonnabend | Grandmaster G3 | 15.8528 | 0.0000 | |
= | Werner Frey | 15.8528 | 0.0000 |
Drawsheet is not available.