Backgammon Gibraltar Tournament: Gibraltar Championships 2019
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-02-10 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 80 |
Grade: | 5.0000 |
Relevance: | 0.00% (1697 days old) |
Link(s): | drawboss.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Kimon Papachristopoulos | 374.6520 | 0.0000 | ||
2 | Chris Rogers | Master M1 | 214.0869 | 0.0000 | |
3 | Ed O'Laughlin | 140.1296 | 0.0000 | ||
= | Nadjib Kawkab | 140.1296 | 0.0000 | ||
5 | James Newman | Advanced A1 | 87.6023 | 0.0000 | |
= | Sergey Chertkov | 87.6023 | 0.0000 | ||
= | Vasily Chemokhonenko | 87.6023 | 0.0000 | ||
= | Zdeněk Žižka | Grandmaster G0 | 87.6023 | 0.0000 | |
9 | Alexis Vincent | 53.4209 | 0.0000 | ||
= | Ann Pocknell | Advanced A1 | 53.4209 | 0.0000 | |
= | Dagfinn Snarheim | Grandmaster G1 | 53.4209 | 0.0000 | |
= | Elias Kritikos | Grandmaster G2 | 53.4209 | 0.0000 | |
= | Håkon Møstad | 53.4209 | 0.0000 | ||
= | Jürgen Orlowski | 53.4209 | 0.0000 | ||
= | Pavel Zaoral | 53.4209 | 0.0000 | ||
= | Sean Casey | Master M2 | 53.4209 | 0.0000 | |
17 | Almir Vajzovic | 34.0114 | 0.0000 | ||
= | Axel Stemark | Master M3 | 34.0114 | 0.0000 | |
= | Carter Mattig | 34.0114 | 0.0000 | ||
= | Christian Munk-Christensen | Grandmaster G3 | 34.0114 | 0.0000 | |
= | Eric McAlpine | 34.0114 | 0.0000 | ||
= | Gaz Owen | Grandmaster G2 | 34.0114 | 0.0000 | |
= | Jesper Pretzer | 34.0114 | 0.0000 | ||
= | Nissim Murciano | 34.0114 | 0.0000 | ||
= | Peter Raugast | 34.0114 | 0.0000 | ||
= | Radu Ciortan | Master M1 | 34.0114 | 0.0000 | |
= | Ricardo Malas | 34.0114 | 0.0000 | ||
= | Tobias Hellwag | 34.0114 | 0.0000 | ||
29 | Alexey Askurava | Master M3 | 24.4172 | 0.0000 | |
= | Christian Plenz | 24.4172 | 0.0000 | ||
= | Francisco Kendall | 24.4172 | 0.0000 | ||
= | Guido Weidner | 24.4172 | 0.0000 | ||
= | Guillaume Barrelet | 24.4172 | 0.0000 | ||
= | Jack Edelson | 24.4172 | 0.0000 | ||
= | Katalin Veszeli | 24.4172 | 0.0000 | ||
= | Marc Olsen | Grandmaster G2 | 24.4172 | 0.0000 | |
= | Martin-Frederic Kahn | 24.4172 | 0.0000 | ||
= | Philippe Lecomte | 24.4172 | 0.0000 | ||
= | Sergey Erokhin | Grandmaster G3 | 24.4172 | 0.0000 | |
= | Tilman Söhnchen | Master M2 | 24.4172 | 0.0000 | |
41 | Alain Babillon | Master M3 | 19.0210 | 0.0000 | |
= | Ardeshir Ahmadi | 19.0210 | 0.0000 | ||
= | Cecilia Rogers | Master M3 | 19.0210 | 0.0000 | |
= | Evaristo Fernandez | 19.0210 | 0.0000 | ||
= | Francisco Domingues | 19.0210 | 0.0000 | ||
= | Lars Trabolt | Grandmaster G1 | 19.0210 | 0.0000 | |
= | Maurits Pino | Advanced A3 | 19.0210 | 0.0000 | |
= | Mikayel Vardanyan | Grandmaster G2 | 19.0210 | 0.0000 | |
= | Philippe Quiboeuf | 19.0210 | 0.0000 | ||
= | Rodney Workman | 19.0210 | 0.0000 | ||
= | Rolf Hauswirth (†) | 19.0210 | 0.0000 | ||
= | Sebastian Wilkinson | Grandmaster G2 | 19.0210 | 0.0000 | |
= | Tim Line | 19.0210 | 0.0000 | ||
= | Torkel Haugødegård | 19.0210 | 0.0000 | ||
= | Volker Sonnabend | Grandmaster G3 | 19.0210 | 0.0000 | |
56 | Bashar Azzam Al Bayati | 15.4692 | 0.0000 | ||
= | Bruno Plagnol | 15.4692 | 0.0000 | ||
= | Dag Ekmark | 15.4692 | 0.0000 | ||
= | Daniel Sørensen | Grandmaster G2 | 15.4692 | 0.0000 | |
= | Elia Starros | 15.4692 | 0.0000 | ||
= | Gary Bauer | 15.4692 | 0.0000 | ||
= | Georges Grünbaum | Advanced A1 | 15.4692 | 0.0000 | |
= | Jean-Noel Duval | 15.4692 | 0.0000 | ||
= | Mihai Catalin Arminia | Grandmaster G3 | 15.4692 | 0.0000 | |
= | Nodar Gagua | 15.4692 | 0.0000 | ||
= | Saad Al-Dahhan | 15.4692 | 0.0000 | ||
= | Sean Clennell | 15.4692 | 0.0000 | ||
= | Stefan Parlow | Master M2 | 15.4692 | 0.0000 | |
= | Stéphane Tremet | 15.4692 | 0.0000 | ||
= | Yulia Gromenkova | 15.4692 | 0.0000 | ||
71 | Bryan Zammit | 13.4731 | 0.0000 | ||
= | Christophe Guicheteau | 13.4731 | 0.0000 | ||
= | Cristian Cozoș | 13.4731 | 0.0000 | ||
= | Gilbert Licudi | 13.4731 | 0.0000 | ||
= | Karsten Bredahl | Grandmaster G3 | 13.4731 | 0.0000 | |
= | Mihai Folea | Master M2 | 13.4731 | 0.0000 | |
= | Ralf Jonas | 13.4731 | 0.0000 | ||
= | Ronald Slattery | 13.4731 | 0.0000 | ||
= | Ulla Hansen | 13.4731 | 0.0000 | ||
= | Vincent De Nardi | Master M3 | 13.4731 | 0.0000 |
Drawsheet is not available.