Backgammon Gibraltar Tournament: Gibraltar Championships 2020
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2020-02-09 |
Entry fee: | ¤ |
Added money: | ¤ |
Entries: | 76 |
Grade: | 5.0000 |
Relevance: | 0.00% (1333 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Dagfinn Snarheim | Grandmaster G1 | 482.9783 | 0.0000 | |
2 | Christian Munk-Christensen | Grandmaster G3 | 275.9876 | 0.0000 | |
3 | Michael Urban | 180.6464 | 0.0000 | ||
= | Ralf Jonas | 180.6464 | 0.0000 | ||
5 | Afshin Foulad | 112.9315 | 0.0000 | ||
= | Nodar Gagua | 112.9315 | 0.0000 | ||
= | Thomas Myhr | Grandmaster G2 | 112.9315 | 0.0000 | |
= | Zdeněk Žižka | Grandmaster G0 | 112.9315 | 0.0000 | |
9 | Dag Ekmark | 77.3705 | 0.0000 | ||
= | Dirk Schiemann | Grandmaster G1 | 77.3705 | 0.0000 | |
= | Lev Rosenfeld | 77.3705 | 0.0000 | ||
= | Marcus Reinhard | Grandmaster G3 | 77.3705 | 0.0000 | |
13 | Axel Stemark | Master M3 | 55.2493 | 0.0000 | |
= | Chris Rogers | Master M1 | 55.2493 | 0.0000 | |
= | Gaz Owen | Grandmaster G2 | 55.2493 | 0.0000 | |
= | Geir Pedersen | Grandmaster G3 | 55.2493 | 0.0000 | |
= | Gilbert Licudi | 55.2493 | 0.0000 | ||
= | Kimon Papachristopoulos | 55.2493 | 0.0000 | ||
= | Leyla Zaloutskaya | 55.2493 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 55.2493 | 0.0000 | |
21 | Ed O'Laughlin | 38.5794 | 0.0000 | ||
= | Jürgen Schettler | 38.5794 | 0.0000 | ||
= | Katalin Veszeli | 38.5794 | 0.0000 | ||
= | Luca Martino | Advanced A2 | 38.5794 | 0.0000 | |
= | Michael Krakus | Master M1 | 38.5794 | 0.0000 | |
= | Michael Neagu | 38.5794 | 0.0000 | ||
= | Mislav Kovačić | Grandmaster G3 | 38.5794 | 0.0000 | |
= | Pavel Zaoral | 38.5794 | 0.0000 | ||
= | Radu Ciortan | Master M1 | 38.5794 | 0.0000 | |
= | Sergey Erokhin | Grandmaster G3 | 38.5794 | 0.0000 | |
= | Tapio Palmroth | 38.5794 | 0.0000 | ||
= | Tim Cross | Grandmaster G2 | 38.5794 | 0.0000 | |
33 | Andres Hermann | 27.9550 | 0.0000 | ||
= | Anna Parker | Advanced A3 | 27.9550 | 0.0000 | |
= | Elias Kritikos | Grandmaster G2 | 27.9550 | 0.0000 | |
= | Eric McAlpine | 27.9550 | 0.0000 | ||
= | Eva Žižková | 27.9550 | 0.0000 | ||
= | Flemming Storgaard | 27.9550 | 0.0000 | ||
= | Hans Liby | Grandmaster G3 | 27.9550 | 0.0000 | |
= | Honza Cerny | 27.9550 | 0.0000 | ||
= | Jason Champion | 27.9550 | 0.0000 | ||
= | Klaus Rydeng | 27.9550 | 0.0000 | ||
= | Mark Ferrin | 27.9550 | 0.0000 | ||
= | Nadjib Kawkab | 27.9550 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 27.9550 | 0.0000 | |
= | Rune Færevåg | Master M1 | 27.9550 | 0.0000 | |
= | Sean Casey | Master M2 | 27.9550 | 0.0000 | |
= | Sebastian Wilkinson | Grandmaster G2 | 27.9550 | 0.0000 | |
49 | Abdul Barakat | 21.6709 | 0.0000 | ||
= | Alain Babillon | Master M3 | 21.6709 | 0.0000 | |
= | Fabrizio Lo Surdo | Master M3 | 21.6709 | 0.0000 | |
= | Giorgio Castellano | Grandmaster G3 | 21.6709 | 0.0000 | |
= | Hideaki Ueda | Grandmaster G0 | 21.6709 | 0.0000 | |
= | Jürgen Orlowski | 21.6709 | 0.0000 | ||
= | Lars Trabolt | Grandmaster G1 | 21.6709 | 0.0000 | |
= | Laurence Sinitzky | 21.6709 | 0.0000 | ||
= | Lorenzo Rusconi | 21.6709 | 0.0000 | ||
= | Michael Nielsen | Grandmaster G3 | 21.6709 | 0.0000 | |
= | Michihito Kageyama | Grandmaster G0 | 21.6709 | 0.0000 | |
= | Nick Blasier | Master M1 | 21.6709 | 0.0000 | |
= | Peter Lego Fursund | 21.6709 | 0.0000 | ||
= | Timur Azizov | Master M2 | 21.6709 | 0.0000 | |
= | Toni Bernaba | Master M1 | 21.6709 | 0.0000 | |
= | Volker Sonnabend | Grandmaster G3 | 21.6709 | 0.0000 | |
65 | Bernhard Winkelhaus | 18.2977 | 0.0000 | ||
= | Douglas Mayfield | 18.2977 | 0.0000 | ||
= | Gary Bauer | 18.2977 | 0.0000 | ||
= | Guido Weidner | 18.2977 | 0.0000 | ||
= | Jack Edelson | 18.2977 | 0.0000 | ||
= | James Newman | Advanced A1 | 18.2977 | 0.0000 | |
= | Jon Barnes | Master M1 | 18.2977 | 0.0000 | |
= | Masayuki Mochizuki | Super Grandmaster S2 | 18.2977 | 0.0000 | |
= | Michael Larsen | Grandmaster G2 | 18.2977 | 0.0000 | |
= | Sauli Alho | 18.2977 | 0.0000 | ||
= | Stepan Nuniyants | 18.2977 | 0.0000 | ||
= | Ullrich Anhalt | 18.2977 | 0.0000 |
Drawsheet is not available.