CNB Italy Tournament: 15th Roma Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-11-30 |
Entry fee: | EUR 250.00 |
Added money: | EUR 0.00 |
Entries: | 32 |
Grade: | 2.5000 |
Relevance: | 0.00% (1400 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Lorenzo Rinaldo | Grandmaster G3 | 138.6666 | 0.0000 | |
2 | Walter Busato | 79.2381 | 0.0000 | ||
3 | Laura Monaco | 57.6277 | 0.0000 | ||
4 | Ullrich Anhalt | 46.1022 | 0.0000 | ||
5 | Daniel Tudose | Master M3 | 38.8229 | 0.0000 | |
6 | Gianlazzaro Sanna | Master M2 | 33.7590 | 0.0000 | |
7 | Paola Aiello | 30.0080 | 0.0000 | ||
8 | Marco Solazzo | 27.1040 | 0.0000 | ||
9 | Henri Sharra | Master M2 | 24.7808 | 0.0000 | |
10 | Katalin Veszeli | 22.8746 | 0.0000 | ||
11 | Stefano Selvi | 21.2787 | 0.0000 | ||
12 | Pietro Ermando Cucci | Master M2 | 19.9205 | 0.0000 | |
13 | Fabio Cultrera | Master M3 | 18.7487 | 0.0000 | |
14 | Fabrizio Lo Surdo | Master M3 | 17.7260 | 0.0000 | |
15 | Stefano Lutrario | 16.8247 | 0.0000 | ||
16 | Carlo Melzi | Grandmaster G2 | 16.0235 | 0.0000 | |
17 | Nodar Gagua | 15.3061 | 0.0000 | ||
18 | Richard Biddle | 14.6593 | 0.0000 | ||
19 | Alessandro Rietti | 14.0730 | 0.0000 | ||
20 | Giorgio Castellano | Grandmaster G3 | 13.5385 | 0.0000 | |
21 | Takis Chatzelis | 13.0492 | 0.0000 | ||
22 | Bruno Fanan | Master M3 | 12.5992 | 0.0000 | |
23 | Lorenzo Rusconi | 12.1839 | 0.0000 | ||
24 | Andrea Riebler | 11.7991 | 0.0000 | ||
25 | Fernando Braconi | Master M1 | 11.4416 | 0.0000 | |
26 | Myke Wignall | 11.1083 | 0.0000 | ||
27 | Dario Di Nicola | 10.7969 | 0.0000 | ||
28 | Dario Bertola | 10.5051 | 0.0000 | ||
29 | Daniele Rotondo | Advanced A2 | 10.2310 | 0.0000 | |
30 | Paul Barwick | 9.9731 | 0.0000 | ||
31 | Antonio Serventi | Advanced A2 | 9.7298 | 0.0000 | |
32 | Arjan Kaplani | 9.5000 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.