CNB Italy Tournament: WBGF Team Championship 2022 Venice
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-04-06 |
Entry fee: | EUR 170.00 |
Added money: | EUR 0.00 |
Entries: | 128 |
Grade: | 1.7000 |
Relevance: | 61.55% (421 days old) |
Link(s): | m.facebook.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Carlo Melzi | Grandmaster G2 | 88.5535 | 54.5069 | |
= | Edmond Mezini | Master M2 | 88.5535 | 54.5069 | |
= | Fabrizio Lo Surdo | Master M3 | 88.5535 | 54.5069 | |
= | Fernando Braconi | Master M1 | 88.5535 | 54.5069 | |
= | Giorgio Castellano | Grandmaster G3 | 88.5535 | 54.5069 | |
= | Henri Sharra | Master M2 | 88.5535 | 54.5069 | |
= | Lorenzo Rinaldo | Grandmaster G3 | 88.5535 | 54.5069 | |
= | Marco Tamigi | Master M1 | 88.5535 | 54.5069 | |
= | Pietro Ermando Cucci | Master M2 | 88.5535 | 54.5069 | |
10 | Daisuke Katagami | Grandmaster G3 | 31.8999 | 19.6352 | |
= | Kazuki Yokota | Grandmaster G2 | 31.8999 | 19.6352 | |
= | Masayuki Mochizuki | Super Grandmaster S2 | 31.8999 | 19.6352 | |
= | Michihito Kageyama | Grandmaster G0 | 31.8999 | 19.6352 | |
= | Nozomu Takizawa | 31.8999 | 19.6352 | ||
= | Sam Mizutani | 31.8999 | 19.6352 | ||
= | Tatsuya Tanaka | 31.8999 | 19.6352 | ||
17 | Aref Alipour | Grandmaster G2 | 21.7208 | 13.3697 | |
= | Chris Rogers | Master M1 | 21.7208 | 13.3697 | |
= | Emad Salib | Advanced A1 | 21.7208 | 13.3697 | |
= | Gaz Owen | Grandmaster G3 | 21.7208 | 13.3697 | |
= | Lawrence Powell | Master M1 | 21.7208 | 13.3697 | |
= | Martin Barkwill | Master M3 | 21.7208 | 13.3697 | |
= | Oliver Squire | Grandmaster G3 | 21.7208 | 13.3697 | |
= | Raj Jansari | 21.7208 | 13.3697 | ||
= | Reece Hodges | Master M1 | 21.7208 | 13.3697 | |
= | Tim Cross | Grandmaster G2 | 21.7208 | 13.3697 | |
27 | Johan Bynell | Master M2 | 16.7438 | 10.3063 | |
= | Johan Norberg | Master M2 | 16.7438 | 10.3063 | |
= | Jörgen Granstedt | Grandmaster G3 | 16.7438 | 10.3063 | |
= | Kim Westerlundh | Master M2 | 16.7438 | 10.3063 | |
= | Patrick Kimari | Master M3 | 16.7438 | 10.3063 | |
= | Roland Sahlén | Grandmaster G2 | 16.7438 | 10.3063 | |
= | Thomas Tenland | Grandmaster G1 | 16.7438 | 10.3063 | |
34 | Charis Christidis | 14.2839 | 8.7921 | ||
= | Costas Chiotinis | 14.2839 | 8.7921 | ||
= | Giannis Pasialis | 14.2839 | 8.7921 | ||
= | Konstantinos Mitrelis | 14.2839 | 8.7921 | ||
= | Michail Proukakis | 14.2839 | 8.7921 | ||
= | Platon Tserliagkos | 14.2839 | 8.7921 | ||
= | Takis Chatzelis | 14.2839 | 8.7921 | ||
41 | Andreas Sauseng | Advanced A1 | 11.8707 | 7.3067 | |
= | Benjamin Lund | Grandmaster G3 | 11.8707 | 7.3067 | |
= | Bernhard Mayr | Grandmaster G3 | 11.8707 | 7.3067 | |
= | Christian Munk-Christensen | Grandmaster G3 | 11.8707 | 7.3067 | |
= | Freddie Noer | Grandmaster G3 | 11.8707 | 7.3067 | |
= | Fritz Rattinger | Master M1 | 11.8707 | 7.3067 | |
= | Jess Danielsen | Grandmaster G3 | 11.8707 | 7.3067 | |
= | Peter Friberg | 11.8707 | 7.3067 | ||
= | Rainer Spörk | Master M2 | 11.8707 | 7.3067 | |
= | Robert Kreisl | Master M3 | 11.8707 | 7.3067 | |
= | Steen Mikkelsen | Grandmaster G2 | 11.8707 | 7.3067 | |
= | Thomas Myhr | Grandmaster G2 | 11.8707 | 7.3067 | |
= | Toader Mihai Sandu | Master M2 | 11.8707 | 7.3067 | |
= | Wolfgang Bacher | Master M2 | 11.8707 | 7.3067 | |
55 | Csilla Mikus | 10.2392 | 6.3025 | ||
= | Janos Baranyai | 10.2392 | 6.3025 | ||
= | Richárd Máté | 10.2392 | 6.3025 | ||
= | Róbert Ferenc Kiss | 10.2392 | 6.3025 | ||
= | Zoltan Illyes | 10.2392 | 6.3025 | ||
= | Zoltan Kovacs | 10.2392 | 6.3025 | ||
61 | Carter Mattig | 9.3947 | 5.7826 | ||
= | Cary Hoarty | 9.3947 | 5.7826 | ||
= | David Klausa | Master M1 | 9.3947 | 5.7826 | |
= | Frank Talbot | Master M1 | 9.3947 | 5.7826 | |
= | Herb Roman | Master M3 | 9.3947 | 5.7826 | |
= | Matt Reklaitis | 9.3947 | 5.7826 | ||
= | Petko Kostadinov | Grandmaster G2 | 9.3947 | 5.7826 | |
= | Roberto Litzenberger | Master M1 | 9.3947 | 5.7826 | |
69 | Alexandros Andreou | 8.6466 | 5.3222 | ||
= | Dogan Celal | 8.6466 | 5.3222 | ||
= | Niyazi Unluturk | 8.6466 | 5.3222 | ||
= | Pinelopi Konstantinou | 8.6466 | 5.3222 | ||
= | Prodromos Chrysanthou | 8.6466 | 5.3222 | ||
= | Stelio Prokopiou | 8.6466 | 5.3222 | ||
= | Vassos Koutsioundas | 8.6466 | 5.3222 | ||
76 | Asbjørn Arntzen | Master M1 | 8.0637 | 4.9634 | |
= | Dagfinn Snarheim | Grandmaster G1 | 8.0637 | 4.9634 | |
= | Elias Kritikos | Grandmaster G2 | 8.0637 | 4.9634 | |
= | Geir Pedersen | Grandmaster G3 | 8.0637 | 4.9634 | |
= | Hans Marius Eikseth | Grandmaster G3 | 8.0637 | 4.9634 | |
= | Jon Kristian Røyset | 8.0637 | 4.9634 | ||
= | Odin Spillum Svendsen | 8.0637 | 4.9634 | ||
83 | Arda Fındıkoğlu | 7.5976 | 4.6765 | ||
= | Cumhur Bektüre | 7.5976 | 4.6765 | ||
= | Emrullah Coşar | 7.5976 | 4.6765 | ||
= | Gülderen Gücavlı | 7.5976 | 4.6765 | ||
= | Mahir Kasuto | 7.5976 | 4.6765 | ||
= | Ömer Mert Gülaçtı | 7.5976 | 4.6765 | ||
89 | Eva Žižková | 7.2493 | 4.4621 | ||
= | Honza Cerny | 7.2493 | 4.4621 | ||
= | Jiri Olejnicek | 7.2493 | 4.4621 | ||
= | Jiri Vala | 7.2493 | 4.4621 | ||
= | Zdeněk Žižka | Grandmaster G0 | 7.2493 | 4.4621 | |
94 | Alain Babillon | Master M3 | 6.6865 | 4.1157 | |
= | Alexis Vincent | 6.6865 | 4.1157 | ||
= | Andreas Hofmann | Master M1 | 6.6865 | 4.1157 | |
= | Aurelien Bonnet | 6.6865 | 4.1157 | ||
= | Dirk Schiemann | Grandmaster G1 | 6.6865 | 4.1157 | |
= | Eric Benichou | Master M1 | 6.6865 | 4.1157 | |
= | Evan Bourgnon | Master M1 | 6.6865 | 4.1157 | |
= | Jens Averkamp | 6.6865 | 4.1157 | ||
= | Kimon Papachristopoulos | 6.6865 | 4.1157 | ||
= | Marcus Reinhard | Master M1 | 6.6865 | 4.1157 | |
= | Martin-Frederic Kahn | 6.6865 | 4.1157 | ||
= | Olivier Decultot | Master M1 | 6.6865 | 4.1157 | |
= | Philipp Heyng | Master M2 | 6.6865 | 4.1157 | |
= | Torsten Lux | Grandmaster G3 | 6.6865 | 4.1157 | |
= | Tristan Remille | Grandmaster G3 | 6.6865 | 4.1157 | |
= | Volker Sonnabend | Grandmaster G3 | 6.6865 | 4.1157 | |
110 | Andres Städeli | 6.1819 | 3.8051 | ||
= | Bruno Kürsteiner | 6.1819 | 3.8051 | ||
= | Ercan Recan | 6.1819 | 3.8051 | ||
= | Georges Grünbaum | Advanced A1 | 6.1819 | 3.8051 | |
= | Patrick Didisheim | 6.1819 | 3.8051 | ||
= | Thibaud Thompson | 6.1819 | 3.8051 | ||
116 | David Frier | 5.9639 | 3.6710 | ||
= | Gilbert Licudi | 5.9639 | 3.6710 | ||
= | Michael Pitaluga | 5.9639 | 3.6710 | ||
= | Nadine Chipolina | 5.9639 | 3.6710 | ||
= | Natalie Passano | 5.9639 | 3.6710 | ||
121 | Cristian Țuțulan | Master M3 | 5.7293 | 3.5266 | |
= | Florin Chelaru | 5.7293 | 3.5266 | ||
= | Florin Popa | Master M1 | 5.7293 | 3.5266 | |
= | Marius Boscor | 5.7293 | 3.5266 | ||
= | Michael Neagu | 5.7293 | 3.5266 | ||
= | Mihai Dragos Iliescu | 5.7293 | 3.5266 | ||
= | Sergiu Malis | Master M2 | 5.7293 | 3.5266 | |
= | Virgil Tudose | Grandmaster G2 | 5.7293 | 3.5266 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.