CNB Italy Tournament: 22nd Città di Jesolo 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-10-02 |
Entry fee: | EUR 250.00 |
Added money: | EUR 0.00 |
Entries: | 58 |
Grade: | 2.5000 |
Relevance: | 78.08% (240 days old) |
Link(s): | www.cnbackgammon.eu |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Giorgio Castellano | Grandmaster G3 | 202.4681 | 158.0915 | |
2 | Michel Lamote | Master M1 | 115.6961 | 90.3380 | |
3 | Annalisa Agosti | 75.7283 | 59.1303 | ||
= | Carlo Melzi | Grandmaster G2 | 75.7283 | 59.1303 | |
5 | Andres Städeli | 47.3417 | 36.9655 | ||
= | Lorenzo Rinaldo | Grandmaster G3 | 47.3417 | 36.9655 | |
= | Marco Solazzo | 47.3417 | 36.9655 | ||
= | Sassan Kachanian | 47.3417 | 36.9655 | ||
9 | Alain Babillon | Master M3 | 32.4343 | 25.3254 | |
= | Edmond Mezini | Master M2 | 32.4343 | 25.3254 | |
= | Fabrizio Lo Surdo | Master M3 | 32.4343 | 25.3254 | |
= | Francesco Oliva | 32.4343 | 25.3254 | ||
13 | Gerard Duruz | 23.1609 | 18.0845 | ||
= | Kader Türk | 23.1609 | 18.0845 | ||
= | Marco Tamigi | Master M1 | 23.1609 | 18.0845 | |
= | Mislav Kovačić | Grandmaster G3 | 23.1609 | 18.0845 | |
= | Nodar Gagua | 23.1609 | 18.0845 | ||
= | Oliver Plaehn | 23.1609 | 18.0845 | ||
= | Walter Busato | 23.1609 | 18.0845 | ||
= | Zdeněk Žižka | Grandmaster G0 | 23.1609 | 18.0845 | |
21 | Andrea De Zandonati | Master M2 | 16.1728 | 12.6280 | |
= | Andreas Sauseng | Advanced A1 | 16.1728 | 12.6280 | |
= | Daniel Tudose | Master M3 | 16.1728 | 12.6280 | |
= | Edgardo Bianco | Master M2 | 16.1728 | 12.6280 | |
= | Eric Guedj | 16.1728 | 12.6280 | ||
= | Eva Žižková | 16.1728 | 12.6280 | ||
= | Francesco Mauri | 16.1728 | 12.6280 | ||
= | Günther Holzinger | 16.1728 | 12.6280 | ||
= | Johan Huyck | Master M2 | 16.1728 | 12.6280 | |
= | Laura Monaco | 16.1728 | 12.6280 | ||
= | Sergio Fragiacomo | 16.1728 | 12.6280 | ||
= | Vincent De Nardi | Master M3 | 16.1728 | 12.6280 | |
33 | Andrea Riebler | 11.7189 | 9.1504 | ||
= | Atanas Tachev | 11.7189 | 9.1504 | ||
= | Boris Martinello | 11.7189 | 9.1504 | ||
= | Carlo Mazzinghi | 11.7189 | 9.1504 | ||
= | Diego Balgera | Advanced A3 | 11.7189 | 9.1504 | |
= | Gianlazzaro Sanna | Master M2 | 11.7189 | 9.1504 | |
= | Henri Sharra | Master M2 | 11.7189 | 9.1504 | |
= | Honza Cerny | 11.7189 | 9.1504 | ||
= | Mahmoud Taha | 11.7189 | 9.1504 | ||
= | Minh Nguyen | 11.7189 | 9.1504 | ||
= | Myke Wignall | 11.7189 | 9.1504 | ||
= | Paola Aiello | 11.7189 | 9.1504 | ||
= | Pavel Shirokov | 11.7189 | 9.1504 | ||
= | Philippe Vouhe | 11.7189 | 9.1504 | ||
= | Pietro Ermando Cucci | Master M2 | 11.7189 | 9.1504 | |
= | Stefano Selvi | 11.7189 | 9.1504 | ||
49 | Antonio Anelli | 9.4411 | 7.3718 | ||
= | Bernard Morel | 9.4411 | 7.3718 | ||
= | Daniel Scheidiger | 9.4411 | 7.3718 | ||
= | Daniele Rotondo | Advanced A2 | 9.4411 | 7.3718 | |
= | Fabio Cultrera | Master M3 | 9.4411 | 7.3718 | |
= | Jean-Jacques Issartel | 9.4411 | 7.3718 | ||
= | Massimo Trovo | 9.4411 | 7.3718 | ||
= | Nadjib Kawkab | 9.4411 | 7.3718 | ||
= | Paul Barwick | 9.4411 | 7.3718 | ||
= | Paulus Van Rooijen | Master M3 | 9.4411 | 7.3718 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.