CNB Italy Tournament: Venice Open 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-04-10 |
Entry fee: | EUR 200.00 |
Added money: | EUR 0.00 |
Entries: | 64 |
Grade: | 2.0000 |
Relevance: | 44.66% (606 days old) |
Link(s): | wtbgc-venice2022.com |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Arda Fındıkoğlu | Advanced A1 | 129.4982 | 57.8307 | |
2 | Costas Chiotinis | 73.9990 | 33.0461 | ||
3 | Radu Ciortan | Master M1 | 48.4357 | 21.6302 | |
= | Virgil Tudose | Grandmaster G2 | 48.4357 | 21.6302 | |
5 | David Klausa | Master M1 | 30.2797 | 13.5222 | |
= | Francesco Oliva | 30.2797 | 13.5222 | ||
= | Giorgio Castellano | Grandmaster G3 | 30.2797 | 13.5222 | |
= | Moritz Von Maffei | 30.2797 | 13.5222 | ||
9 | Florin Popa | Master M1 | 18.4649 | 8.2460 | |
= | Georges Grünbaum | Advanced A1 | 18.4649 | 8.2460 | |
= | Hans Marius Eikseth | Grandmaster G3 | 18.4649 | 8.2460 | |
= | Hicham Khay | 18.4649 | 8.2460 | ||
= | Marco Solazzo | 18.4649 | 8.2460 | ||
= | Marco Tamigi | Master M1 | 18.4649 | 8.2460 | |
= | Sergio Fragiacomo | 18.4649 | 8.2460 | ||
= | Vincent De Nardi | Master M3 | 18.4649 | 8.2460 | |
17 | Atanas Tachev | 11.1187 | 4.9653 | ||
= | Carlo Melzi | Grandmaster G2 | 11.1187 | 4.9653 | |
= | Cumhur Bektüre | 11.1187 | 4.9653 | ||
= | Fabio Cultrera | Master M3 | 11.1187 | 4.9653 | |
= | Honza Cerny | 11.1187 | 4.9653 | ||
= | Jürgen Schettler | 11.1187 | 4.9653 | ||
= | Lorenzo Rusconi | 11.1187 | 4.9653 | ||
= | Markus Rindisbacher | 11.1187 | 4.9653 | ||
= | Philippe Vouhe | 11.1187 | 4.9653 | ||
= | Pietro Ermando Cucci | Master M2 | 11.1187 | 4.9653 | |
= | Pietro Gallo | 11.1187 | 4.9653 | ||
= | Roberto Caprio | 11.1187 | 4.9653 | ||
= | Thomas Myhr | Grandmaster G1 | 11.1187 | 4.9653 | |
= | Tobias Hellwag | 11.1187 | 4.9653 | ||
= | Vaidas Budrys | Advanced A1 | 11.1187 | 4.9653 | |
= | Zdeněk Žižka | Grandmaster G0 | 11.1187 | 4.9653 | |
33 | Andreas Hofmann | Grandmaster G3 | 6.6530 | 2.9710 | |
= | Aurelien Bonnet | 6.6530 | 2.9710 | ||
= | Bernhard Winkelhaus | 6.6530 | 2.9710 | ||
= | Bruno Kürsteiner | 6.6530 | 2.9710 | ||
= | Carter Mattig | 6.6530 | 2.9710 | ||
= | Chris Rogers | Master M1 | 6.6530 | 2.9710 | |
= | Christian Haenssel | 6.6530 | 2.9710 | ||
= | Christian Setzpfandt | 6.6530 | 2.9710 | ||
= | Cristiano Russo | 6.6530 | 2.9710 | ||
= | Daniele Rotondo | Advanced A2 | 6.6530 | 2.9710 | |
= | Dženan Velagić | 6.6530 | 2.9710 | ||
= | Edmond Mezini | Master M2 | 6.6530 | 2.9710 | |
= | Evan Bourgnon | Master M1 | 6.6530 | 2.9710 | |
= | Fabio Sallusto | 6.6530 | 2.9710 | ||
= | Fernando Braconi | Master M1 | 6.6530 | 2.9710 | |
= | Finn Bahn | 6.6530 | 2.9710 | ||
= | Gianni Maria Pretto | 6.6530 | 2.9710 | ||
= | Herb Roman | Master M3 | 6.6530 | 2.9710 | |
= | Heribert Lindner | Master M3 | 6.6530 | 2.9710 | |
= | Jean-Jacques Issartel | 6.6530 | 2.9710 | ||
= | Jostein Flood | 6.6530 | 2.9710 | ||
= | Julian Minwalla | Master M2 | 6.6530 | 2.9710 | |
= | Kimon Papachristopoulos | 6.6530 | 2.9710 | ||
= | Mehdi Mafi | 6.6530 | 2.9710 | ||
= | Michail Proukakis | 6.6530 | 2.9710 | ||
= | Raj Jansari | 6.6530 | 2.9710 | ||
= | Sauli Alho | 6.6530 | 2.9710 | ||
= | Steen Mikkelsen | Grandmaster G1 | 6.6530 | 2.9710 | |
= | Stefano Selvi | 6.6530 | 2.9710 | ||
= | Stephan Hartmann | Master M3 | 6.6530 | 2.9710 | |
= | Tony Diamantidis | Advanced A1 | 6.6530 | 2.9710 | |
= | Zoran Maric | 6.6530 | 2.9710 |
Drawsheet is not available.