CNB Italy Tournament: 6th Venice Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-01-14 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 64 |
Grade: | 3.0000 |
Relevance: | 0.00% (1964 days old) |
Link(s): | www.cnbackgammon.eu |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Nodar Gagua | 258.9965 | 0.0000 | ||
2 | Edmond Mezini | Master M2 | 147.9980 | 0.0000 | |
3 | Katalin Veszeli | 96.8714 | 0.0000 | ||
= | Takis Chatzelis | 96.8714 | 0.0000 | ||
5 | Carlo Melzi | Grandmaster G2 | 60.5594 | 0.0000 | |
= | Dario Di Nicola | 60.5594 | 0.0000 | ||
= | Honza Cerny | 60.5594 | 0.0000 | ||
= | Massimiliano Calusio | Master M2 | 60.5594 | 0.0000 | |
9 | Edgardo Bianco | Master M2 | 41.4898 | 0.0000 | |
= | Minh Nguyen | 41.4898 | 0.0000 | ||
= | Roberto Giorgi | 41.4898 | 0.0000 | ||
= | Sassan Kachanian | 41.4898 | 0.0000 | ||
13 | Dino Visentin | 29.6274 | 0.0000 | ||
= | Fernando Braconi | Master M1 | 29.6274 | 0.0000 | |
= | Filippo Vincesilao | 29.6274 | 0.0000 | ||
= | Franck Stepler | 29.6274 | 0.0000 | ||
= | Gianlazzaro Sanna | Master M2 | 29.6274 | 0.0000 | |
= | Jean-Jacques Issartel | 29.6274 | 0.0000 | ||
= | Marco Solazzo | 29.6274 | 0.0000 | ||
= | Tim Parfitt | 29.6274 | 0.0000 | ||
21 | Andrea Barraco | 20.6881 | 0.0000 | ||
= | Andrea Riebler | 20.6881 | 0.0000 | ||
= | Daniele Rotondo | Advanced A2 | 20.6881 | 0.0000 | |
= | Dario Bertola | 20.6881 | 0.0000 | ||
= | Laurence Sinitzky | 20.6881 | 0.0000 | ||
= | Marco Bardella | 20.6881 | 0.0000 | ||
= | Marianne Farraj | 20.6881 | 0.0000 | ||
= | Philippe Vouhe | 20.6881 | 0.0000 | ||
= | Piero Del Vecchio | 20.6881 | 0.0000 | ||
= | Sergio Fragiacomo | 20.6881 | 0.0000 | ||
= | Stefano Selvi | 20.6881 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 20.6881 | 0.0000 | |
33 | Alessandro Rietti | 14.9908 | 0.0000 | ||
= | Andrea De Zandonati | Master M2 | 14.9908 | 0.0000 | |
= | Angelo Anav | 14.9908 | 0.0000 | ||
= | Antonio Serventi | 14.9908 | 0.0000 | ||
= | Eva Žižková | 14.9908 | 0.0000 | ||
= | Evaristo Fernandez | 14.9908 | 0.0000 | ||
= | Fabrizio Lo Surdo | Master M3 | 14.9908 | 0.0000 | |
= | Gerard Duruz | 14.9908 | 0.0000 | ||
= | Giuseppe Ricciardi | 14.9908 | 0.0000 | ||
= | Lorenzo Lagana | 14.9908 | 0.0000 | ||
= | Lorenzo Rusconi | 14.9908 | 0.0000 | ||
= | Luca Martino | Advanced A2 | 14.9908 | 0.0000 | |
= | Massimiliano Cettolin | Intermediate I1 | 14.9908 | 0.0000 | |
= | Paola Aiello | 14.9908 | 0.0000 | ||
= | Sandro Mescola | 14.9908 | 0.0000 | ||
= | Vincent De Nardi | Master M3 | 14.9908 | 0.0000 | |
49 | Fabio Gullotta | Master M3 | 11.6210 | 0.0000 | |
= | Francesco Mauri | 11.6210 | 0.0000 | ||
= | Franco Candeo | 11.6210 | 0.0000 | ||
= | Giorgio Castellano | Grandmaster G3 | 11.6210 | 0.0000 | |
= | Giovanna La Falce | 11.6210 | 0.0000 | ||
= | Horst Zach | Intermediate I2 | 11.6210 | 0.0000 | |
= | Ivano Zanenghi | 11.6210 | 0.0000 | ||
= | Kader Türk | 11.6210 | 0.0000 | ||
= | Laura Monaco | 11.6210 | 0.0000 | ||
= | Michel Serrero | 11.6210 | 0.0000 | ||
= | Pavel Zaoral | 11.6210 | 0.0000 | ||
= | Roman Korber | 11.6210 | 0.0000 | ||
= | Roman Lazarashvili | 11.6210 | 0.0000 | ||
= | Stefano Chiosi | 11.6210 | 0.0000 | ||
= | Stefano Piccionne | 11.6210 | 0.0000 | ||
= | Vaidas Budrys | 11.6210 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.