CNB Italy Tournament: 7th Venice Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-01-14 |
Entry fee: | EUR 250.00 |
Added money: | EUR 0.00 |
Entries: | 73 |
Grade: | 2.5000 |
Relevance: | 0.00% (1783 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Stelian Iancu | Master M2 | 235.1950 | 0.0000 | |
2 | Massimiliano Calusio | Master M2 | 134.3971 | 0.0000 | |
3 | Alain Babillon | Master M3 | 87.9690 | 0.0000 | |
= | Claudio Pagano | 87.9690 | 0.0000 | ||
5 | Dario De Toffoli | 54.9940 | 0.0000 | ||
= | Dario Di Nicola | 54.9940 | 0.0000 | ||
= | Marco Bonetti | 54.9940 | 0.0000 | ||
= | Philippe Vouhe | 54.9940 | 0.0000 | ||
9 | Alessandro Rietti | 37.6770 | 0.0000 | ||
= | Fabrizio Lo Surdo | Master M3 | 37.6770 | 0.0000 | |
= | Filippo Vincesilao | 37.6770 | 0.0000 | ||
= | Laura Monaco | 37.6770 | 0.0000 | ||
13 | Antonio Serventi | Advanced A2 | 26.9046 | 0.0000 | |
= | Daniele Rotondo | Advanced A2 | 26.9046 | 0.0000 | |
= | Evaristo Fernandez | 26.9046 | 0.0000 | ||
= | Fabio Gullotta | Master M3 | 26.9046 | 0.0000 | |
= | Mislav Kovačić | Grandmaster G3 | 26.9046 | 0.0000 | |
= | Peter Chan | 26.9046 | 0.0000 | ||
= | Roberto Giorgi | 26.9046 | 0.0000 | ||
= | Takis Chatzelis | 26.9046 | 0.0000 | ||
21 | Andrea De Zandonati | Master M2 | 18.7869 | 0.0000 | |
= | Andres Hermann | 18.7869 | 0.0000 | ||
= | Edmond Mezini | Master M2 | 18.7869 | 0.0000 | |
= | Gerhard Stoll | 18.7869 | 0.0000 | ||
= | Laurence Sinitzky | 18.7869 | 0.0000 | ||
= | Lionel Tribert | 18.7869 | 0.0000 | ||
= | Lorenzo Borsoi | 18.7869 | 0.0000 | ||
= | Matteo Di Napoli | Master M3 | 18.7869 | 0.0000 | |
= | Roman Korber | 18.7869 | 0.0000 | ||
= | Sebastian Wilkinson | Grandmaster G1 | 18.7869 | 0.0000 | |
= | Sergio Fragiacomo | 18.7869 | 0.0000 | ||
= | Stefano Lutrario | 18.7869 | 0.0000 | ||
33 | Andrea Riebler | 13.6132 | 0.0000 | ||
= | Carlo Melzi | Grandmaster G2 | 13.6132 | 0.0000 | |
= | Edgardo Bianco | Master M2 | 13.6132 | 0.0000 | |
= | Fabio Cultrera | Master M3 | 13.6132 | 0.0000 | |
= | Franco Candeo | 13.6132 | 0.0000 | ||
= | Gianlazzaro Sanna | Master M2 | 13.6132 | 0.0000 | |
= | Hans-Ulrich Koch | 13.6132 | 0.0000 | ||
= | Ivano Zanenghi | 13.6132 | 0.0000 | ||
= | Jean-Jacques Issartel | 13.6132 | 0.0000 | ||
= | Julian Becker | 13.6132 | 0.0000 | ||
= | Lorenzo Rinaldo | Grandmaster G3 | 13.6132 | 0.0000 | |
= | Lorenzo Rusconi | 13.6132 | 0.0000 | ||
= | Myke Wignall | 13.6132 | 0.0000 | ||
= | Pavel Shirokov | 13.6132 | 0.0000 | ||
= | Roman Lazarashvili | 13.6132 | 0.0000 | ||
= | Sassan Kachanian | 13.6132 | 0.0000 | ||
49 | Adrian Daizi | 10.0118 | 0.0000 | ||
= | Almir Vajzovic | 10.0118 | 0.0000 | ||
= | Angelo Anav | 10.0118 | 0.0000 | ||
= | Bogidar Iliev | 10.0118 | 0.0000 | ||
= | Daniel Tudose | Master M3 | 10.0118 | 0.0000 | |
= | Dario Baso | 10.0118 | 0.0000 | ||
= | Dino Visentin | 10.0118 | 0.0000 | ||
= | Francesco Mauri | 10.0118 | 0.0000 | ||
= | Franco Tosin | 10.0118 | 0.0000 | ||
= | Frederic Bonard | 10.0118 | 0.0000 | ||
= | Giorgio Caldera | 10.0118 | 0.0000 | ||
= | Giorgio Castellano | Grandmaster G3 | 10.0118 | 0.0000 | |
= | Giovanna La Falce | 10.0118 | 0.0000 | ||
= | Henri Sharra | Master M2 | 10.0118 | 0.0000 | |
= | Kader Türk | 10.0118 | 0.0000 | ||
= | Katalin Veszeli | 10.0118 | 0.0000 | ||
= | Marco Solazzo | 10.0118 | 0.0000 | ||
= | Minh Nguyen | 10.0118 | 0.0000 | ||
= | Nodar Gagua | 10.0118 | 0.0000 | ||
= | Paul O'Connor | 10.0118 | 0.0000 | ||
= | Stefano Boni | 10.0118 | 0.0000 | ||
= | Stefano Selvi | 10.0118 | 0.0000 | ||
= | Susanna Gil Pena | 10.0118 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 10.0118 | 0.0000 | |
= | Vincenzo Riceputi | Master M3 | 10.0118 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.