DBgF Tournament: Nordic Open 2018
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-03-30 |
Entry fee: | ¤ |
Added money: | ¤ |
Entries: | 97 |
Grade: | 6.0000 |
Relevance: | 0.00% (2003 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Henrik Bang | 680.8386 | 0.0000 | ||
2 | Mislav Kovačić | Grandmaster G3 | 389.0506 | 0.0000 | |
3 | Michael Larsen | Grandmaster G2 | 282.9459 | 0.0000 | |
4 | Sven-Olav Norén | Master M2 | 226.3567 | 0.0000 | |
5 | Michael Urban | 190.6162 | 0.0000 | ||
6 | Carlo Melzi | Grandmaster G2 | 141.9596 | 0.0000 | |
= | Claus Elken | 141.9596 | 0.0000 | ||
= | Freddie Noer | Grandmaster G3 | 141.9596 | 0.0000 | |
= | Keld Dyrmose | Master M3 | 141.9596 | 0.0000 | |
10 | David Wells | 98.7365 | 0.0000 | ||
= | Hans Liby | Grandmaster G3 | 98.7365 | 0.0000 | |
= | Marcel Duivenbode | 98.7365 | 0.0000 | ||
= | Nodar Gagua | 98.7365 | 0.0000 | ||
= | Sebastian Wilkinson | Grandmaster G2 | 98.7365 | 0.0000 | |
15 | Christian Sørensen | Grandmaster G3 | 73.9963 | 0.0000 | |
= | Jon Barnes | Master M1 | 73.9963 | 0.0000 | |
= | Karsten Bredahl | Grandmaster G3 | 73.9963 | 0.0000 | |
= | Mike 'Falafel' Natanzon | 73.9963 | 0.0000 | ||
= | Rasmus Hansen | 73.9963 | 0.0000 | ||
= | Thomas Fuglheim | 73.9963 | 0.0000 | ||
21 | Raj Jansari | 62.9655 | 0.0000 | ||
= | Torkel Haugødegård | 62.9655 | 0.0000 | ||
23 | Cihangir Çetinel | Master M3 | 52.0231 | 0.0000 | |
= | Costin Constantinescu | 52.0231 | 0.0000 | ||
= | Gert K Nielsen | Advanced A3 | 52.0231 | 0.0000 | |
= | Jon Kristian Røyset | Master M1 | 52.0231 | 0.0000 | |
= | Kristian Helio | 52.0231 | 0.0000 | ||
= | Lawrence Powell | Master M1 | 52.0231 | 0.0000 | |
= | Michael Weile | Master M1 | 52.0231 | 0.0000 | |
= | Patrick Toxværd | Master M3 | 52.0231 | 0.0000 | |
= | Sampo Niskanen | 52.0231 | 0.0000 | ||
= | Søren Holmboe | 52.0231 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 52.0231 | 0.0000 | |
34 | Ulla Hansen | 44.5630 | 0.0000 | ||
35 | Andreas Becher | 38.2819 | 0.0000 | ||
= | Axel Stemark | Master M3 | 38.2819 | 0.0000 | |
= | Bjørn Kroghsbo | 38.2819 | 0.0000 | ||
= | Dag Ekmark | 38.2819 | 0.0000 | ||
= | Elias Kritikos | Grandmaster G2 | 38.2819 | 0.0000 | |
= | Geir Pedersen | Grandmaster G3 | 38.2819 | 0.0000 | |
= | Jørgen Mohr Poulsen | 38.2819 | 0.0000 | ||
= | Kåre Aronsson | Master M1 | 38.2819 | 0.0000 | |
= | Lev Rosenfeld | 38.2819 | 0.0000 | ||
= | Nevzat Doğan | 38.2819 | 0.0000 | ||
= | Rune Færevåg | Master M1 | 38.2819 | 0.0000 | |
= | Sabri Büyüksoy | 38.2819 | 0.0000 | ||
= | Steen Haff | 38.2819 | 0.0000 | ||
= | Timo Väätäinen | 38.2819 | 0.0000 | ||
= | Wolfgang Herfet | 38.2819 | 0.0000 | ||
50 | Andreas Olsen | 29.6096 | 0.0000 | ||
= | Bjorn Lorentzen | 29.6096 | 0.0000 | ||
= | Bjørnar Kristoffersen | Master M3 | 29.6096 | 0.0000 | |
= | Carter Mattig | 29.6096 | 0.0000 | ||
= | Georg Lachnit-Winter | 29.6096 | 0.0000 | ||
= | Hans Kristian Mathiesen | 29.6096 | 0.0000 | ||
= | Jack Edelson | 29.6096 | 0.0000 | ||
= | James Coten | 29.6096 | 0.0000 | ||
= | Karl Frogner | Master M3 | 29.6096 | 0.0000 | |
= | Klaus Switon | Master M3 | 29.6096 | 0.0000 | |
= | Martin Foldager | 29.6096 | 0.0000 | ||
= | Martin Kaltoft | 29.6096 | 0.0000 | ||
= | Michael Nielsen | Grandmaster G3 | 29.6096 | 0.0000 | |
= | Peter Lego Fursund | 29.6096 | 0.0000 | ||
= | Sondre Rike | 29.6096 | 0.0000 | ||
= | Søren Bejder | 29.6096 | 0.0000 | ||
= | Stephan Hartmann | 29.6096 | 0.0000 | ||
= | Tage Mellgren | 29.6096 | 0.0000 | ||
= | Yan Kit Chan | 29.6096 | 0.0000 | ||
69 | Alain Babillon | Master M3 | 24.1664 | 0.0000 | |
= | Andres Haiek | 24.1664 | 0.0000 | ||
= | Burak Çulhacı | - | 24.1664 | 0.0000 | |
= | Giorgio Castellano | Grandmaster G3 | 24.1664 | 0.0000 | |
= | Ilja Tardijn | 24.1664 | 0.0000 | ||
= | Jens Christian Pedersen | Master M3 | 24.1664 | 0.0000 | |
= | Joachim Lindgren | 24.1664 | 0.0000 | ||
= | Kenneth Olesen | 24.1664 | 0.0000 | ||
= | Kristijan Culjat | 24.1664 | 0.0000 | ||
= | Laila Leonhardt | 24.1664 | 0.0000 | ||
= | Miika Lappalainen | 24.1664 | 0.0000 | ||
= | Peter Christiansen | 24.1664 | 0.0000 | ||
= | Philippe Boncenne | 24.1664 | 0.0000 | ||
= | Saban Simsek | 24.1664 | 0.0000 | ||
= | Thomas Myhr | Grandmaster G2 | 24.1664 | 0.0000 | |
= | Tim Line | 24.1664 | 0.0000 | ||
= | Tommy Lauridsen | 24.1664 | 0.0000 | ||
86 | Mads Andersen | 22.1814 | 0.0000 | ||
87 | Benjamin Lund | Grandmaster G3 | 21.1022 | 0.0000 | |
= | Dagfinn Snarheim | Grandmaster G1 | 21.1022 | 0.0000 | |
= | Eric McAlpine | 21.1022 | 0.0000 | ||
= | Frederic Andrieu | 21.1022 | 0.0000 | ||
= | Gilbert Licudi | 21.1022 | 0.0000 | ||
= | Miki Laukkanen | 21.1022 | 0.0000 | ||
= | Morten Hessner | 21.1022 | 0.0000 | ||
= | Nadjib Kawkab | 21.1022 | 0.0000 | ||
= | Ricardo Malas | 21.1022 | 0.0000 | ||
= | Thomas Löw | 21.1022 | 0.0000 | ||
= | Tim Cross | Grandmaster G2 | 21.1022 | 0.0000 |
Drawsheet is not available.