Greek Backgammon Federation Tournament: National Championships Of Greece 2018
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-09-17 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 127 |
Grade: | 1.0000 |
Relevance: | 0.00% (1843 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Christos Groutsos | 135.8250 | 0.0000 | ||
2 | Georgios Avdis | 77.6143 | 0.0000 | ||
3 | Michail Proukakis | 56.4468 | 0.0000 | ||
4 | Polychronis Kokkinis | 45.1574 | 0.0000 | ||
5 | Evangelos Loridas | 38.0273 | 0.0000 | ||
6 | Alexandros Gyrtatos | 33.0672 | 0.0000 | ||
7 | Serafeim Milionis | 29.3931 | 0.0000 | ||
8 | Iraklis Tsiamantas | 26.5486 | 0.0000 | ||
9 | Stefanos Haraklias | 24.2730 | 0.0000 | ||
10 | Nikos Dikaros | 22.4058 | 0.0000 | ||
11 | Stavros Tsolakos | 20.8426 | 0.0000 | ||
12 | Michalis Manolios | 19.5123 | 0.0000 | ||
13 | Kriton Papalitsas | 18.3645 | 0.0000 | ||
14 | Costas Chiotinis | 17.3628 | 0.0000 | ||
15 | Nikos Antonakis | 16.4799 | 0.0000 | ||
16 | Christos Mentzios | 15.6952 | 0.0000 | ||
17 | Ioannis Atmatzidis | 14.9924 | 0.0000 | ||
18 | Nikos Kallousis | 14.3589 | 0.0000 | ||
19 | Apostolos Amprazis | 13.7846 | 0.0000 | ||
20 | Theodoros Polydorou | 13.2611 | 0.0000 | ||
21 | Spyros Sofos | 12.7818 | 0.0000 | ||
22 | Georgios Lazaris | 12.3410 | 0.0000 | ||
23 | Dimitris Filos | 11.9342 | 0.0000 | ||
24 | Andreas Karampinas | 11.5573 | 0.0000 | ||
25 | Giannis Avgeris | 11.2071 | 0.0000 | ||
26 | Nick Liapis | 10.8807 | 0.0000 | ||
27 | Tasos Maniatis | 10.5756 | 0.0000 | ||
28 | Athanasios Makris | 10.2898 | 0.0000 | ||
29 | Antonis Prountzos | 10.0213 | 0.0000 | ||
30 | Thanasis Staridas | 9.7687 | 0.0000 | ||
31 | Konstantinos Mitrelis | 9.5304 | 0.0000 | ||
32 | Christos Ntalanikas | 9.3053 | 0.0000 | ||
33 | Giannis Pasialis | 9.0922 | 0.0000 | ||
34 | Giorgos Zorbas | 8.8902 | 0.0000 | ||
35 | Andreas Panagakis | 8.6983 | 0.0000 | ||
36 | Michalis Christoforakis | 8.5158 | 0.0000 | ||
37 | Konstantinos Kyriakakis | 8.3420 | 0.0000 | ||
38 | Pavlos Thanopoulos | 8.1763 | 0.0000 | ||
39 | Sotirios Maragkos | 8.0180 | 0.0000 | ||
40 | Katerina Avrana | 7.8668 | 0.0000 | ||
41 | Kostas Perperas | 7.7220 | 0.0000 | ||
42 | Kostas Zantes | 7.5832 | 0.0000 | ||
43 | Andreas Tolias | 7.4502 | 0.0000 | ||
44 | Takis Chatzelis | 7.3225 | 0.0000 | ||
45 | Dionyssis Giannoulis | 7.1998 | 0.0000 | ||
46 | Giorgos Papakonstantinou | 7.0817 | 0.0000 | ||
47 | Vassilis Skordas | 6.9681 | 0.0000 | ||
48 | Giorgos Papadimas | 6.8587 | 0.0000 | ||
49 | Theodoros Dimakis | 6.7532 | 0.0000 | ||
50 | Athanasios Katsios | 6.6514 | 0.0000 | ||
51 | Stathis Vatanidis | 6.5531 | 0.0000 | ||
52 | Dimitrios Manganas | 6.4581 | 0.0000 | ||
53 | Angelos Charitos | 6.3663 | 0.0000 | ||
54 | Giorgos Dimitrakopoulos | 6.2774 | 0.0000 | ||
55 | Thanasis G. Evaggelou | 6.1914 | 0.0000 | ||
56 | Giorgos Pardalis | 6.1082 | 0.0000 | ||
57 | Thanasis Dimakis | 6.0274 | 0.0000 | ||
58 | Giannis Zampounis | 5.9491 | 0.0000 | ||
59 | Leonidas Saltagiannis | 5.8732 | 0.0000 | ||
60 | Grigoris Gougoulias | 5.7995 | 0.0000 | ||
61 | Xenophon Nikolakoulis | 5.7279 | 0.0000 | ||
62 | Panagiotis Skordas | 5.6583 | 0.0000 | ||
63 | Christos Nterekas | 5.5907 | 0.0000 | ||
64 | Thanasis Pappas | 5.5249 | 0.0000 | ||
65 | Antonis Vamvakaris | 5.4609 | 0.0000 | ||
66 | Panagiotis Krallis | 5.3986 | 0.0000 | ||
67 | Sotiris Loumidis | 5.3380 | 0.0000 | ||
68 | Dimitrios Doxaras | 5.2789 | 0.0000 | ||
69 | Amalia Ntanika | 5.2213 | 0.0000 | ||
70 | Spyros Skordilis | 5.1651 | 0.0000 | ||
71 | Giorgos Tsiris | 5.1104 | 0.0000 | ||
72 | Giorgos Litsios | 5.0570 | 0.0000 | ||
73 | Katerina Siachanidou | 5.0048 | 0.0000 | ||
74 | Giorgos Kleitsas | 4.9539 | 0.0000 | ||
75 | Dennis John Amato | 4.9042 | 0.0000 | ||
76 | Athanasios Maziotis | 4.8557 | 0.0000 | ||
77 | Manolis Giannoulakis | 4.8082 | 0.0000 | ||
78 | Apostolis Papalitsas | 4.7618 | 0.0000 | ||
79 | Thanasis P. Evaggelou | 4.7165 | 0.0000 | ||
80 | Vasso Themisoglou | 4.6721 | 0.0000 | ||
81 | Fotis Gavrielatos | 4.6287 | 0.0000 | ||
82 | Dimitris Tsenembis | 4.5863 | 0.0000 | ||
83 | Maggie Diamantidis | 4.5447 | 0.0000 | ||
84 | Sifis Savvalaridis | 4.5040 | 0.0000 | ||
85 | Konstantinos Kechagias | 4.4642 | 0.0000 | ||
86 | Giannis Zacharakopoulos | 4.4251 | 0.0000 | ||
87 | Dimitris Patsiantzis | 4.3869 | 0.0000 | ||
88 | Vaggelis Giannis | 4.3494 | 0.0000 | ||
89 | Dimitris Gortsidis | 4.3126 | 0.0000 | ||
90 | Marianne Farraj | 4.2766 | 0.0000 | ||
91 | Nikos Korbos | 4.2412 | 0.0000 | ||
92 | Bessy Ladika | 4.2065 | 0.0000 | ||
93 | Konstantinos Antonopoulos | 4.1725 | 0.0000 | ||
94 | Sofia Diamantidi | 4.1392 | 0.0000 | ||
95 | Nikos Bertachos | 4.1064 | 0.0000 | ||
96 | Christos Papadimas | 4.0742 | 0.0000 | ||
97 | Takis Sakkalis | 4.0426 | 0.0000 | ||
98 | Tony Diamantidis | Advanced A1 | 4.0116 | 0.0000 | |
99 | Nikos Vagenas | 3.9812 | 0.0000 | ||
100 | Christos Dallas | 3.9512 | 0.0000 | ||
101 | Giorgos Bakatsis | 3.9218 | 0.0000 | ||
102 | Vaggelis Grousopoulos | 3.8929 | 0.0000 | ||
103 | Apostolis Tampakis | 3.8645 | 0.0000 | ||
104 | Vivi Skriboni | 3.8366 | 0.0000 | ||
105 | Katerina Vitsa | 3.8091 | 0.0000 | ||
106 | Giannis Tsiaras | 3.7821 | 0.0000 | ||
107 | Gianna Kostaki | 3.7555 | 0.0000 | ||
108 | Giannis Vallianos | 3.7294 | 0.0000 | ||
109 | Giorgos Ganas | 3.7036 | 0.0000 | ||
110 | Filomila Karantzali | 3.6783 | 0.0000 | ||
111 | Lefteris Komvopoulos | 3.6534 | 0.0000 | ||
112 | Adam Linardatos | 3.6289 | 0.0000 | ||
113 | Dimitris Mpoulantzas | 3.6048 | 0.0000 | ||
114 | Sotiris Spathis | 3.5810 | 0.0000 | ||
115 | Charis Christidis | 3.5576 | 0.0000 | ||
116 | Panagiotis Konstantinou | 3.5345 | 0.0000 | ||
117 | Christos Adamopoulos | 3.5118 | 0.0000 | ||
118 | Kostas Athanasiou | 3.4895 | 0.0000 | ||
119 | Vagios Mitoulas | 3.4674 | 0.0000 | ||
120 | Thomas Palantzas | 3.4457 | 0.0000 | ||
121 | Christos Karanikas | 3.4243 | 0.0000 | ||
122 | Thanasis Varelas | 3.4032 | 0.0000 | ||
123 | Orestis Lyris | 3.3824 | 0.0000 | ||
124 | Giannis Panagiotidis | 3.3619 | 0.0000 | ||
125 | Sofia Tandi | 3.3417 | 0.0000 | ||
126 | Katerina Tsavalia | 3.3218 | 0.0000 | ||
127 | Nikolaos Fousianis | 3.3021 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
This is the only event in this tournament.