IPATT Tournament: Monte Carlo Open 2019
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-07-29 |
Entry fee: | EUR 550.00 |
Added money: | EUR 0.00 |
Entries: | 105 |
Grade: | 5.0000 |
Relevance: | 0.00% (1517 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Manny Olszynko | 448.5393 | 0.0000 | ||
2 | Alan Grunwald | 256.3081 | 0.0000 | ||
3 | Mario Kühl | 167.7653 | 0.0000 | ||
= | Mislav Kovačić | Grandmaster G3 | 167.7653 | 0.0000 | |
5 | Lev Rosenfeld | 104.8789 | 0.0000 | ||
= | Steve Nelson | 104.8789 | 0.0000 | ||
= | Thomas Rönn | Grandmaster G3 | 104.8789 | 0.0000 | |
= | Zdeněk Žižka | Grandmaster G0 | 104.8789 | 0.0000 | |
9 | Carlos Pinto | 63.9563 | 0.0000 | ||
= | David Wells | 63.9563 | 0.0000 | ||
= | Eric McAlpine | 63.9563 | 0.0000 | ||
= | Gary Bauer | 63.9563 | 0.0000 | ||
= | Kenji Shimodaira | 63.9563 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 63.9563 | 0.0000 | |
= | Sergey Erokhin | Grandmaster G3 | 63.9563 | 0.0000 | |
= | Tom Zarrinnam | 63.9563 | 0.0000 | ||
17 | Abdul Barakat | 38.5114 | 0.0000 | ||
= | Adrian Nedelcu | Advanced A3 | 38.5114 | 0.0000 | |
= | Antoinette-Marie Williams | 38.5114 | 0.0000 | ||
= | Ashot Arzumanyan | 38.5114 | 0.0000 | ||
= | Chris Trencher | Grandmaster G2 | 38.5114 | 0.0000 | |
= | Didier Assaraf | 38.5114 | 0.0000 | ||
= | Fabrizio Lo Surdo | Master M3 | 38.5114 | 0.0000 | |
= | Hideaki Ueda | Grandmaster G0 | 38.5114 | 0.0000 | |
= | Johan Moazed | Grandmaster G3 | 38.5114 | 0.0000 | |
= | Jörgen Granstedt | Grandmaster G3 | 38.5114 | 0.0000 | |
= | Michihito Kageyama | Grandmaster G0 | 38.5114 | 0.0000 | |
= | Ozgun Koyuturk | 38.5114 | 0.0000 | ||
= | Raj Jansari | 38.5114 | 0.0000 | ||
= | Romolo Mudu | Advanced A3 | 38.5114 | 0.0000 | |
= | Sauli Alho | 38.5114 | 0.0000 | ||
= | Tim Line | 38.5114 | 0.0000 | ||
33 | Allen Tish | Master M3 | 23.0437 | 0.0000 | |
= | Anna Parker | Advanced A3 | 23.0437 | 0.0000 | |
= | Armin Soltani | 23.0437 | 0.0000 | ||
= | Ary Nogueira | 23.0437 | 0.0000 | ||
= | Chris Rogers | Master M1 | 23.0437 | 0.0000 | |
= | Cyrus Vafa | Master M3 | 23.0437 | 0.0000 | |
= | Emmanuel Malfait | 23.0437 | 0.0000 | ||
= | Gustavo Mana | 23.0437 | 0.0000 | ||
= | Hamidreza Ardalani | 23.0437 | 0.0000 | ||
= | Jeremy McKenna | 23.0437 | 0.0000 | ||
= | Joe Russell | 23.0437 | 0.0000 | ||
= | Johan Huyck | Master M1 | 23.0437 | 0.0000 | |
= | Jon Barnes | Master M1 | 23.0437 | 0.0000 | |
= | Justin Bor | 23.0437 | 0.0000 | ||
= | Luca Martino | Advanced A2 | 23.0437 | 0.0000 | |
= | Mikayel Vardanyan | Grandmaster G2 | 23.0437 | 0.0000 | |
= | Miki Laukkanen | 23.0437 | 0.0000 | ||
= | Nadjib Kawkab | 23.0437 | 0.0000 | ||
= | Nick Blasier | Master M1 | 23.0437 | 0.0000 | |
= | Peter Sarzynski | 23.0437 | 0.0000 | ||
= | Philip Kazemieh | 23.0437 | 0.0000 | ||
= | Ralf Jonas | 23.0437 | 0.0000 | ||
= | Sebastian Wilkinson | Grandmaster G2 | 23.0437 | 0.0000 | |
= | Serge Nadjar | 23.0437 | 0.0000 | ||
= | simon lovat | 23.0437 | 0.0000 | ||
= | Stepan Nuniyants | 23.0437 | 0.0000 | ||
= | Stephan Hartmann | 23.0437 | 0.0000 | ||
= | Takahiro Moriuchi | 23.0437 | 0.0000 | ||
= | Tatsuya Tanaka | 23.0437 | 0.0000 | ||
= | Thomas Kazemieh | 23.0437 | 0.0000 | ||
= | Toufic Ayoub | 23.0437 | 0.0000 | ||
= | Wilcox Snellings | 23.0437 | 0.0000 | ||
65 | Afshin Foulad | 14.9360 | 0.0000 | ||
= | Alireza Sarabi | Master M3 | 14.9360 | 0.0000 | |
= | Armando Balbi | 14.9360 | 0.0000 | ||
= | Arturo Zavala Haag | 14.9360 | 0.0000 | ||
= | Athena Zographos | 14.9360 | 0.0000 | ||
= | Aykut Uzel | 14.9360 | 0.0000 | ||
= | Benjamin Lund | Grandmaster G3 | 14.9360 | 0.0000 | |
= | Blake Fleetwood | 14.9360 | 0.0000 | ||
= | David Brown | 14.9360 | 0.0000 | ||
= | David Tahan | 14.9360 | 0.0000 | ||
= | Ed O'Laughlin | 14.9360 | 0.0000 | ||
= | Ettore Tedeschi | 14.9360 | 0.0000 | ||
= | Gaz Owen | Grandmaster G2 | 14.9360 | 0.0000 | |
= | Geir Pedersen | Grandmaster G3 | 14.9360 | 0.0000 | |
= | Giorgio Castellano | Grandmaster G3 | 14.9360 | 0.0000 | |
= | Jac Arama | 14.9360 | 0.0000 | ||
= | Jason Champion | 14.9360 | 0.0000 | ||
= | Jason Pack | Master M1 | 14.9360 | 0.0000 | |
= | John Broomfield | 14.9360 | 0.0000 | ||
= | Jon Kristian Røyset | Master M1 | 14.9360 | 0.0000 | |
= | Juri Alper | 14.9360 | 0.0000 | ||
= | Katalin Veszeli | 14.9360 | 0.0000 | ||
= | Kazuki Yokota | Grandmaster G2 | 14.9360 | 0.0000 | |
= | Marc van Damme | Master M1 | 14.9360 | 0.0000 | |
= | Michael Urban | 14.9360 | 0.0000 | ||
= | Morten Holm Lassen | 14.9360 | 0.0000 | ||
= | Nesip Temizkan | 14.9360 | 0.0000 | ||
= | Nodar Gagua | 14.9360 | 0.0000 | ||
= | Pavel Zaoral | 14.9360 | 0.0000 | ||
= | Platon Tserliagkos | 14.9360 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 14.9360 | 0.0000 | |
= | Rick Silberman | 14.9360 | 0.0000 | ||
= | Ron Rubin | 14.9360 | 0.0000 | ||
= | Sebastien Breteau | 14.9360 | 0.0000 | ||
= | Shahin Ahmadbeiki | 14.9360 | 0.0000 | ||
= | Shay Asraff | 14.9360 | 0.0000 | ||
= | Simon Pankvelashvili | 14.9360 | 0.0000 | ||
= | Stuart Dunkin | 14.9360 | 0.0000 | ||
= | Thibaud Thompson | 14.9360 | 0.0000 | ||
= | Victor Petersen | 14.9360 | 0.0000 | ||
= | Wayne Felton | Advanced A1 | 14.9360 | 0.0000 |
Drawsheet is not available.