IPATT Tournament: 1st Sochi World Backgammon Series
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-04-29 |
Entry fee: | EUR 650.00 |
Added money: | EUR 30000.00 |
Entries: | 95 |
Grade: | 5.0000 |
Relevance: | 0.00% (1984 days old) |
Link(s): | www.wbfturkey.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Alexey Askurava | Master M3 | 503.6213 | 0.0000 | |
2 | Masayuki Mochizuki | Super Grandmaster S2 | 287.7836 | 0.0000 | |
3 | Agamir Gevorkyan | 209.2971 | 0.0000 | ||
4 | Alain Babillon | Master M3 | 154.2189 | 0.0000 | |
= | Blake Fleetwood | 154.2189 | 0.0000 | ||
6 | Alan Reyf | 110.0110 | 0.0000 | ||
= | Josefin Bichler | 110.0110 | 0.0000 | ||
= | Omid Badiei | 110.0110 | 0.0000 | ||
9 | Bahman Vahid | 80.6774 | 0.0000 | ||
= | Manoucher Parchami | 80.6774 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 80.6774 | 0.0000 | |
= | Volker Sonnabend | Grandmaster G3 | 80.6774 | 0.0000 | |
13 | Alexander Solodukhin | 57.6107 | 0.0000 | ||
= | Alkhas Lagulaa | 57.6107 | 0.0000 | ||
= | Cristinel Dragomir | 57.6107 | 0.0000 | ||
= | Iulian Darienko | Master M1 | 57.6107 | 0.0000 | |
= | John Rockwell | 57.6107 | 0.0000 | ||
= | Jürgen Orlowski | 57.6107 | 0.0000 | ||
= | Nodar Gagua | 57.6107 | 0.0000 | ||
= | Sergey Petukhov | Master M1 | 57.6107 | 0.0000 | |
21 | Aleksandr Bubnov | 40.2283 | 0.0000 | ||
= | Alexandra Knupfer | 40.2283 | 0.0000 | ||
= | Burak Çulhacı | - | 40.2283 | 0.0000 | |
= | Götz Hildsberg | 40.2283 | 0.0000 | ||
= | Kemal Okal | 40.2283 | 0.0000 | ||
= | Lev Rosenfeld | 40.2283 | 0.0000 | ||
= | Luca Martino | Advanced A2 | 40.2283 | 0.0000 | |
= | Raj Jansari | 40.2283 | 0.0000 | ||
= | Shelya Tamazi | 40.2283 | 0.0000 | ||
= | Tobias Hellwag | 40.2283 | 0.0000 | ||
= | Tsaruk Manukyan | 40.2283 | 0.0000 | ||
= | Vasily Chemokhonenko | 40.2283 | 0.0000 | ||
33 | Akiko Yazawa | 29.1498 | 0.0000 | ||
= | Albert Khodadad | 29.1498 | 0.0000 | ||
= | Andrey Malikov | 29.1498 | 0.0000 | ||
= | Antoinette-Marie Williams | 29.1498 | 0.0000 | ||
= | Avetis Rostomyan | 29.1498 | 0.0000 | ||
= | Benjamin Friesen | Master M3 | 29.1498 | 0.0000 | |
= | Dankwart Plattner | 29.1498 | 0.0000 | ||
= | Efim Rudnik | 29.1498 | 0.0000 | ||
= | Georges Grünbaum | Advanced A1 | 29.1498 | 0.0000 | |
= | Gurgen Mykhtaryan | 29.1498 | 0.0000 | ||
= | Jamshid Arani | 29.1498 | 0.0000 | ||
= | Konstantin Bartash | 29.1498 | 0.0000 | ||
= | Marius Veres | 29.1498 | 0.0000 | ||
= | Sergey Alenin | 29.1498 | 0.0000 | ||
= | Sergey Chertkov | 29.1498 | 0.0000 | ||
= | Shay Asraff | 29.1498 | 0.0000 | ||
49 | Airat Fatykhov | 20.6502 | 0.0000 | ||
= | Artur Muradyan | 20.6502 | 0.0000 | ||
= | Ashot Sargsyan | 20.6502 | 0.0000 | ||
= | Atsamaz Arsagov | Master M2 | 20.6502 | 0.0000 | |
= | Batal Lagvilava | 20.6502 | 0.0000 | ||
= | Benjamin Lund | Grandmaster G3 | 20.6502 | 0.0000 | |
= | Boris Oganesyan | 20.6502 | 0.0000 | ||
= | Cingiz Yusupov | 20.6502 | 0.0000 | ||
= | Eduard Mirijanyan | 20.6502 | 0.0000 | ||
= | Emrullah Coşar | 20.6502 | 0.0000 | ||
= | Eran Levi | 20.6502 | 0.0000 | ||
= | Frederic Andrieu | 20.6502 | 0.0000 | ||
= | Gary Lagvilava | 20.6502 | 0.0000 | ||
= | Herb Roman | Master M3 | 20.6502 | 0.0000 | |
= | Jakob Garal | 20.6502 | 0.0000 | ||
= | Jakov Rudakov | 20.6502 | 0.0000 | ||
= | Jalil Kiabi | 20.6502 | 0.0000 | ||
= | Keld Dyrmose | Master M3 | 20.6502 | 0.0000 | |
= | Kimon Papachristopoulos | 20.6502 | 0.0000 | ||
= | Levon Petrosyan | 20.6502 | 0.0000 | ||
= | Nail Arzukhanov | - | 20.6502 | 0.0000 | |
= | Ricardo Malas | 20.6502 | 0.0000 | ||
= | Ron Rubin | 20.6502 | 0.0000 | ||
= | Samuel Ovakimyan | 20.6502 | 0.0000 | ||
= | Sergey Erokhin | Grandmaster G3 | 20.6502 | 0.0000 | |
= | Sergiu Malis | Master M2 | 20.6502 | 0.0000 | |
= | Shimon Kagan | 20.6502 | 0.0000 | ||
= | Sven Rumcker | 20.6502 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 20.6502 | 0.0000 | |
= | Tim Line | 20.6502 | 0.0000 | ||
= | Towfiq Razai | 20.6502 | 0.0000 | ||
= | Vladimir Muluzyan Grigorivich | 20.6502 | 0.0000 | ||
81 | Alexey Kucherenko | 16.1525 | 0.0000 | ||
= | Armen Malkashyan | 16.1525 | 0.0000 | ||
= | Arsen Kaitukov | 16.1525 | 0.0000 | ||
= | Artur Kharkalava | 16.1525 | 0.0000 | ||
= | Boris Martyrosyan | 16.1525 | 0.0000 | ||
= | Bruno Fanan | Master M3 | 16.1525 | 0.0000 | |
= | Denis Polochkin | 16.1525 | 0.0000 | ||
= | Emil Mortuk | 16.1525 | 0.0000 | ||
= | Marian Mănăilă | 16.1525 | 0.0000 | ||
= | Mikayel Vardanyan | Grandmaster G2 | 16.1525 | 0.0000 | |
= | Moti Kirchenbom | 16.1525 | 0.0000 | ||
= | Ruben Gradnikov | 16.1525 | 0.0000 | ||
= | Stepan Nuniyants | 16.1525 | 0.0000 | ||
= | Timur Bulekbaev | 16.1525 | 0.0000 | ||
= | Tom Zarrinnam | 16.1525 | 0.0000 |
Drawsheet is not available.