IPATT Tournament: 1st Sochi World Backgammon Series
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2018-04-29 |
Entry fee: | EUR 650.00 |
Added money: | EUR 30000.00 |
Entries: | 87 |
Grade: | 5.0000 |
Relevance: | 0.00% (1980 days old) |
Link(s): | www.wbfturkey.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Iulian Darienko | Master M1 | 57.6481 | 0.0000 | |
2 | Tsaruk Manukyan | 32.9418 | 0.0000 | ||
3 | Bahman Vahid | 21.5619 | 0.0000 | ||
= | Stepan Nuniyants | 21.5619 | 0.0000 | ||
5 | Alkhas Lagulaa | 13.4795 | 0.0000 | ||
= | Mikayel Vardanyan | Grandmaster G2 | 13.4795 | 0.0000 | |
= | Ron Rubin | 13.4795 | 0.0000 | ||
= | Sergey Chertkov | 13.4795 | 0.0000 | ||
9 | Benjamin Friesen | Master M3 | 8.2199 | 0.0000 | |
= | Denis Polochkin | 8.2199 | 0.0000 | ||
= | Eduard Mirijanyan | 8.2199 | 0.0000 | ||
= | Jakov Rudakov | 8.2199 | 0.0000 | ||
= | Jürgen Orlowski | 8.2199 | 0.0000 | ||
= | Konstantin Bartash | 8.2199 | 0.0000 | ||
= | Luca Martino | Advanced A2 | 8.2199 | 0.0000 | |
= | Towfiq Razai | 8.2199 | 0.0000 | ||
17 | Atsamaz Arsagov | Master M2 | 4.9497 | 0.0000 | |
= | Avetis Rostomyan | 4.9497 | 0.0000 | ||
= | Batal Lagvilava | 4.9497 | 0.0000 | ||
= | Cingiz Yusupov | 4.9497 | 0.0000 | ||
= | Emil Mortuk | 4.9497 | 0.0000 | ||
= | Emrullah Coşar | 4.9497 | 0.0000 | ||
= | Gary Lagvilava | 4.9497 | 0.0000 | ||
= | Georges Grünbaum | Advanced A1 | 4.9497 | 0.0000 | |
= | Herb Roman | Master M3 | 4.9497 | 0.0000 | |
= | Jakob Garal | 4.9497 | 0.0000 | ||
= | Keld Dyrmose | Master M3 | 4.9497 | 0.0000 | |
= | Marius Veres | 4.9497 | 0.0000 | ||
= | Sergey Alenin | 4.9497 | 0.0000 | ||
= | Sergey Erokhin | Grandmaster G3 | 4.9497 | 0.0000 | |
= | Sergiu Malis | Master M2 | 4.9497 | 0.0000 | |
= | Tilman Söhnchen | Master M2 | 4.9497 | 0.0000 | |
33 | Aleksandr Bubnov | 2.9617 | 0.0000 | ||
= | Alexander Solodukhin | 2.9617 | 0.0000 | ||
= | Alexandra Knupfer | 2.9617 | 0.0000 | ||
= | Alexey Kucherenko | 2.9617 | 0.0000 | ||
= | Andrey Malikov | 2.9617 | 0.0000 | ||
= | Armen Malkashyan | 2.9617 | 0.0000 | ||
= | Artur Kharkalava | 2.9617 | 0.0000 | ||
= | Ashot Sargsyan | 2.9617 | 0.0000 | ||
= | Benjamin Lund | Grandmaster G3 | 2.9617 | 0.0000 | |
= | Boris Martyrosyan | 2.9617 | 0.0000 | ||
= | Bruno Fanan | Master M3 | 2.9617 | 0.0000 | |
= | Burak Çulhacı | - | 2.9617 | 0.0000 | |
= | Cristinel Dragomir | 2.9617 | 0.0000 | ||
= | Efim Rudnik | 2.9617 | 0.0000 | ||
= | Eran Levi | 2.9617 | 0.0000 | ||
= | Frederic Andrieu | 2.9617 | 0.0000 | ||
= | Götz Hildsberg | 2.9617 | 0.0000 | ||
= | Jalil Kiabi | 2.9617 | 0.0000 | ||
= | Jamshid Arani | 2.9617 | 0.0000 | ||
= | Levon Petrosyan | 2.9617 | 0.0000 | ||
= | Marian Mănăilă | 2.9617 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 2.9617 | 0.0000 | |
= | Raj Jansari | 2.9617 | 0.0000 | ||
= | Ricardo Malas | 2.9617 | 0.0000 | ||
= | Ruben Gradnikov | 2.9617 | 0.0000 | ||
= | Sergey Petukhov | Master M1 | 2.9617 | 0.0000 | |
= | Shimon Kagan | 2.9617 | 0.0000 | ||
= | Sven Rumcker | 2.9617 | 0.0000 | ||
= | Tim Line | 2.9617 | 0.0000 | ||
= | Timur Bulekbaev | 2.9617 | 0.0000 | ||
= | Vasily Chemokhonenko | 2.9617 | 0.0000 | ||
= | Vladimir Muluzyan Grigorivich | 2.9617 | 0.0000 | ||
65 | Airat Fatykhov | 2.0714 | 0.0000 | ||
= | Akiko Yazawa | 2.0714 | 0.0000 | ||
= | Albert Khodadad | 2.0714 | 0.0000 | ||
= | Antoinette-Marie Williams | 2.0714 | 0.0000 | ||
= | Arsen Kaitukov | 2.0714 | 0.0000 | ||
= | Artur Muradyan | 2.0714 | 0.0000 | ||
= | Boris Oganesyan | 2.0714 | 0.0000 | ||
= | Dankwart Plattner | 2.0714 | 0.0000 | ||
= | Gurgen Mykhtaryan | 2.0714 | 0.0000 | ||
= | John Rockwell | 2.0714 | 0.0000 | ||
= | Kemal Okal | 2.0714 | 0.0000 | ||
= | Kimon Papachristopoulos | 2.0714 | 0.0000 | ||
= | Lev Rosenfeld | 2.0714 | 0.0000 | ||
= | Manoucher Parchami | 2.0714 | 0.0000 | ||
= | Moti Kirchenbom | 2.0714 | 0.0000 | ||
= | Nail Arzukhanov | - | 2.0714 | 0.0000 | |
= | Nodar Gagua | 2.0714 | 0.0000 | ||
= | Samuel Ovakimyan | 2.0714 | 0.0000 | ||
= | Shay Asraff | 2.0714 | 0.0000 | ||
= | Shelya Tamazi | 2.0714 | 0.0000 | ||
= | Tobias Hellwag | 2.0714 | 0.0000 | ||
= | Tom Zarrinnam | 2.0714 | 0.0000 | ||
= | Volker Sonnabend | Grandmaster G3 | 2.0714 | 0.0000 |
Drawsheet is not available.