IPATT Tournament: World Championships (Monte Carlo) 2018
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2018-08-05 |
Entry fee: | ¤ |
Added money: | ¤ |
Entries: | 165 |
Grade: | 8.0000 |
Relevance: | 0.00% (1875 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Michihito Kageyama | Grandmaster G0 | 133.0413 | 0.0000 | |
2 | Allen Tish | Master M3 | 76.0236 | 0.0000 | |
3 | Annalisa Agosti | 49.7609 | 0.0000 | ||
= | Ralf Jonas | 49.7609 | 0.0000 | ||
5 | Laura Monaco | 31.1081 | 0.0000 | ||
= | Michel Lamote | Master M1 | 31.1081 | 0.0000 | |
= | Nesip Temizkan | 31.1081 | 0.0000 | ||
= | Thibaud Thompson | 31.1081 | 0.0000 | ||
9 | Alexandra Knupfer | 18.9701 | 0.0000 | ||
= | Chris Trencher | Grandmaster G2 | 18.9701 | 0.0000 | |
= | Fabrizio Lo Surdo | Master M3 | 18.9701 | 0.0000 | |
= | Joe Russell | 18.9701 | 0.0000 | ||
= | Johan Moazed | Grandmaster G3 | 18.9701 | 0.0000 | |
= | Martin Barkwill | Master M3 | 18.9701 | 0.0000 | |
= | Matt Cohn-Geier | Grandmaster G2 | 18.9701 | 0.0000 | |
= | Roberto Almeida | 18.9701 | 0.0000 | ||
17 | Bernhard Winkelhaus | 11.4229 | 0.0000 | ||
= | Carsten Simonsen | 11.4229 | 0.0000 | ||
= | Claus Elken | 11.4229 | 0.0000 | ||
= | Eric McAlpine | 11.4229 | 0.0000 | ||
= | Giorgio Castellano | Grandmaster G3 | 11.4229 | 0.0000 | |
= | Götz Hildsberg | 11.4229 | 0.0000 | ||
= | John Broomfield | 11.4229 | 0.0000 | ||
= | John Rockwell | 11.4229 | 0.0000 | ||
= | Jon Barnes | Master M1 | 11.4229 | 0.0000 | |
= | Keld Dyrmose | Master M3 | 11.4229 | 0.0000 | |
= | Pawel Bielewicz | 11.4229 | 0.0000 | ||
= | Peter Chiche | 11.4229 | 0.0000 | ||
= | Takis Chatzelis | 11.4229 | 0.0000 | ||
= | Tatsuya Tanaka | 11.4229 | 0.0000 | ||
= | Tim Line | 11.4229 | 0.0000 | ||
= | Yuji Ogura | 11.4229 | 0.0000 | ||
33 | Ashot Arzumanyan | 6.8350 | 0.0000 | ||
= | Blake Fleetwood | 6.8350 | 0.0000 | ||
= | Didier Assaraf | 6.8350 | 0.0000 | ||
= | Dimitri Loi | 6.8350 | 0.0000 | ||
= | Eva Žižková | 6.8350 | 0.0000 | ||
= | Evaristo Fernandez | 6.8350 | 0.0000 | ||
= | Frank Frigo | 6.8350 | 0.0000 | ||
= | Geert Van der Stricht | Master M2 | 6.8350 | 0.0000 | |
= | Gus Contos | 6.8350 | 0.0000 | ||
= | Jacek Wojciechowski | Master M1 | 6.8350 | 0.0000 | |
= | Jan Bergström | 6.8350 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 6.8350 | 0.0000 | |
= | Juri Alper | 6.8350 | 0.0000 | ||
= | Justin Bor | 6.8350 | 0.0000 | ||
= | Kenji Shimodaira | 6.8350 | 0.0000 | ||
= | Konrad Fröschl | 6.8350 | 0.0000 | ||
= | Martha Ghio | 6.8350 | 0.0000 | ||
= | Michael Urban | 6.8350 | 0.0000 | ||
= | Michael Valliere | 6.8350 | 0.0000 | ||
= | Nadjib Kawkab | 6.8350 | 0.0000 | ||
= | Naftali Shimshon | 6.8350 | 0.0000 | ||
= | Raul Timerman | 6.8350 | 0.0000 | ||
= | Rickard Persson | 6.8350 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 6.8350 | 0.0000 | |
= | Sebastian Wilkinson | Grandmaster G2 | 6.8350 | 0.0000 | |
= | Sergiu Malis | Master M2 | 6.8350 | 0.0000 | |
= | Slava Pryadkin | 6.8350 | 0.0000 | ||
= | Tapio Palmroth | 6.8350 | 0.0000 | ||
= | Timur Azizov | Master M2 | 6.8350 | 0.0000 | |
= | Tom Zarrinnam | 6.8350 | 0.0000 | ||
= | Yoshiyuki Nakamura | 6.8350 | 0.0000 | ||
= | Zdeněk Žižka | Grandmaster G0 | 6.8350 | 0.0000 | |
65 | Alberto Chreem | 4.0906 | 0.0000 | ||
= | Alireza Sarabi | Master M3 | 4.0906 | 0.0000 | |
= | Andres Haiek | 4.0906 | 0.0000 | ||
= | Antoinette-Marie Williams | 4.0906 | 0.0000 | ||
= | Armando Balbi | 4.0906 | 0.0000 | ||
= | Athena Zographos | 4.0906 | 0.0000 | ||
= | Carl Adamec | 4.0906 | 0.0000 | ||
= | Carlos Pinto | 4.0906 | 0.0000 | ||
= | Chris Rogers | Master M1 | 4.0906 | 0.0000 | |
= | Christoph Wagener | 4.0906 | 0.0000 | ||
= | Cyrus Vafa | Master M3 | 4.0906 | 0.0000 | |
= | Dag Ekmark | 4.0906 | 0.0000 | ||
= | Daniel Polensvaig | 4.0906 | 0.0000 | ||
= | David Asplund | Master M3 | 4.0906 | 0.0000 | |
= | Ed O'Laughlin | 4.0906 | 0.0000 | ||
= | Eric Petersen | 4.0906 | 0.0000 | ||
= | Frank Talbot | Master M1 | 4.0906 | 0.0000 | |
= | Frederic Andrieu | 4.0906 | 0.0000 | ||
= | Gary Bauer | 4.0906 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 4.0906 | 0.0000 | |
= | Hans Liby | Grandmaster G3 | 4.0906 | 0.0000 | |
= | Heribert Lindner | 4.0906 | 0.0000 | ||
= | Honza Cerny | 4.0906 | 0.0000 | ||
= | Jason Briggs | 4.0906 | 0.0000 | ||
= | Jason Pack | Master M1 | 4.0906 | 0.0000 | |
= | Joaquim Koifman | 4.0906 | 0.0000 | ||
= | Kasper Nagel Nielsen | 4.0906 | 0.0000 | ||
= | Kazuhiro Shino | 4.0906 | 0.0000 | ||
= | Kimon Papachristopoulos | 4.0906 | 0.0000 | ||
= | Konstantinos Mitrelis | 4.0906 | 0.0000 | ||
= | Larry Shiller | 4.0906 | 0.0000 | ||
= | Lars Trabolt | Grandmaster G1 | 4.0906 | 0.0000 | |
= | Laurence Sinitzky | 4.0906 | 0.0000 | ||
= | Lev Rosenfeld | 4.0906 | 0.0000 | ||
= | Leyla Zaloutskaya | 4.0906 | 0.0000 | ||
= | Marc Olsen | Grandmaster G2 | 4.0906 | 0.0000 | |
= | Maria Menchaca | 4.0906 | 0.0000 | ||
= | Mark Megalli | 4.0906 | 0.0000 | ||
= | Michael Michael | 4.0906 | 0.0000 | ||
= | Mislav Kovačić | Grandmaster G3 | 4.0906 | 0.0000 | |
= | Moshe Tissona | 4.0906 | 0.0000 | ||
= | Myke Wignall | 4.0906 | 0.0000 | ||
= | Nevzat Doğan | 4.0906 | 0.0000 | ||
= | Nodar Gagua | 4.0906 | 0.0000 | ||
= | Olivier Decultot | Master M1 | 4.0906 | 0.0000 | |
= | Pavel Zaoral | 4.0906 | 0.0000 | ||
= | Pedro Tortusa | 4.0906 | 0.0000 | ||
= | Peter Le Fol du Taillis | 4.0906 | 0.0000 | ||
= | Philippe Quiboeuf | 4.0906 | 0.0000 | ||
= | Platon Tserliagkos | 4.0906 | 0.0000 | ||
= | Rainer Altmann | 4.0906 | 0.0000 | ||
= | Rick Silberman | 4.0906 | 0.0000 | ||
= | Robert Lindbom | 4.0906 | 0.0000 | ||
= | Romolo Mudu | Advanced A3 | 4.0906 | 0.0000 | |
= | Ron Rubin | 4.0906 | 0.0000 | ||
= | Sauli Alho | 4.0906 | 0.0000 | ||
= | Shay Asraff | 4.0906 | 0.0000 | ||
= | Simon Barget | Grandmaster G3 | 4.0906 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 4.0906 | 0.0000 | |
= | Sven Rumcker | 4.0906 | 0.0000 | ||
= | Thierry Asté | 4.0906 | 0.0000 | ||
= | Thomas Kazemieh | 4.0906 | 0.0000 | ||
= | Tilman Söhnchen | Master M2 | 4.0906 | 0.0000 | |
128 | Alain Cogent | 2.9164 | 0.0000 | ||
= | Alfredo Unes | 2.9164 | 0.0000 | ||
= | Arcady Tsinis | 2.9164 | 0.0000 | ||
= | Asaf Hadad | 2.9164 | 0.0000 | ||
= | Bill Riles | 2.9164 | 0.0000 | ||
= | Boris Honey | 2.9164 | 0.0000 | ||
= | Eddy Tawil | 2.9164 | 0.0000 | ||
= | Eido Hagag | 2.9164 | 0.0000 | ||
= | Eli Nache | 2.9164 | 0.0000 | ||
= | Eli Roymi | 2.9164 | 0.0000 | ||
= | Elliot Tawil | 2.9164 | 0.0000 | ||
= | Emmanuel Malfait | 2.9164 | 0.0000 | ||
= | Fabrice de Carbon | 2.9164 | 0.0000 | ||
= | Gregorio Mirmelli | 2.9164 | 0.0000 | ||
= | Hamidreza Ardalani | 2.9164 | 0.0000 | ||
= | Jörgen Granstedt | Grandmaster G3 | 2.9164 | 0.0000 | |
= | Joseph Issa | 2.9164 | 0.0000 | ||
= | Karim Aklil | 2.9164 | 0.0000 | ||
= | Manny Olszynko | 2.9164 | 0.0000 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 2.9164 | 0.0000 | |
= | Michael Friedrich | 2.9164 | 0.0000 | ||
= | Mikayel Vardanyan | Grandmaster G2 | 2.9164 | 0.0000 | |
= | Ozgun Koyuturk | 2.9164 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 2.9164 | 0.0000 | |
= | Pierre Salnave | 2.9164 | 0.0000 | ||
= | Rolf Vetsch | 2.9164 | 0.0000 | ||
= | Sergey Erokhin | Grandmaster G3 | 2.9164 | 0.0000 | |
= | Shina Taleb | 2.9164 | 0.0000 | ||
= | Sondre Rike | 2.9164 | 0.0000 | ||
= | Stephan Hartmann | 2.9164 | 0.0000 | ||
= | Stephane Cheneviere | Grandmaster G3 | 2.9164 | 0.0000 | |
= | Tal Kimchi | 2.9164 | 0.0000 | ||
= | Theo Benguigui | 2.9164 | 0.0000 | ||
= | Thomas Holm | 2.9164 | 0.0000 | ||
= | Thorsten Hoyer | 2.9164 | 0.0000 | ||
= | Toufic Ayoub | 2.9164 | 0.0000 | ||
= | Yaron Jacobi | 2.9164 | 0.0000 | ||
= | Zoran Maric | 2.9164 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [177 players]
- Championship - Consolation [169 players]
- Super Jackpot - Main [64 players]