IPATT Tournament: WORLD CHAMPIONSHIP 2021
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-08-01 |
Entry fee: | EUR 1200.00 |
Added money: | EUR 0.00 |
Entries: | 109 |
Grade: | 5.0000 |
Relevance: | 28.49% (783 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Masayuki Mochizuki | Super Grandmaster S2 | 429.1959 | 122.2914 | |
2 | Carlos Estenssoro | 245.2548 | 69.8808 | ||
3 | Hans Liby | Grandmaster G3 | 178.3671 | 50.8224 | |
4 | Aurelien Bonnet | 131.4284 | 37.4481 | ||
= | Johan Bynell | Master M1 | 131.4284 | 37.4481 | |
6 | John O'Hagan | Grandmaster G2 | 93.7536 | 26.7133 | |
= | Slava Pryadkin | 93.7536 | 26.7133 | ||
= | Tom Zarrinnam | 93.7536 | 26.7133 | ||
9 | Jason Pack | Master M1 | 68.7549 | 19.5904 | |
= | Jörgen Granstedt | Grandmaster G3 | 68.7549 | 19.5904 | |
= | Matt Reklaitis | 68.7549 | 19.5904 | ||
= | Pierre Svara | 68.7549 | 19.5904 | ||
13 | Arnaud Mattern | 49.0970 | 13.9893 | ||
= | Heribert Lindner | 49.0970 | 13.9893 | ||
= | Juri Alper | 49.0970 | 13.9893 | ||
= | Kazuki Yokota | Grandmaster G2 | 49.0970 | 13.9893 | |
= | Mate Feher | 49.0970 | 13.9893 | ||
= | Michael Ramsey | 49.0970 | 13.9893 | ||
= | Platon Tserliagkos | 49.0970 | 13.9893 | ||
= | Tobias Hellwag | 49.0970 | 13.9893 | ||
21 | Alan Reyf | 34.2833 | 9.7684 | ||
= | Carlo Melzi | Grandmaster G2 | 34.2833 | 9.7684 | |
= | Eli Roymi | 34.2833 | 9.7684 | ||
= | Elias Kritikos | Grandmaster G2 | 34.2833 | 9.7684 | |
= | Fabrizio Lo Surdo | Master M3 | 34.2833 | 9.7684 | |
= | Kasper Nagel Nielsen | 34.2833 | 9.7684 | ||
= | Max Mowzoon | 34.2833 | 9.7684 | ||
= | Naftali Shimshon | 34.2833 | 9.7684 | ||
= | Raphael Rosalba | 34.2833 | 9.7684 | ||
= | Stephane Cheneviere | Grandmaster G3 | 34.2833 | 9.7684 | |
= | Thorsten Hoyer | 34.2833 | 9.7684 | ||
= | Tilman Söhnchen | Master M2 | 34.2833 | 9.7684 | |
33 | Antoinette-Marie Williams | 24.8421 | 7.0783 | ||
= | Bernhard Winkelhaus | 24.8421 | 7.0783 | ||
= | Dagfinn Snarheim | Grandmaster G1 | 24.8421 | 7.0783 | |
= | Douglas Mayfield | 24.8421 | 7.0783 | ||
= | Edouard Corse | 24.8421 | 7.0783 | ||
= | Georgios Vadiakas | 24.8421 | 7.0783 | ||
= | Justin Bor | 24.8421 | 7.0783 | ||
= | Kimon Papachristopoulos | 24.8421 | 7.0783 | ||
= | Michael Urban | 24.8421 | 7.0783 | ||
= | Morten Holm Lassen | 24.8421 | 7.0783 | ||
= | Ron Rubin | 24.8421 | 7.0783 | ||
= | Sauli Alho | 24.8421 | 7.0783 | ||
= | Thomas Kazemieh | 24.8421 | 7.0783 | ||
= | Toufic Ayoub | 24.8421 | 7.0783 | ||
= | Tristan Bettencourt | 24.8421 | 7.0783 | ||
= | Yaron Jacobi | 24.8421 | 7.0783 | ||
49 | Ali Al Daftari | Intermediate I2 | 19.2577 | 5.4871 | |
= | Ary Nogueira | 19.2577 | 5.4871 | ||
= | Athena Zographos | 19.2577 | 5.4871 | ||
= | Benjamin Lund | Grandmaster G3 | 19.2577 | 5.4871 | |
= | David Wilshire | 19.2577 | 5.4871 | ||
= | Emmanuel Malfait | 19.2577 | 5.4871 | ||
= | Giorgio Castellano | Grandmaster G3 | 19.2577 | 5.4871 | |
= | Patrick Didisheim | Master M3 | 19.2577 | 5.4871 | |
= | Per Hildebrand | 19.2577 | 5.4871 | ||
= | Philippe Quiboeuf | 19.2577 | 5.4871 | ||
= | Sampo Niskanen | 19.2577 | 5.4871 | ||
= | Stephan Hartmann | 19.2577 | 5.4871 | ||
= | Tal Kimchi | 19.2577 | 5.4871 | ||
= | Tom Vardi | 19.2577 | 5.4871 | ||
= | Vaidas Budrys | 19.2577 | 5.4871 | ||
= | Zdeněk Žižka | Grandmaster G0 | 19.2577 | 5.4871 | |
65 | Alireza Sarabi | Master M3 | 14.8246 | 4.2240 | |
= | Atle von der Fehr | 14.8246 | 4.2240 | ||
= | Axel Stemark | Master M3 | 14.8246 | 4.2240 | |
= | Bernard Morel | 14.8246 | 4.2240 | ||
= | Brian Hoeft | 14.8246 | 4.2240 | ||
= | Bruno Fanan | Master M3 | 14.8246 | 4.2240 | |
= | Eido Hagag | 14.8246 | 4.2240 | ||
= | Eric Benichou | Master M1 | 14.8246 | 4.2240 | |
= | Eric Petersen | 14.8246 | 4.2240 | ||
= | Eric Pinson | 14.8246 | 4.2240 | ||
= | Fabio Cultrera | Master M3 | 14.8246 | 4.2240 | |
= | Fausto Pescini | 14.8246 | 4.2240 | ||
= | Geert Van der Stricht | Master M2 | 14.8246 | 4.2240 | |
= | Georges Grünbaum | Advanced A1 | 14.8246 | 4.2240 | |
= | Gildas Lamour de Caslou | 14.8246 | 4.2240 | ||
= | Jacob Reyf | 14.8246 | 4.2240 | ||
= | Johan Moazed | Grandmaster G3 | 14.8246 | 4.2240 | |
= | John Rockwell | 14.8246 | 4.2240 | ||
= | John Veltri | 14.8246 | 4.2240 | ||
= | Joseph Shapira | 14.8246 | 4.2240 | ||
= | Karim Aklil | 14.8246 | 4.2240 | ||
= | Martin-Frederic Kahn | 14.8246 | 4.2240 | ||
= | Nadjib Kawkab | 14.8246 | 4.2240 | ||
= | Nesip Temizkan | 14.8246 | 4.2240 | ||
= | Nevzat Doğan | 14.8246 | 4.2240 | ||
= | Patrick Knupfer | 14.8246 | 4.2240 | ||
= | Sergiu Malis | Master M2 | 14.8246 | 4.2240 | |
= | Simon Pankvelashvili | 14.8246 | 4.2240 | ||
= | Steve Hammond | 14.8246 | 4.2240 | ||
= | Thomas Kramer | 14.8246 | 4.2240 | ||
= | Thomas Tenland | Grandmaster G1 | 14.8246 | 4.2240 | |
= | Tim Lawless | 14.8246 | 4.2240 | ||
97 | Christian Le Gal | 12.2221 | 3.4825 | ||
= | Eran Levi | 12.2221 | 3.4825 | ||
= | Evan Bourgnon | Master M1 | 12.2221 | 3.4825 | |
= | Flemming Storgaard | 12.2221 | 3.4825 | ||
= | Jakob Rassmussen | 12.2221 | 3.4825 | ||
= | Mark Ferrin | 12.2221 | 3.4825 | ||
= | Olivier Decultot | Master M1 | 12.2221 | 3.4825 | |
= | Ray Fogerlund | Master M1 | 12.2221 | 3.4825 | |
= | Roberto Giorgi | 12.2221 | 3.4825 | ||
= | Rolf Vetsch | 12.2221 | 3.4825 | ||
= | Shams "Mish" Hafez | 12.2221 | 3.4825 | ||
= | Thibaud Thompson | 12.2221 | 3.4825 | ||
= | Vincent De Nardi | Master M3 | 12.2221 | 3.4825 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [101 players]
- Championship - Last Chance [97 players]
- Super Jackpot - Main [32 players]