IPATT Tournament: WORLD CHAMPIONSHIP 2021
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2021-08-01 |
Entry fee: | EUR 1200.00 |
Added money: | EUR 0.00 |
Entries: | 101 |
Grade: | 5.0000 |
Relevance: | 22.10% (853 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Eli Roymi | 125.7921 | 27.8006 | ||
2 | Platon Tserliagkos | 71.8812 | 15.8861 | ||
3 | Geert Van der Stricht | Master M2 | 47.0495 | 10.3982 | |
= | Jason Pack | Master M1 | 47.0495 | 10.3982 | |
5 | Douglas Mayfield | 29.4131 | 6.5004 | ||
= | Jörgen Granstedt | Grandmaster G3 | 29.4131 | 6.5004 | |
= | Kazuki Yokota | Grandmaster G2 | 29.4131 | 6.5004 | |
= | Morten Holm Lassen | 29.4131 | 6.5004 | ||
9 | Fabrizio Lo Surdo | Master M3 | 17.9364 | 3.9640 | |
= | Kasper Nagel Nielsen | 17.9364 | 3.9640 | ||
= | Matt Reklaitis | 17.9364 | 3.9640 | ||
= | Michael Ramsey | 17.9364 | 3.9640 | ||
= | Per Hildebrand | 17.9364 | 3.9640 | ||
= | Pierre Svara | 17.9364 | 3.9640 | ||
= | Steve Hammond | 17.9364 | 3.9640 | ||
= | Tobias Hellwag | 17.9364 | 3.9640 | ||
17 | Arnaud Mattern | 11.4196 | 2.5238 | ||
= | Heribert Lindner | Master M3 | 11.4196 | 2.5238 | |
= | John Rockwell | 11.4196 | 2.5238 | ||
= | Juri Alper | 11.4196 | 2.5238 | ||
= | Justin Bor | 11.4196 | 2.5238 | ||
= | Mate Feher | 11.4196 | 2.5238 | ||
= | Max Mowzoon | 11.4196 | 2.5238 | ||
= | Naftali Shimshon | 11.4196 | 2.5238 | ||
= | Rolf Vetsch | 11.4196 | 2.5238 | ||
= | Ron Rubin | 11.4196 | 2.5238 | ||
= | Stephan Hartmann | Master M3 | 11.4196 | 2.5238 | |
= | Thorsten Hoyer | 11.4196 | 2.5238 | ||
29 | Alan Reyf | 7.3638 | 1.6274 | ||
= | Antoinette-Marie Williams | 7.3638 | 1.6274 | ||
= | Axel Stemark | Master M3 | 7.3638 | 1.6274 | |
= | Bernard Morel | 7.3638 | 1.6274 | ||
= | Carlo Melzi | Grandmaster G2 | 7.3638 | 1.6274 | |
= | Dagfinn H. Snarheim | Grandmaster G1 | 7.3638 | 1.6274 | |
= | Edouard Corse | 7.3638 | 1.6274 | ||
= | Elias Kritikos | Grandmaster G2 | 7.3638 | 1.6274 | |
= | Eric Pinson | 7.3638 | 1.6274 | ||
= | Giorgio Castellano | Grandmaster G3 | 7.3638 | 1.6274 | |
= | Jakob Rassmussen | 7.3638 | 1.6274 | ||
= | Joseph Shapira | 7.3638 | 1.6274 | ||
= | Martin-Frederic Kahn | 7.3638 | 1.6274 | ||
= | Nadjib Kawkab | 7.3638 | 1.6274 | ||
= | Nevzat Doğan | 7.3638 | 1.6274 | ||
= | Olivier Decultot | Master M1 | 7.3638 | 1.6274 | |
= | Raphael Rosalba | 7.3638 | 1.6274 | ||
= | Sergiu Malis | Master M2 | 7.3638 | 1.6274 | |
= | Simon Pankvelashvili | 7.3638 | 1.6274 | ||
= | Stephane Cheneviere | Grandmaster G3 | 7.3638 | 1.6274 | |
= | Tilman Söhnchen | Master M2 | 7.3638 | 1.6274 | |
= | Tristan Bettencourt | 7.3638 | 1.6274 | ||
= | Vincent De Nardi | Master M3 | 7.3638 | 1.6274 | |
= | Zdeněk Žižka | Grandmaster G0 | 7.3638 | 1.6274 | |
53 | Ary Nogueira | 5.0210 | 1.1097 | ||
= | Athena Zographos | 5.0210 | 1.1097 | ||
= | Bernhard Winkelhaus | 5.0210 | 1.1097 | ||
= | Bruno Fanan | Master M3 | 5.0210 | 1.1097 | |
= | Emmanuel Malfait | 5.0210 | 1.1097 | ||
= | Eric Petersen | 5.0210 | 1.1097 | ||
= | Evan Bourgnon | Master M1 | 5.0210 | 1.1097 | |
= | Fabio Cultrera | Master M3 | 5.0210 | 1.1097 | |
= | Fausto Pescini | 5.0210 | 1.1097 | ||
= | Flemming Storgaard | 5.0210 | 1.1097 | ||
= | Georges Grünbaum | Advanced A1 | 5.0210 | 1.1097 | |
= | Georgios Vadiakas | 5.0210 | 1.1097 | ||
= | Gildas Lamour de Caslou | 5.0210 | 1.1097 | ||
= | Jacob Reyf | 5.0210 | 1.1097 | ||
= | Johan Moazed | Grandmaster G3 | 5.0210 | 1.1097 | |
= | Karim Aklil | 5.0210 | 1.1097 | ||
= | Kimon Papachristopoulos | 5.0210 | 1.1097 | ||
= | Mark Ferrin | 5.0210 | 1.1097 | ||
= | Michael Urban | 5.0210 | 1.1097 | ||
= | Nesip Temizkan | 5.0210 | 1.1097 | ||
= | Patrick Knupfer | 5.0210 | 1.1097 | ||
= | Sampo Niskanen | 5.0210 | 1.1097 | ||
= | Sauli Alho | 5.0210 | 1.1097 | ||
= | Thomas Kazemieh | 5.0210 | 1.1097 | ||
= | Thomas Tenland | Grandmaster G0 | 5.0210 | 1.1097 | |
= | Tim Lawless | 5.0210 | 1.1097 | ||
= | Toufic Ayoub | 5.0210 | 1.1097 | ||
= | Yaron Jacobi | 5.0210 | 1.1097 | ||
81 | Ali Al Daftari | Intermediate I2 | 3.9395 | 0.8706 | |
= | Alireza Sarabi | Master M3 | 3.9395 | 0.8706 | |
= | Atle von der Fehr | 3.9395 | 0.8706 | ||
= | Benjamin Lund | Grandmaster G3 | 3.9395 | 0.8706 | |
= | Brian Hoeft | 3.9395 | 0.8706 | ||
= | Christian Le Gal | 3.9395 | 0.8706 | ||
= | David Wilshire | 3.9395 | 0.8706 | ||
= | Eido Hagag | 3.9395 | 0.8706 | ||
= | Eran Levi | 3.9395 | 0.8706 | ||
= | Eric Benichou | Master M1 | 3.9395 | 0.8706 | |
= | John Veltri | 3.9395 | 0.8706 | ||
= | Patrick Didisheim | Master M3 | 3.9395 | 0.8706 | |
= | Philippe Quiboeuf | 3.9395 | 0.8706 | ||
= | Ray Fogerlund | Master M1 | 3.9395 | 0.8706 | |
= | Roberto Giorgi | 3.9395 | 0.8706 | ||
= | Shams "Mish" Hafez | 3.9395 | 0.8706 | ||
= | Tal Kimchi | 3.9395 | 0.8706 | ||
= | Thibaud Thompson | 3.9395 | 0.8706 | ||
= | Thomas Kramer | 3.9395 | 0.8706 | ||
= | Tom Vardi | 3.9395 | 0.8706 | ||
= | Vaidas Budrys | Advanced A1 | 3.9395 | 0.8706 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [109 players]
- Championship - Last Chance [97 players]
- Super Jackpot - Main [32 players]