North Cyprus Backgammon Tournament: Northern Cyprus Artemis Open (The 2nd)
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-06-07 |
Entry fee: | EUR 250.00 |
Added money: | EUR 10000.00 |
Entries: | 73 |
Grade: | 4.8699 |
Relevance: | 0.00% (2009 days old) |
Link(s): | wmb-tour.bezma.net |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Roohollah Amiri Andy | Grandmaster G3 | 412.3322 | 0.0000 | |
2 | Tilman Söhnchen | Master M2 | 235.6184 | 0.0000 | |
3 | Damjan Plesec | 171.3589 | 0.0000 | ||
4 | Jürgen Orlowski | 137.0871 | 0.0000 | ||
5 | Eva Žižková | 115.4418 | 0.0000 | ||
6 | Shimon Kagan | 100.3841 | 0.0000 | ||
7 | Jakob Garal | 89.2303 | 0.0000 | ||
8 | Sven Rumcker | 80.5951 | 0.0000 | ||
9 | Vancho Janakievski | 73.6870 | 0.0000 | ||
10 | Vakhtang Shanidze | 68.0188 | 0.0000 | ||
11 | Hazhir Attari | Master M1 | 63.2733 | 0.0000 | |
12 | Nima Rezapour | 59.2345 | 0.0000 | ||
13 | Cemal oztemiz | 55.7502 | 0.0000 | ||
14 | Amin Shahvalizadeh | 52.7092 | 0.0000 | ||
15 | Omid Yaghoubi | 50.0291 | 0.0000 | ||
16 | Maya Peycheva | Master M3 | 47.6468 | 0.0000 | |
17 | Berkant Bilgi | 45.5133 | 0.0000 | ||
18 | Airat Metshin | 43.5902 | 0.0000 | ||
19 | Konrad Fröschl | 41.8466 | 0.0000 | ||
20 | Sergey Petukhov | Master M1 | 40.2575 | 0.0000 | |
21 | Minh Nguyen | 38.8024 | 0.0000 | ||
22 | Rainer Witt | 37.4644 | 0.0000 | ||
23 | Pavel Zaoral | 36.2293 | 0.0000 | ||
24 | Claus Elken | 35.0852 | 0.0000 | ||
25 | Alaattin Özaltun | 34.0220 | 0.0000 | ||
26 | Gela Metskhvarishvili | 33.0311 | 0.0000 | ||
27 | Liz Granstedt | 32.1050 | 0.0000 | ||
28 | Kakhaber Natchkebia | 31.2373 | 0.0000 | ||
29 | Sebahattin Evcin | 30.4224 | 0.0000 | ||
30 | Sabri Büyüksoy | 29.6555 | 0.0000 | ||
31 | Mislav Kovačić | Grandmaster G3 | 28.9322 | 0.0000 | |
32 | Tobias Hellwag | 28.2487 | 0.0000 | ||
33 | Irakli Jashi | 27.6018 | 0.0000 | ||
34 | Zoltan Kovacs | 26.9884 | 0.0000 | ||
35 | Itzhak Omrad | 26.4060 | 0.0000 | ||
36 | Hilmi Gochan | 25.8520 | 0.0000 | ||
37 | Sergey Chertkov | 25.3244 | 0.0000 | ||
38 | Simon Pankvelashvili | 24.8213 | 0.0000 | ||
39 | Emma Axling | 24.3408 | 0.0000 | ||
40 | Anna Spasova | 23.8816 | 0.0000 | ||
41 | Philippe Vouhe | 23.4420 | 0.0000 | ||
42 | Deniz Kizilbora | 23.0209 | 0.0000 | ||
43 | Deniz Hurdoganoglu | 22.6171 | 0.0000 | ||
44 | Romani Gvenetadze | 22.2293 | 0.0000 | ||
45 | Serkan Çalışır | 21.8568 | 0.0000 | ||
46 | Ahmet Aydınsoy | 21.4985 | 0.0000 | ||
47 | Claes Norreen | Master M2 | 21.1536 | 0.0000 | |
48 | Mehmet Konakli | 20.8213 | 0.0000 | ||
49 | Yiltan ozkirac | 20.5010 | 0.0000 | ||
50 | İlyas Yavuz | 20.1919 | 0.0000 | ||
51 | Zdeněk Žižka | Grandmaster G0 | 19.8935 | 0.0000 | |
52 | Kemal Erdem | 19.6052 | 0.0000 | ||
53 | Nazif Nazifov | 19.3265 | 0.0000 | ||
54 | Serkan Pasa | 19.0568 | 0.0000 | ||
55 | Poorya Mahooti | Master M3 | 18.7957 | 0.0000 | |
56 | Hamidreza Ardalani | 18.5429 | 0.0000 | ||
57 | Nodar Gagua | 18.2978 | 0.0000 | ||
58 | Soinguli Amirov | 18.0602 | 0.0000 | ||
59 | Kader Türk | 17.8296 | 0.0000 | ||
60 | Ahmet Karahasan | 17.6058 | 0.0000 | ||
61 | Atanas Tachev | 17.3885 | 0.0000 | ||
62 | Gökay Güleç | 17.1773 | 0.0000 | ||
63 | Leos Fiala | 16.9720 | 0.0000 | ||
64 | Behzad Panjezadeh | 16.7723 | 0.0000 | ||
65 | Marcel Büker | Advanced A3 | 16.5780 | 0.0000 | |
66 | Honza Cerny | 16.3889 | 0.0000 | ||
67 | Ufuk Bozkurt | 16.2048 | 0.0000 | ||
68 | Hirash Banibashar | 16.0254 | 0.0000 | ||
69 | Halil Özelkoca | 15.8506 | 0.0000 | ||
70 | Richard Krietzman-Blažević | 15.6801 | 0.0000 | ||
71 | Shahab Ghodsi | 15.5139 | 0.0000 | ||
72 | Hooman Soleimani | 15.3517 | 0.0000 | ||
73 | Ayrat Fatykhov | 15.1935 | 0.0000 |
Drawsheet is not available.